Anvt Mau Express (15026) Fare
ANAND VIHAR TRM (ANVT) LUCKNOW NR (LKO)
| From | To | Type | Distance |
| ANAND VIHAR TRM | LUCKNOW NR | Express | 500 Kms |
| Class | 2A | 3A | SL |
| Base Fare | 997 | 755 | 275 |
| Reservation Charges | 50 | 40 | 20 |
| Superfast charges | 0 | 0 | 0 |
| Fuel Charges | 0 | 0 | 0 |
| GST | 53 | 0 | 0 |
| Other Charges | 0 | 0 | 0 |
| Catering Charges | 0 | 0 | 0 |
| Dynamic Fare | 0 | 0 | 0 |
| Total Fare | 1100 | 835 | 295 |
Search Tags
15026 running statusmau express running statustrain no 15026anvt nr enqanvt enqanvtenq