eRailway.in
  • Home
  • Login/Register
    • Login
    • Register
  • Trains
    • Arrivals & Departures
    • Seat Availability
    • Trains between station
    • Special Trains
    • Diverted Trains
    • Cancelled Trains
    • Partially Cancelled Trains
    • Train Information
  • News
    • All News
    • Major Accidents/Disruptions
    • New/Special Trains
    • Official Press Releases
    • Crime
    • Rail Budget
Go

05909 - Dibrugarh - Guwahati Special Delay History
BASTI (BST) MORADABAD (MB)

05909 - Dibrugarh - Guwahati Special Running History

Late | Right Time
DIBRUGARH
0%
100%
NEW TINSUKIA JN
0%
100%
BHOJO
0%
100%
SIMALUGURI JN
0%
100%
MARIANI JN
0%
100%
FURKATING JN
0%
100%
SARUPATHAR
0%
100%
DIMAPUR
0%
100%
DIPHU
0%
100%
LUMDING JN
0%
100%
HOJAI
0%
100%
CHAPARMUKH JN
0%
100%
JAGI ROAD
0%
100%
GUWAHATI
0%
100%
KAMAKHYA
0%
100%
RANGIYA JN
0%
100%
BARPETA ROAD
0%
100%
NEW BONGAIGAON
0%
100%
NEW ALIPURDUAR
0%
100%
NEW COOCH BEHAR
0%
100%
DHUPGURI
0%
100%
JALPAIGURI ROAD
0%
100%
NEW JALPAIGURI
0%
100%
ALUABARI ROAD
0%
100%
KISHANGANJ
0%
100%
DALKOLHA
0%
100%
BARSOI JN
0%
100%
AZAMNAGAR ROAD
0%
100%
KATIHAR JN
0%
100%
NAUGACHIA
0%
100%
THANA BIHPUR JN
0%
100%
MANSI JN
0%
100%
KHAGARIA JN
0%
100%
BEGU SARAI
0%
100%
BARAUNI JN
0%
100%
DALSINGH SARAI
0%
100%
SAMASTIPUR JN
0%
100%
MUZAFFARPUR JN
0%
100%
HAJIPUR JN
0%
100%
CHHAPRA
0%
100%
SIWAN JN
0%
100%
BHATNI JN
0%
100%
DEORIA SADAR
0%
100%
GORAKHPUR JN
0%
100%
KHALILABAD
0%
100%
BASTI
0%
100%
MANKAPUR JN
0%
100%
GONDA JN
0%
100%
BARABANKI JN
0%
100%
LUCKNOW NR
0%
100%
BALAMU JN
0%
100%
HARDOI
0%
100%
SHAHJEHANPUR
0%
100%
BAREILLY
0%
100%
RAMPUR
0%
100%
MORADABAD
0%
100%
AMROHA
0%
100%
HAPUR
0%
100%
PILKHUA
0%
100%
GHAZIABAD
0%
100%
DELHI
0%
100%
DELHI KISHANGNJ
0%
100%
SHAKURBASTI
0%
100%
NANGLOI
0%
100%
BAHADURGARH
0%
100%
ROHTAK JN
0%
100%
JIND JN
0%
100%
NARWANA JN
0%
100%
TOHANA
0%
100%
JAKHAL JN
0%
100%
BARETA
0%
100%
BUDHLADA
0%
100%
MANSA
0%
100%
MAUR
0%
100%
BHATINDA JN
0%
100%
MANDI DABWALI
0%
100%
SANGARIA
0%
100%
HANUMANGARH JN
0%
100%
PILI BANGAN
0%
100%
SURATGARH JN
0%
100%
MAHAJAN
0%
100%
LUNKARANSAR
0%
100%
LALGARH JN
0%
100%
Stats Date range: 16 Dec, 2024 to 13 Jun, 2025

05909 - Dibrugarh - Guwahati Special Running Delay History

Date RangeAvg. Delay
Stats Date range: 16 Dec, 2024 to 13 Jun, 2025

05909 - Dibrugarh - Guwahati Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1DIBRUGARH (DBRG)Source10:20 am0 Kms-
2NEW TINSUKIA JN (NTSK)11:05 am11:15 am42 Kms-
3BHOJO (BOJ)12:11 pm12:13 pm111 Kms-
4SIMALUGURI JN (SLGR)12:41 pm12:43 pm145 Kms-
5MARIANI JN (MXN)01:40 pm01:50 pm199 Kms-
6FURKATING JN (FKG)02:50 pm02:52 pm237 Kms-
7SARUPATHAR (SZR)03:20 pm03:22 pm271 Kms-
8DIMAPUR (DMV)03:55 pm04:00 pm307 Kms-
9DIPHU (DPU)04:34 pm04:36 pm344 Kms-
10LUMDING JN (LMG)05:25 pm05:30 pm376 Kms-
11HOJAI (HJI)06:10 pm06:12 pm421 Kms-
12CHAPARMUKH JN (CPK)06:53 pm06:55 pm465 Kms-
13JAGI ROAD (JID)07:39 pm07:41 pm499 Kms-
14GUWAHATI (GHY)09:40 pm09:55 pm557 Kms-
15KAMAKHYA (KYQ)10:13 pm10:18 pm563 Kms-
16RANGIYA JN (RNY)11:00 pm11:10 pm604 Kms-
17BARPETA ROAD (BPRD)12:04 am12:09 am669 Kms-
18NEW BONGAIGAON (NBQ)01:00 am01:10 am713 Kms-
19NEW ALIPURDUAR (NOQ)02:25 am02:30 am820 Kms-
20NEW COOCH BEHAR (NCB)02:45 am02:50 am839 Kms-
21DHUPGURI (DQG)03:55 am04:00 am899 Kms-
22JALPAIGURI ROAD (JPE)04:35 am04:37 am931 Kms-
23NEW JALPAIGURI (NJP)06:00 am06:10 am965 Kms-
24ALUABARI ROAD (AUB)07:03 am07:05 am1021 Kms-
25KISHANGANJ (KNE)07:30 am07:35 am1052 Kms-
26DALKOLHA (DLK)07:58 am08:00 am1080 Kms-
27BARSOI JN (BOE)08:30 am08:35 am1109 Kms-
28AZAMNAGAR ROAD (AZR)08:48 am08:50 am1122 Kms-
29KATIHAR JN (KIR)10:45 am11:00 am1166 Kms-
30NAUGACHIA (NNA)11:48 am11:50 am1223 Kms-
31THANA BIHPUR JN (THB)12:03 pm12:05 pm1238 Kms-
32MANSI JN (MNE)12:38 pm12:40 pm1281 Kms-
33KHAGARIA JN (KGG)12:50 pm12:52 pm1289 Kms-
34BEGU SARAI (BGS)01:23 pm01:25 pm1330 Kms-
35BARAUNI JN (BJU)02:15 pm02:25 pm1345 Kms-
36DALSINGH SARAI (DSS)02:52 pm02:54 pm1372 Kms-
37SAMASTIPUR JN (SPJ)03:30 pm03:40 pm1396 Kms-
38MUZAFFARPUR JN (MFP)04:35 pm04:40 pm1448 Kms-
39HAJIPUR JN (HJP)05:30 pm05:35 pm1501 Kms-
40CHHAPRA (CPR)07:35 pm07:45 pm1561 Kms-
41SIWAN JN (SV)08:35 pm08:40 pm1621 Kms-
42BHATNI JN (BTT)09:18 pm09:20 pm1670 Kms-
43DEORIA SADAR (DEOS)10:00 pm10:05 pm1691 Kms-
44GORAKHPUR JN (GKP)11:30 pm11:45 pm1740 Kms-
45KHALILABAD (KLD)12:26 am12:28 am1775 Kms-
46BASTI (BST)12:54 am12:57 am1805 Kms-
47MANKAPUR JN (MUR)01:43 am01:45 am1866 Kms-
48GONDA JN (GD)02:15 am02:20 am1894 Kms-
49BARABANKI JN (BBK)03:53 am03:55 am1983 Kms-
50LUCKNOW NR (LKO)05:15 am05:30 am2011 Kms-
51BALAMU JN (BLM)07:03 am07:05 am2080 Kms-
52HARDOI (HRI)07:36 am07:38 am2113 Kms-
53SHAHJEHANPUR (SPN)09:16 am09:18 am2175 Kms-
54BAREILLY (BE)10:32 am10:37 am2246 Kms-
55RAMPUR (RMU)11:28 am11:30 am2309 Kms-
56MORADABAD (MB)12:15 pm12:30 pm2337 Kms-
57AMROHA (AMRO)01:03 pm01:05 pm2367 Kms-
58HAPUR (HPU)02:09 pm02:11 pm2441 Kms-
59PILKHUA (PKW)02:25 pm02:27 pm2452 Kms-
60GHAZIABAD (GZB)03:06 pm03:08 pm2478 Kms-
61DELHI (DLI)03:55 pm04:10 pm2497 Kms-
62DELHI KISHANGNJ (DKZ)04:22 pm04:24 pm2500 Kms-
63SHAKURBASTI (SSB)04:36 pm04:38 pm2508 Kms-
64NANGLOI (NNO)04:46 pm04:48 pm2515 Kms-
65BAHADURGARH (BGZ)04:59 pm05:01 pm2527 Kms-
66ROHTAK JN (ROK)05:35 pm05:37 pm2567 Kms-
67JIND JN (JIND)06:15 pm06:17 pm2625 Kms-
68NARWANA JN (NRW)06:42 pm06:44 pm2658 Kms-
69TOHANA (TUN)07:04 pm07:06 pm2684 Kms-
70JAKHAL JN (JHL)07:22 pm07:24 pm2696 Kms-
71BARETA (BRZ)07:36 pm07:38 pm2710 Kms-
72BUDHLADA (BLZ)07:51 pm07:53 pm2726 Kms-
73MANSA (MSZ)08:06 pm08:08 pm2742 Kms-
74MAUR (MAUR)08:22 pm08:24 pm2761 Kms-
75BHATINDA JN (BTI)09:25 pm10:00 pm2794 Kms-
76MANDI DABWALI (MBY)10:31 pm10:33 pm2830 Kms-
77SANGARIA (SGRA)10:55 pm10:57 pm2860 Kms-
78HANUMANGARH JN (HMH)12:10 am12:15 am2887 Kms-
79PILI BANGAN (PGK)12:36 am12:38 am2912 Kms-
80SURATGARH JN (SOG)01:10 am01:15 am2937 Kms-
81MAHAJAN (MHJ)02:01 am02:03 am2999 Kms-
82LUNKARANSAR (LKS)02:33 am02:35 am3039 Kms-
83LALGARH JN (LGH)04:10 amDestination3115 Kms-
2/5

2 Votes

05909 Dbrg Lgh Express Rating
  • Punctuality
  • Food
  • Cleanliness
  • Ticket Availability
  • Safety
  • Travel Time Hours Minutes
  • Travel Distance 2337 KM's
  • Type Express
  • Zone Northeast Frontier Railways/NFR
  • Days Run
    SMTWTFS
  • Stoppages