eRailway.in
  • Home
  • Login/Register
    • Login
    • Register
  • Trains
    • Arrivals & Departures
    • Seat Availability
    • Trains between station
    • Special Trains
    • Diverted Trains
    • Cancelled Trains
    • Partially Cancelled Trains
    • Train Information
  • News
    • All News
    • Major Accidents/Disruptions
    • New/Special Trains
    • Official Press Releases
    • Crime
    • Rail Budget
Go

05910 - Guwahati - Dibrugarh Special Delay History
DELHI (DLI) AMROHA (AMRO)

05910 - Guwahati - Dibrugarh Special Running History

Late | Right Time
LALGARH JN
0%
100%
LUNKARANSAR
0%
100%
MAHAJAN
0%
100%
SURATGARH JN
0%
100%
PILI BANGAN
0%
100%
HANUMANGARH JN
0%
100%
SANGARIA
0%
100%
MANDI DABWALI
0%
100%
BHATINDA JN
0%
100%
MAUR
0%
100%
MANSA
0%
100%
BUDHLADA
0%
100%
BARETA
0%
100%
JAKHAL JN
0%
100%
TOHANA
0%
100%
NARWANA JN
0%
100%
JIND JN
0%
100%
ROHTAK JN
0%
100%
BAHADURGARH
0%
100%
SHAKURBASTI
0%
100%
DELHI KISHANGNJ
0%
100%
DELHI
0%
100%
GHAZIABAD
0%
100%
PILKHUA
0%
100%
HAPUR
0%
100%
AMROHA
0%
100%
MORADABAD
0%
100%
RAMPUR
0%
100%
BAREILLY
0%
100%
SHAHJEHANPUR
0%
100%
HARDOI
0%
100%
BALAMU JN
0%
100%
LUCKNOW NR
0%
100%
BARABANKI JN
0%
100%
GONDA JN
0%
100%
MANKAPUR JN
0%
100%
BASTI
0%
100%
KHALILABAD
0%
100%
GORAKHPUR JN
0%
100%
DEORIA SADAR
0%
100%
BHATNI JN
0%
100%
SIWAN JN
0%
100%
CHHAPRA
0%
100%
HAJIPUR JN
0%
100%
MUZAFFARPUR JN
0%
100%
SAMASTIPUR JN
0%
100%
DALSINGH SARAI
0%
100%
BARAUNI JN
0%
100%
BEGU SARAI
0%
100%
KHAGARIA JN
0%
100%
MANSI JN
0%
100%
THANA BIHPUR JN
0%
100%
NAUGACHIA
0%
100%
KATIHAR JN
0%
100%
AZAMNAGAR ROAD
0%
100%
BARSOI JN
0%
100%
DALKOLHA
0%
100%
KISHANGANJ
0%
100%
ALUABARI ROAD
0%
100%
NEW JALPAIGURI
0%
100%
JALPAIGURI ROAD
0%
100%
DHUPGURI
0%
100%
NEW COOCH BEHAR
0%
100%
NEW ALIPURDUAR
0%
100%
NEW BONGAIGAON
0%
100%
BARPETA ROAD
0%
100%
RANGIYA JN
0%
100%
KAMAKHYA
0%
100%
GUWAHATI
0%
100%
JAGI ROAD
0%
100%
CHAPARMUKH JN
0%
100%
HOJAI
0%
100%
LUMDING JN
0%
100%
DIPHU
0%
100%
DIMAPUR
0%
100%
SARUPATHAR
0%
100%
FURKATING JN
0%
100%
MARIANI JN
0%
100%
SIMALUGURI JN
0%
100%
BHOJO
0%
100%
NEW TINSUKIA JN
0%
100%
DIBRUGARH
0%
100%
Stats Date range: 15 Nov, 2024 to 13 May, 2025

05910 - Guwahati - Dibrugarh Special Running Delay History

Date RangeAvg. Delay
Stats Date range: 15 Nov, 2024 to 13 May, 2025

05910 - Guwahati - Dibrugarh Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1LALGARH JN (LGH)12:00 am07:50 pm0 Kms-
2LUNKARANSAR (LKS)08:45 pm08:47 pm76 Kms-
3MAHAJAN (MHJ)09:17 pm09:19 pm116 Kms-
4SURATGARH JN (SOG)10:30 pm10:35 pm178 Kms-
5PILI BANGAN (PGK)11:03 pm11:05 pm203 Kms-
6HANUMANGARH JN (HMH)11:30 pm11:35 pm228 Kms-
7SANGARIA (SGRA)11:59 pm12:01 am255 Kms-
8MANDI DABWALI (MBY)12:25 am12:27 am285 Kms-
9BHATINDA JN (BTI)01:30 am02:00 am321 Kms-
10MAUR (MAUR)02:24 am02:26 am355 Kms-
11MANSA (MSZ)02:40 am02:42 am373 Kms-
12BUDHLADA (BLZ)02:55 am02:57 am389 Kms-
13BARETA (BRZ)03:09 am03:11 am405 Kms-
14JAKHAL JN (JHL)03:24 am03:26 am419 Kms-
15TOHANA (TUN)03:37 am03:39 am431 Kms-
16NARWANA JN (NRW)03:58 am04:00 am457 Kms-
17JIND JN (JIND)04:27 am04:29 am491 Kms-
18ROHTAK JN (ROK)05:13 am05:15 am548 Kms-
19BAHADURGARH (BGZ)05:48 am05:50 am588 Kms-
20SHAKURBASTI (SSB)06:26 am06:28 am608 Kms-
21DELHI KISHANGNJ (DKZ)06:40 am06:42 am615 Kms-
22DELHI (DLI)07:07 am07:22 am618 Kms-
23GHAZIABAD (GZB)08:10 am08:12 am638 Kms-
24PILKHUA (PKW)08:38 am08:40 am663 Kms-
25HAPUR (HPU)08:54 am08:56 am675 Kms-
26AMROHA (AMRO)09:53 am09:55 am748 Kms-
27MORADABAD (MB)10:55 am11:03 am779 Kms-
28RAMPUR (RMU)11:31 am11:33 am806 Kms-
29BAREILLY (BE)12:30 pm12:35 pm869 Kms-
30SHAHJEHANPUR (SPN)01:46 pm01:48 pm940 Kms-
31HARDOI (HRI)03:10 pm03:12 pm1002 Kms-
32BALAMU JN (BLM)03:40 pm03:42 pm1036 Kms-
33LUCKNOW NR (LKO)05:20 pm05:35 pm1104 Kms-
34BARABANKI JN (BBK)06:49 pm06:51 pm1133 Kms-
35GONDA JN (GD)08:20 pm08:25 pm1221 Kms-
36MANKAPUR JN (MUR)08:47 pm08:49 pm1249 Kms-
37BASTI (BST)09:45 pm09:48 pm1310 Kms-
38KHALILABAD (KLD)10:16 pm10:18 pm1340 Kms-
39GORAKHPUR JN (GKP)11:30 pm11:45 pm1375 Kms-
40DEORIA SADAR (DEOS)12:42 am12:47 am1424 Kms-
41BHATNI JN (BTT)01:10 am01:15 am1445 Kms-
42SIWAN JN (SV)02:25 am02:30 am1494 Kms-
43CHHAPRA (CPR)03:50 am04:00 am1555 Kms-
44HAJIPUR JN (HJP)05:23 am05:28 am1614 Kms-
45MUZAFFARPUR JN (MFP)06:18 am06:23 am1668 Kms-
46SAMASTIPUR JN (SPJ)07:20 am07:25 am1719 Kms-
47DALSINGH SARAI (DSS)07:48 am07:50 am1743 Kms-
48BARAUNI JN (BJU)08:45 am08:55 am1770 Kms-
49BEGU SARAI (BGS)09:11 am09:13 am1786 Kms-
50KHAGARIA JN (KGG)09:48 am09:50 am1826 Kms-
51MANSI JN (MNE)10:04 am10:06 am1835 Kms-
52THANA BIHPUR JN (THB)10:41 am10:43 am1877 Kms-
53NAUGACHIA (NNA)10:56 am10:58 am1893 Kms-
54KATIHAR JN (KIR)01:20 pm01:35 pm1950 Kms-
55AZAMNAGAR ROAD (AZR)02:21 pm02:23 pm1993 Kms-
56BARSOI JN (BOE)02:40 pm02:42 pm2006 Kms-
57DALKOLHA (DLK)03:05 pm03:07 pm2035 Kms-
58KISHANGANJ (KNE)03:35 pm03:40 pm2063 Kms-
59ALUABARI ROAD (AUB)04:05 pm04:07 pm2094 Kms-
60NEW JALPAIGURI (NJP)05:20 pm05:30 pm2151 Kms-
61JALPAIGURI ROAD (JPE)06:03 pm06:05 pm2184 Kms-
62DHUPGURI (DQG)06:38 pm06:40 pm2216 Kms-
63NEW COOCH BEHAR (NCB)07:50 pm07:55 pm2277 Kms-
64NEW ALIPURDUAR (NOQ)08:35 pm08:40 pm2295 Kms-
65NEW BONGAIGAON (NBQ)11:15 pm11:25 pm2402 Kms-
66BARPETA ROAD (BPRD)12:03 am12:08 am2446 Kms-
67RANGIYA JN (RNY)01:10 am01:20 am2511 Kms-
68KAMAKHYA (KYQ)02:05 am02:10 am2552 Kms-
69GUWAHATI (GHY)02:40 am02:55 am2559 Kms-
70JAGI ROAD (JID)04:00 am04:02 am2616 Kms-
71CHAPARMUKH JN (CPK)04:57 am04:59 am2650 Kms-
72HOJAI (HJI)05:34 am05:36 am2695 Kms-
73LUMDING JN (LMG)06:55 am07:00 am2739 Kms-
74DIPHU (DPU)07:31 am07:33 am2771 Kms-
75DIMAPUR (DMV)08:30 am08:35 am2808 Kms-
76SARUPATHAR (SZR)09:06 am09:08 am2845 Kms-
77FURKATING JN (FKG)10:15 am10:17 am2878 Kms-
78MARIANI JN (MXN)11:03 am11:13 am2917 Kms-
79SIMALUGURI JN (SLGR)12:45 pm12:47 pm2971 Kms-
80BHOJO (BOJ)01:15 pm01:17 pm3005 Kms-
81NEW TINSUKIA JN (NTSK)02:25 pm02:35 pm3073 Kms-
82DIBRUGARH (DBRG)03:40 pmDestination3115 Kms-
2/5

4 Votes

05910 Avadh Assam Special Rating
  • Punctuality
  • Food
  • Cleanliness
  • Ticket Availability
  • Safety
  • Travel Time Hours Minutes
  • Travel Distance 748 KM's
  • Type Express
  • Zone Northeast Frontier Railways/NFR
  • Days Run
    SMTWTFS
  • Stoppages