eRailway.in
  • Home
  • Login/Register
    • Login
    • Register
  • Trains
    • Arrivals & Departures
    • Seat Availability
    • Trains between station
    • Special Trains
    • Diverted Trains
    • Cancelled Trains
    • Partially Cancelled Trains
    • Train Information
  • News
    • All News
    • Major Accidents/Disruptions
    • New/Special Trains
    • Official Press Releases
    • Crime
    • Rail Budget
Go

12649 - Karnataka Sampark Kranti Express Delay History
YESVANTPUR JN (YPR) NAGPUR (NGP)

12649 - Karnataka Sampark Kranti Express Running History

Late | Right Time
YESVANTPUR JN
5%
95%
TUMAKURU
4%
96%
ARSIKERE JN
2%
98%
DAVANGERE
1%
99%
MMAILARA HAVERI
1%
99%
SSS HUBBALLI JN
3%
97%
GADAG JN
3%
97%
KOPPAL
2%
98%
HOSAPETE JN
3%
97%
BALLARI JN
2%
98%
GUNTAKAL JN
3%
97%
KURNOOL CITY
3%
97%
MAHBUBNAGAR
3%
97%
KACHEGUDA
2%
98%
BALHARSHAH
1%
99%
NAGPUR
2%
98%
BHOPAL JN
2%
98%
V LAKSHMIBAIJHS
1%
99%
GWALIOR
1%
99%
H NIZAMUDDIN
1%
99%
Stats Date range: 19 Jan, 2025 to 17 Jul, 2025

12649 - Karnataka Sampark Kranti Express Running Delay History

Date RangeAvg. Delay
23 Jun, 2025 - 23 Jun, 202510 Minutes
22 Jun, 2025 - 23 Jun, 202517 Minutes
21 Jun, 2025 - 22 Jun, 202577 Minutes
21 Jun, 2025 - 21 Jun, 202532 Minutes
20 Jun, 2025 - 21 Jun, 202515 Minutes
20 Jun, 2025 - 20 Jun, 202535 Minutes
20 Jun, 2025 - 20 Jun, 202557 Minutes
20 Jun, 2025 - 20 Jun, 202536 Minutes
20 Jun, 2025 - 20 Jun, 20258 Minutes
20 Jun, 2025 - 20 Jun, 20255 Minutes
20 Jun, 2025 - 20 Jun, 202517 Minutes
18 Jun, 2025 - 20 Jun, 20256 Minutes
18 Jun, 2025 - 18 Jun, 2025410 Minutes
18 Jun, 2025 - 18 Jun, 202517 Minutes
18 Jun, 2025 - 18 Jun, 202516 Minutes
16 Jun, 2025 - 18 Jun, 20257 Minutes
16 Jun, 2025 - 16 Jun, 202519 Minutes
16 Jun, 2025 - 16 Jun, 202539 Minutes
16 Jun, 2025 - 16 Jun, 202526 Minutes
16 Jun, 2025 - 16 Jun, 202524 Minutes
15 Jun, 2025 - 16 Jun, 202518 Minutes
15 Jun, 2025 - 15 Jun, 202515 Minutes
15 Jun, 2025 - 15 Jun, 202518 Minutes
15 Jun, 2025 - 15 Jun, 202521 Minutes
14 Jun, 2025 - 15 Jun, 20257 Minutes
14 Jun, 2025 - 14 Jun, 2025334 Minutes
14 Jun, 2025 - 14 Jun, 202528 Minutes
14 Jun, 2025 - 14 Jun, 202530 Minutes
14 Jun, 2025 - 14 Jun, 202520 Minutes
14 Jun, 202512 Minutes
Stats Date range: 19 Jan, 2025 to 17 Jul, 2025

12649 - Karnataka Sampark Kranti Express Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1YESVANTPUR JN (YPR)Source01:00 pm0 Kms9 Mins
2TUMAKURU (TK)01:44 pm01:45 pm64 Kms8 Mins
3ARSIKERE JN (ASK)03:06 pm03:11 pm160 Kms4 Mins
4DAVANGERE (DVG)05:08 pm05:10 pm320 Kms2 Mins
5MMAILARA HAVERI (HVR)06:08 pm06:10 pm389 Kms1 Mins
6SSS HUBBALLI JN (UBL)08:15 pm08:25 pm464 Kms6 Mins
7GADAG JN (GDG)09:25 pm09:27 pm522 Kms6 Mins
8KOPPAL (KBL)10:18 pm10:20 pm579 Kms4 Mins
9HOSAPETE JN (HPT)10:45 pm10:50 pm607 Kms5 Mins
10BALLARI JN (BAY)01:05 am01:10 am672 Kms3 Mins
11GUNTAKAL JN (GTL)02:05 am02:10 am722 Kms5 Mins
12KURNOOL CITY (KRNT)03:59 am04:00 am844 Kms5 Mins
13MAHBUBNAGAR (MBNR)05:59 am06:00 am975 Kms5 Mins
14KACHEGUDA (KCG)08:05 am08:15 am1081 Kms3 Mins
15BALHARSHAH (BPQ)02:05 pm02:10 pm1454 Kms2 Mins
16NAGPUR (NGP)05:05 pm05:10 pm1662 Kms4 Mins
17BHOPAL JN (BPL)11:10 pm11:20 pm2052 Kms4 Mins
18V LAKSHMIBAIJHS (VGLJ)02:40 am02:48 am2344 Kms2 Mins
19GWALIOR (GWL)03:53 am03:55 am2441 Kms2 Mins
20H NIZAMUDDIN (NZM)08:10 amDestination2747 Kms1 Mins
4/5

164 Votes

12649 Sampark Kranti Rating
  • Punctuality
  • Food
  • Cleanliness
  • Ticket Availability
  • Safety
  • Travel Time 28 Hours 05 Minutes
  • Travel Distance 1662 KM's
  • Average Speed 66 Km/Hr
  • Type Samparkkranti
  • Zone South Western Railways/SWR
  • Days Run
    SM-W-FS
  • Stoppages