13049 - Howrah-Amritsar Express Running History
| Late | Right Time |
|
| Howrah |
|
| Shrirampur |
|
| Seoraphuli |
|
| Chandan Nagar |
|
| Chuchura |
|
| Bandel |
|
| Barddhaman |
|
| Khana |
|
| Mankar |
|
| Panagarh |
|
| Durgapur |
|
| Waria |
|
| Andal |
|
| Raniganj |
|
| Asansol |
|
| Sitarampur |
|
| Rupnarayanpur |
|
| Chittaranjan |
|
| Jamtara |
|
| Vidyasagar |
|
| Madhupur |
|
| Mathurapur |
|
| Jasidih |
|
| Simultala |
|
| Jhajha |
|
| Gidhaur |
|
| Jamui |
|
| Mananpur |
|
| Kiul |
|
| Luckeesarai |
|
| Barhiya |
|
| Hathidah |
|
| Mokama |
|
| Barh |
|
| Bakhtiyarpur |
|
| Fatuha |
|
| Patna Saheb |
|
| Patna |
|
| Danapur |
|
| Bihta |
|
| Ara |
|
| Bihiya |
|
| Banahi |
|
| Raghunathpur |
|
| Twining Ganj |
|
| Dumraon |
|
| Buxar |
|
| Chausa |
|
| Gahmar |
|
| Bhadaura |
|
| Dildarnagar |
|
| Zamania |
|
| Dheena |
|
| Sakaldiha |
|
| Kuchman |
|
| DD UPADHYAYA JN |
|
| Vyasanagar |
|
| Kashi |
|
| Varanasi |
|
| Birapatti |
|
| Babatpur |
|
| Pindra Road |
|
| Khalispur |
|
| Jalalganj |
|
| Sarkoni |
|
| Zafarabad |
|
| Jaunpur City |
|
| Sri Krishna Nagar |
|
| Harpalganj |
|
| Koiripur |
|
| Lambhua |
|
| Sultanpur |
|
| Shivnagar |
|
| Musafirkhana |
|
| Nihalgarh |
|
| Akbar Ganj |
|
| Haidergarh |
|
| Lucknow |
|
| Alam Nagar |
|
| Sandila |
|
| Balamau |
|
| Hardoi |
|
| Anji Shahabad |
|
| Shahjahanpur |
|
| Tilhar |
|
| Pitambarpur |
|
| Aonla |
|
| Chandausi |
|
| Raja-ka-sahaspur |
|
| Moradabad |
|
| Najibabad |
|
| Laksar |
|
| Roorkee |
|
| Saharanpur |
|
| Yamunanagar Jagadhri |
|
| Jagadhri Workshop |
|
| Ambala Cantt |
|
| Ambala City |
|
| Rajpura |
|
| Sirhind |
|
| Mandi Gobind Garh |
|
| Khanna |
|
| Dhandari Kalan |
|
| Ludhiana |
|
| Phillaur |
|
| Phagwara |
|
| Jalandhar Cantt |
|
| Jalandhar City |
|
| Kartarpur |
|
| Beas |
|
| Amritsar |
|
13049 - Howrah-Amritsar Express Running Delay History
| Date Range | Avg. Delay |
|---|
13049 - Howrah-Amritsar Express Route and Train Status History
| # | Station | Arrival | Departure | Distance | Day | Avg Delay |
|---|---|---|---|---|---|---|
| 1 | Howrah (HWH) | Source | 01:50 pm | 0 Kms | 1 | - |
| 2 | Shrirampur (SRP) | 02:16 pm | 02:17 pm | 20 Kms | 1 | - |
| 3 | Seoraphuli (SHE) | 02:29 pm | 02:30 pm | 23 Kms | 1 | - |
| 4 | Chandan Nagar (CGR) | 02:40 pm | 02:41 pm | 33 Kms | 1 | - |
| 5 | Chuchura (CNS) | 02:50 pm | 02:51 pm | 36 Kms | 1 | - |
| 6 | Bandel (BDC) | 03:06 pm | 03:11 pm | 40 Kms | 1 | - |
| 7 | Barddhaman (BWN) | 04:02 pm | 04:09 pm | 107 Kms | 1 | - |
| 8 | Khana (KAN) | 04:29 pm | 04:31 pm | 120 Kms | 1 | - |
| 9 | Mankar (MNAE) | 04:48 pm | 04:49 pm | 145 Kms | 1 | - |
| 10 | Panagarh (PAN) | 04:58 pm | 04:59 pm | 155 Kms | 1 | - |
| 11 | Durgapur (DGR) | 05:17 pm | 05:19 pm | 171 Kms | 1 | - |
| 12 | Waria (OYR) | 05:26 pm | 05:27 pm | 179 Kms | 1 | - |
| 13 | Andal (UDL) | 05:37 pm | 05:39 pm | 187 Kms | 1 | - |
| 14 | Raniganj (RNG) | 05:47 pm | 05:48 pm | 194 Kms | 1 | - |
| 15 | Asansol (ASN) | 06:08 pm | 06:13 pm | 213 Kms | 1 | - |
| 16 | Sitarampur (STN) | 06:26 pm | 06:28 pm | 222 Kms | 1 | - |
| 17 | Rupnarayanpur (RNPR) | 06:50 pm | 06:51 pm | 233 Kms | 1 | - |
| 18 | Chittaranjan (CRJ) | 07:00 pm | 07:02 pm | 238 Kms | 1 | - |
| 19 | Jamtara (JMT) | 07:15 pm | 07:16 pm | 252 Kms | 1 | - |
| 20 | Vidyasagar (VDS) | 07:33 pm | 07:34 pm | 270 Kms | 1 | - |
| 21 | Madhupur (MDP) | 07:56 pm | 08:01 pm | 294 Kms | 1 | - |
| 22 | Mathurapur (MUW) | 08:11 pm | 08:12 pm | 306 Kms | 1 | - |
| 23 | Jasidih (JSME) | 08:29 pm | 08:34 pm | 323 Kms | 1 | - |
| 24 | Simultala (STL) | 09:02 pm | 09:03 pm | 348 Kms | 1 | - |
| 25 | Jhajha (JAJ) | 09:55 pm | 10:05 pm | 367 Kms | 1 | - |
| 26 | Gidhaur (GHR) | 10:14 pm | 10:16 pm | 378 Kms | 1 | - |
| 27 | Jamui (JMU) | 10:28 pm | 10:30 pm | 393 Kms | 1 | - |
| 28 | Mananpur (MNP) | 10:43 pm | 10:45 pm | 407 Kms | 1 | - |
| 29 | Kiul (KIUL) | 11:13 pm | 11:17 pm | 421 Kms | 1 | - |
| 30 | Luckeesarai (LKR) | 11:21 pm | 11:23 pm | 422 Kms | 1 | - |
| 31 | Barhiya (BRYA) | 11:38 pm | 11:40 pm | 437 Kms | 1 | - |
| 32 | Hathidah (HTZ) | 11:50 pm | 11:52 pm | 448 Kms | 1 | - |
| 33 | Mokama (MKA) | 12:08 am | 12:13 am | 455 Kms | 1 | - |
| 34 | Barh (BARH) | 12:30 am | 12:32 am | 481 Kms | 1 | - |
| 35 | Bakhtiyarpur (BKP) | 12:48 am | 12:50 am | 499 Kms | 1 | - |
| 36 | Fatuha (FUT) | 01:06 am | 01:08 am | 522 Kms | 1 | - |
| 37 | Patna Saheb (PNC) | 01:22 am | 01:27 am | 534 Kms | 1 | - |
| 38 | Patna (PNBE) | 02:00 am | 02:10 am | 544 Kms | 1 | - |
| 39 | Danapur (DNR) | 02:26 am | 02:28 am | 554 Kms | 1 | - |
| 40 | Bihta (BTA) | 02:42 am | 02:44 am | 571 Kms | 1 | - |
| 41 | Ara (ARA) | 03:00 am | 03:05 am | 593 Kms | 1 | - |
| 42 | Bihiya (BEA) | 03:19 am | 03:21 am | 615 Kms | 1 | - |
| 43 | Banahi (BYN) | 03:28 am | 03:30 am | 620 Kms | 1 | - |
| 44 | Raghunathpur (RPR) | 03:38 am | 03:40 am | 629 Kms | 1 | - |
| 45 | Twining Ganj (TWG) | 03:48 am | 03:50 am | 638 Kms | 1 | - |
| 46 | Dumraon (DURE) | 03:58 am | 04:00 am | 645 Kms | 1 | - |
| 47 | Buxar (BXR) | 04:20 am | 04:25 am | 662 Kms | 1 | - |
| 48 | Chausa (CSA) | 04:33 am | 04:35 am | 673 Kms | 1 | - |
| 49 | Gahmar (GMR) | 04:45 am | 04:47 am | 682 Kms | 1 | - |
| 50 | Bhadaura (BWH) | 04:56 am | 04:58 am | 690 Kms | 1 | - |
| 51 | Dildarnagar (DLN) | 05:10 am | 05:12 am | 698 Kms | 1 | - |
| 52 | Zamania (ZNA) | 05:22 am | 05:24 am | 711 Kms | 1 | - |
| 53 | Dheena (DHA) | 05:49 am | 05:51 am | 724 Kms | 1 | - |
| 54 | Sakaldiha (SLD) | 06:02 am | 06:04 am | 738 Kms | 1 | - |
| 55 | Kuchman (KCA) | 06:19 am | 06:21 am | 744 Kms | 1 | - |
| 56 | DD UPADHYAYA JN (DDU) | 07:19 am | 07:34 am | 756 Kms | - | |
| 57 | Vyasanagar (VYN) | 07:57 am | 07:58 am | 762 Kms | 1 | - |
| 58 | Kashi (KEI) | 08:08 am | 08:10 am | 767 Kms | 1 | - |
| 59 | Varanasi (BSB) | 08:25 am | 08:40 am | 773 Kms | 1 | - |
| 60 | Birapatti (BRPT) | 08:54 am | 08:55 am | 785 Kms | 1 | - |
| 61 | Babatpur (BTP) | 09:02 am | 09:03 am | 791 Kms | 1 | - |
| 62 | Pindra Road (PDRD) | 09:09 am | 09:10 am | 796 Kms | 1 | - |
| 63 | Khalispur (KSF) | 09:16 am | 09:17 am | 801 Kms | 1 | - |
| 64 | Jalalganj (JLL) | 09:28 am | 09:29 am | 812 Kms | 1 | - |
| 65 | Sarkoni (SIQ) | 09:37 am | 09:38 am | 818 Kms | 1 | - |
| 66 | Zafarabad (ZBD) | 09:51 am | 09:52 am | 824 Kms | 1 | - |
| 67 | Jaunpur City (JOP) | 10:06 am | 10:08 am | 830 Kms | 1 | - |
| 68 | Sri Krishna Nagar (SKN) | 10:35 am | 10:36 am | 858 Kms | 1 | - |
| 69 | Harpalganj (HRPG) | 10:48 am | 10:49 am | 866 Kms | 1 | - |
| 70 | Koiripur (KEPR) | 10:58 am | 10:59 am | 877 Kms | 1 | - |
| 71 | Lambhua (LBA) | 11:14 am | 11:15 am | 894 Kms | 1 | - |
| 72 | Sultanpur (SLN) | 11:55 am | 12:00 pm | 916 Kms | 1 | - |
| 73 | Shivnagar (SHNG) | 12:18 pm | 12:19 pm | 938 Kms | 1 | - |
| 74 | Musafirkhana (MFKA) | 12:31 pm | 12:32 pm | 947 Kms | 1 | - |
| 75 | Nihalgarh (NHH) | 12:46 pm | 12:48 pm | 966 Kms | 1 | - |
| 76 | Akbar Ganj (AKJ) | 01:02 pm | 01:03 pm | 981 Kms | 1 | - |
| 77 | Haidergarh (HGH) | 01:18 pm | 01:19 pm | 999 Kms | 1 | - |
| 78 | Lucknow (LKO) | 03:50 pm | 04:20 pm | 1056 Kms | 1 | - |
| 79 | Alam Nagar (AMG) | 04:38 pm | 04:39 pm | 1062 Kms | 1 | - |
| 80 | Sandila (SAN) | 05:14 pm | 05:16 pm | 1104 Kms | 1 | - |
| 81 | Balamau (BLM) | 05:34 pm | 05:36 pm | 1124 Kms | 1 | - |
| 82 | Hardoi (HRI) | 06:03 pm | 06:05 pm | 1157 Kms | 1 | - |
| 83 | Anji Shahabad (AJI) | 06:29 pm | 06:31 pm | 1190 Kms | 1 | - |
| 84 | Shahjahanpur (SPN) | 07:10 pm | 07:12 pm | 1220 Kms | 1 | - |
| 85 | Tilhar (TLH) | 07:27 pm | 07:29 pm | 1238 Kms | 1 | - |
| 86 | Pitambarpur (PMR) | 07:58 pm | 08:00 pm | 1271 Kms | 1 | - |
| 87 | Aonla (AO) | 08:56 pm | 08:58 pm | 1313 Kms | 1 | - |
| 88 | Chandausi (CH) | 09:45 pm | 09:48 pm | 1355 Kms | 1 | - |
| 89 | Raja-ka-sahaspur (RJK) | 10:09 pm | 10:11 pm | 1375 Kms | 1 | - |
| 90 | Moradabad (MB) | 10:45 pm | 10:53 pm | 1399 Kms | 1 | - |
| 91 | Najibabad (NBD) | 12:17 am | 12:22 am | 1497 Kms | 1 | - |
| 92 | Laksar (LRJ) | 01:07 am | 01:12 am | 1539 Kms | 1 | - |
| 93 | Roorkee (RK) | 01:30 am | 01:35 am | 1557 Kms | 1 | - |
| 94 | Saharanpur (SRE) | 03:00 am | 03:20 am | 1592 Kms | 1 | - |
| 95 | Yamunanagar Jagadhri (YJUD) | 03:48 am | 03:50 am | 1622 Kms | 1 | - |
| 96 | Jagadhri Workshop (JUDW) | 03:57 am | 03:59 am | 1627 Kms | 1 | - |
| 97 | Ambala Cantt (UMB) | 04:47 am | 04:52 am | 1673 Kms | 1 | - |
| 98 | Ambala City (UBC) | 05:04 am | 05:06 am | 1680 Kms | 1 | - |
| 99 | Rajpura (RPJ) | 05:22 am | 05:24 am | 1701 Kms | 1 | - |
| 100 | Sirhind (SIR) | 05:45 am | 05:47 am | 1726 Kms | 1 | - |
| 101 | Mandi Gobind Garh (GVG) | 05:56 am | 05:58 am | 1736 Kms | 1 | - |
| 102 | Khanna (KNN) | 06:22 am | 06:24 am | 1744 Kms | 1 | - |
| 103 | Dhandari Kalan (DDL) | 07:00 am | 07:01 am | 1779 Kms | 1 | - |
| 104 | Ludhiana (LDH) | 07:15 am | 07:25 am | 1786 Kms | 1 | - |
| 105 | Phillaur (PHR) | 07:39 am | 07:41 am | 1800 Kms | 1 | - |
| 106 | Phagwara (PGW) | 08:01 am | 08:03 am | 1822 Kms | 1 | - |
| 107 | Jalandhar Cantt (JRC) | 08:23 am | 08:25 am | 1839 Kms | 1 | - |
| 108 | Jalandhar City (JUC) | 08:37 am | 08:45 am | 1843 Kms | 1 | - |
| 109 | Kartarpur (KRE) | 08:58 am | 09:00 am | 1858 Kms | 1 | - |
| 110 | Beas (BEAS) | 09:22 am | 09:24 am | 1880 Kms | 1 | - |
| 111 | Amritsar (ASR) | 10:20 am | Destination | 1922 Kms | 1 | - |
पुणे : रेल्वे मंत्री अश्विनी वैष्णव यांनी देशातील ४८ प्रमुख रेल्वे स्थानकांच्या विस्तार करण्याचा निर्णय घेतला आहे. त्यामुळे मध्य रेल्वेच्या पुणे विभागातील सहा फलाटांचा समावेश असून...Read More...
The Railway administration has launched the 'Rail One' mobile app, replacing the UTS app, aiming to provide more accessible and integrated digital services for the millions of daily commuters of Mumbai local trains. Monthly, quarterly, and semi-annual passes will now only be available through the Rail One app. This new app... offers various services like ticket booking, pass renewal, live train status, platform numbers, and other travel-related information, eliminating the need for multiple apps. The UTS app is permanently closed for new pass issuance and renewals, however, existing pass holders can use their passes until expiry, after which Rail One registration is mandatory. The app is available on both Android and iOS platforms.Read More...
MUMBAI: The new year has brought good news for commuters on the Western Railway (WR). Starting January 1, the punctuality of 45 long-distance trains originating or...Read More...
The Mumbai Division of Western Railway is rapidly expanding its rail infrastructure. The fifth and sixth railway lines between Borivali and Bandra/Virar are nearing completion, with the Borivali-Bandra section expected to be finished soon. A new deck is approved for construction at Dadar station to reduce platform congestion. A new AC... local train rake is undergoing trials, promising 10-12 additional AC trips daily. The DRM, Pankaj Singh, emphasized the economic benefits of rail investment. Key developments include new lines, platform upgrades, and more AC services. The Bharat Merchants’ Chamber requested world-class stations in commercial hubs like Marine Lines, Charni Road, and Grant Road. Work is underway to improve facilities at Marine Lines station. Measures to combat ticket fraud, such as colored ticket markings, are under consideration. The bullet train project is progressing. The event also saw the release of the Chamber's 2026 calendar.Read More...
The South Central Railway has announced the extension of special trains between SMVT Bengaluru and Bidar until the end of February due to passenger demand. Train number 06539, running between SMVT Bengaluru and Bidar, will operate 17 trips from today, the 2nd of February, until February 27th (Fridays and Sundays).... Train number 06540, running between Bidar and SMVT Bengaluru, will operate 17 trips from February 3rd to February 28th (Saturdays and Mondays). These trains will have stops at Yelanka, Hindupur, Dharmavaram, Anantapur, Guntakal, Adoni, Mantralayam Road, Raichur, Krishna, Yadgir, Wadi, Shahabad, Kalaburagi, and Hamnabad stations.Read More...
On January 2, 2026, under the direction of Superintendent of Police Deepak Bhukar, the Anti-Romeo team of Manikpur police station conducted a checking campaign at Garhi Manikpur railway station under Mission Shakti Phase-5.0. Suspect individuals were investigated, and women and girls were educated. Information about various security-related helpline numbers was provided... to women and girls, including Women Power Line 1090, Women Helpline 181, Chief Minister Helpline 1076, Police Helpline 112, Child Helpline 1098, and Health Services 102/108. The team also addressed their problems. Furthermore, women were informed about various government welfare schemes, including Skill Development Scheme, Uttar Pradesh Kanya Sumangala Yojana, One Stop Centre Scheme, Pradhan Mantri Matru Vandana Yojana, and Nirashrit Mahila Pension Yojana. Information about the Manikpur police station's Mission Shakti center's CUG number 9454407350 was also disseminated. The main objective of this campaign was to increase awareness about safety among women and girls and connect them with government facilities and assistance.Read More...
For six years, passenger trains have not been reinstated, causing inconvenience to people in the Anantapur district. The article highlights the demand to resume passenger trains to Chennai (Egmore), Vijayawada, and Gulbarga. Specifically, the previously operating trains between Guntakal and Egmore (Chennai), Yesvantpur-Vijayawada (56503/04), and Guntakal-Gulbarga are mentioned. Local... residents are urging the railway authorities to extend the Bangalore DEMU train to Guntakal, as well as to reinstate the Yesvantpur-Vijayawada passenger train. They also want the Tatanagar-Yesvantpur Express (18111/12) to stop at Guntakal station. The article suggests extending the Bangalore-Anantapur MEMU train to Guntakal, as it currently has a long layover in Anantapur, to benefit the local population. The article includes comments from locals, Sampath Kumar and Mohammad Ghouse, supporting these demands.Read More...
The Daily Rail Passenger Association submitted a memorandum to the Station Master at Dabla Railway Station in the Patan area, requesting the regular operation of the Rohtak-Madar train. The association, led by President Narendra Saini, specifically requested the continued operation of train number 09639/40 Madar-Rohtak Express beyond January 2, 2026. Currently,... the train is only scheduled until January 2, 2026. Saini highlighted that the train is only operating up to Rewari Junction from Madar (Ajmer), while its original route was planned till Rohtak, causing inconvenience to passengers. This has created difficulties for devotees traveling to Khatu Shyam Ji from Rohtak and surrounding areas, as well as regular passengers, including daily rail passengers in Dabla and its surrounding areas. The association urged the General Manager to intervene in the public interest and resume the regular operation of train number 09639/40 from Madar to Rohtak. The memorandum was submitted with the presence of other members.Read More...
Effective January 1, 2026, the Bengaluru-Belagavi railway route is undergoing significant changes to address congestion and improve passenger comfort. The South Western Railway is implementing revised schedules and new services in response to increased post-pandemic travel demand. Key changes include the Bengaluru-Belagavi Vande Bharat Express now operating daily, and the Rani... Chennamma Express departing from KSR Bengaluru at 9:30 pm instead of 11 pm, arriving in Belagavi around 7 am. The Hubballi-Bengaluru Superfast Express is extended to Belagavi, providing an additional daily option. These changes aim to better align services with commuter needs and reduce delays, offering more convenient travel times.Read More...
The electrification of the challenging Sakleshpur–Subrahmanya Ghat rail section has been completed, a significant event for railway infrastructure and economic development in coastal Karnataka, according to Dakshina Kannada MP Captain Brijesh Chowta. This 55-km stretch, a historical obstacle in the Bengaluru–Mangaluru rail corridor, is now fully electrified, leading to better train... operations, increased capacity, and improved freight transport. Chowta emphasized that this project fulfills a long-standing regional need, enhancing hinterland-coast connectivity, accelerating port-related logistics, improving cargo movement to and from Mangaluru, and facilitating smoother passenger services. He acknowledged Prime Minister Narendra Modi, Railway Minister Ashwini Vaishnaw, and Minister of State for Railways V. Somanna for prioritizing the project and praised the railway staff for completing it despite difficult conditions. Chowta highlighted his interventions, including a July 2024 representation for electrification and doubling of the Padil–Subrahmanya–Sakleshpur line, questions in the Lok Sabha in December 2024 about route efficiency, and emphasis on the ghat section electrification during the February–March 2025 railway budget discussions, all to support coastal economic growth. He attributed the success to persistent effort and coordinated action.Read More...