eRailway.in
  • Home
  • Login/Register
    • Login
    • Register
  • Trains
    • Arrivals & Departures
    • Seat Availability
    • Trains between station
    • Special Trains
    • Diverted Trains
    • Cancelled Trains
    • Partially Cancelled Trains
    • Train Information
  • News
    • All News
    • Major Accidents/Disruptions
    • New/Special Trains
    • Official Press Releases
    • Crime
    • Rail Budget
Go

13149 - Kanchan Kanya Express Delay History
SEALDAH (SDAH) SILIGURI JN (SGUJ)

13149 - Kanchan Kanya Express Running History

Late | Right Time
SEALDAH
1%
99%
BIDHAN NAGAR
0%
100%
DAKHINESWAR
0%
100%
KAMARKUNDU
3%
97%
BARDDHAMAN JN
2%
98%
BOLPUR S NIKTN
3%
97%
AHMADPUR JN
3%
97%
SAINTHIA
3%
97%
RAMPUR HAT
3%
97%
PAKUR
3%
97%
NEW FARAKKA JN
2%
98%
MALDA TOWN
2%
98%
BHALUKA ROAD F
3%
97%
HARISCHANDRPUR
3%
97%
BARSOI JN
3%
97%
DALKOLHA
3%
97%
KISHANGANJ
3%
97%
ALUABARI ROAD
3%
97%
THAKURGANJ
3%
97%
NAKSALBARI
3%
97%
BAGHDOGRA
3%
97%
SILIGURI JN
3%
97%
NEW MAL JN
3%
97%
BANARHAT
3%
97%
DALGAON
2%
98%
MADARIHAT
3%
97%
HASIMARA
3%
97%
HAMILTONGANJ
0%
100%
ALIPUR DUAR JN
1%
99%
Stats Date range: 10 Jan, 2025 to 08 Jul, 2025

13149 - Kanchan Kanya Express Running Delay History

Date RangeAvg. Delay
20 Jun, 2025 - 20 Jun, 202517 Minutes
20 Jun, 2025 - 20 Jun, 202510 Minutes
20 Jun, 2025 - 20 Jun, 202533 Minutes
20 Jun, 2025 - 20 Jun, 202522 Minutes
20 Jun, 2025 - 20 Jun, 202518 Minutes
17 Jun, 2025 - 20 Jun, 202517 Minutes
17 Jun, 2025 - 17 Jun, 202524 Minutes
17 Jun, 2025 - 17 Jun, 202523 Minutes
17 Jun, 2025 - 17 Jun, 202539 Minutes
17 Jun, 2025 - 17 Jun, 202541 Minutes
17 Jun, 2025 - 17 Jun, 202534 Minutes
13 Jun, 2025 - 17 Jun, 202529 Minutes
13 Jun, 2025 - 13 Jun, 202511 Minutes
13 Jun, 2025 - 13 Jun, 202512 Minutes
13 Jun, 2025 - 13 Jun, 202541 Minutes
13 Jun, 2025 - 13 Jun, 202527 Minutes
13 Jun, 2025 - 13 Jun, 202516 Minutes
11 Jun, 2025 - 13 Jun, 202515 Minutes
11 Jun, 2025 - 11 Jun, 202530 Minutes
11 Jun, 2025 - 11 Jun, 202512 Minutes
11 Jun, 2025 - 11 Jun, 202514 Minutes
11 Jun, 2025 - 11 Jun, 20256 Minutes
08 Jun, 2025 - 11 Jun, 202515 Minutes
08 Jun, 2025 - 08 Jun, 202518 Minutes
08 Jun, 2025 - 08 Jun, 202510 Minutes
08 Jun, 2025 - 08 Jun, 202515 Minutes
08 Jun, 2025 - 08 Jun, 202521 Minutes
08 Jun, 2025 - 08 Jun, 202517 Minutes
08 Jun, 2025 - 08 Jun, 202535 Minutes
08 Jun, 202518 Minutes
Stats Date range: 10 Jan, 2025 to 08 Jul, 2025

13149 - Kanchan Kanya Express Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1SEALDAH (SDAH)Source08:35 pm0 Kms1 Mins
2BIDHAN NAGAR (BNXR)08:44 pm08:45 pm4 Kms-
3DAKHINESWAR (DAKE)08:58 pm09:00 pm13 Kms-
4KAMARKUNDU (KQU)09:21 pm09:22 pm40 Kms6 Mins
5BARDDHAMAN JN (BWN)10:02 pm10:07 pm102 Kms4 Mins
6BOLPUR S NIKTN (BHP)10:57 pm11:02 pm154 Kms5 Mins
7AHMADPUR JN (AMP)11:20 pm11:22 pm173 Kms5 Mins
8SAINTHIA (SNT)11:33 pm11:35 pm186 Kms5 Mins
9RAMPUR HAT (RPH)12:06 am12:11 am214 Kms5 Mins
10PAKUR (PKR)12:54 am12:59 am267 Kms5 Mins
11NEW FARAKKA JN (NFK)01:56 am02:01 am303 Kms3 Mins
12MALDA TOWN (MLDT)03:00 am03:10 am338 Kms3 Mins
13BHALUKA ROAD F (BKRD)03:45 am03:47 am383 Kms5 Mins
14HARISCHANDRPUR (HCR)03:58 am04:00 am393 Kms5 Mins
15BARSOI JN (BOE)04:30 am04:32 am428 Kms5 Mins
16DALKOLHA (DLK)05:05 am05:07 am457 Kms5 Mins
17KISHANGANJ (KNE)05:28 am05:30 am486 Kms5 Mins
18ALUABARI ROAD (AUB)05:55 am05:57 am516 Kms5 Mins
19THAKURGANJ (TKG)06:15 am06:17 am536 Kms5 Mins
20NAKSALBARI (NAK)06:55 am06:57 am570 Kms5 Mins
21BAGHDOGRA (BORA)07:10 am07:12 am582 Kms5 Mins
22SILIGURI JN (SGUJ)08:05 am08:20 am592 Kms5 Mins
23NEW MAL JN (NMZ)09:18 am09:20 am640 Kms5 Mins
24BANARHAT (BNQ)09:58 am10:00 am678 Kms5 Mins
25DALGAON (DLO)10:23 am10:25 am694 Kms4 Mins
26MADARIHAT (MDT)10:40 am10:42 am708 Kms5 Mins
27HASIMARA (HSA)11:05 am11:07 am719 Kms5 Mins
28HAMILTONGANJ (HOJ)11:20 am11:22 am728 Kms-
29ALIPUR DUAR JN (APDJ)12:35 pmDestination753 Kms2 Mins
2/5

120 Votes

13149 Kanchan Kanya Rating
  • Punctuality
  • Food
  • Cleanliness
  • Ticket Availability
  • Safety
  • Travel Time 11 Hours 30 Minutes
  • Travel Distance 592 KM's
  • Average Speed 51 Km/Hr
  • Type Express
  • Zone Eastern Railways/ER
  • Days Run
    SMTWTFS
  • Stoppages