18237 - Chhattisgarh Express Running History
Late | Right Time |
|
Korba |
|
Urga |
|
Saragbundia |
|
Madwarani |
|
Kothari Road |
|
Balpur Halt |
|
Champa |
|
Janjgir Naila |
|
Akaltara |
|
Jairamnagar |
|
Bilaspur |
|
Belha |
|
Bhatapara |
|
Tilda |
|
Raipur |
|
Bhilai Pwr Hs |
|
Durg |
|
Raj Nandgaon |
|
Dongargarh |
|
Salekasa |
|
Amgaon |
|
Gondia |
|
Tirora |
|
Tumsar Road |
|
Bhandara Road |
|
Kamptee |
|
Nagpur |
|
Katol |
|
Narkher |
|
Pandhurna |
|
Multai |
|
Amla |
|
Betul |
|
Ghoradongri |
|
Itarsi |
|
Narmadapuram |
|
Obaidulla Ganj |
|
Rani Kamalapati |
|
Bhopal |
|
Vidisha |
|
Ganj Basoda |
|
Mandi Bamora |
|
Bina |
|
Dhaura |
|
Lalitpur |
|
Talbahat |
|
Basai |
|
Babina |
|
Virangana Lakshmibai Jhansi |
|
Datia |
|
Dabra |
|
Gwalior |
|
Morena |
|
Dhaulpur |
|
Agra Cantt |
|
Raja Ki Mandi |
|
Mathura |
|
Chata |
|
Kosi Kalan |
|
Palwal |
|
Ballabgarh |
|
Faridabad |
|
Hazrat Nizamuddin |
|
Sahibabad |
|
Ghaziabad |
|
Muradnagar |
|
Modinagar |
|
Meerut City |
|
Meerut Cant |
|
Khatauli |
|
Muzaffarnagar |
|
Deoband |
|
Saharanpur |
|
Yamunanagar Jagadhri |
|
Jagadhri Wshop |
|
Barara |
|
Ambala Cant |
|
Ambala City |
|
Rajpura |
|
Sirhind |
|
Govindgarh |
|
Khanna |
|
Ludhiana |
|
Phillaur |
|
Phagwara |
|
Jalandhar Cant |
|
Jalandhar City |
|
Beas |
|
Jandiala |
|
Amritsar |
|
18237 - Chhattisgarh Express Running Delay History
Date Range | Avg. Delay |
---|
18237 - Chhattisgarh Express Route and Train Status History
# | Station | Arrival | Departure | Distance | Day | Avg Delay |
---|---|---|---|---|---|---|
1 | Korba (KRBA) | Source | 11:33 am | 0 Kms | 1 | - |
2 | Urga (URGA) | 11:43 am | 11:44 am | 8 Kms | 1 | - |
3 | Saragbundia (SRBA) | 11:51 am | 11:52 am | 15 Kms | 1 | - |
4 | Madwarani (MWRN) | 12:00 pm | 12:01 pm | 21 Kms | 1 | - |
5 | Kothari Road (KTHD) | 12:07 pm | 12:08 pm | 25 Kms | 1 | - |
6 | Balpur Halt (BPRH) | 12:14 pm | 12:15 pm | 30 Kms | 1 | - |
7 | Champa (CPH) | 12:31 pm | 12:36 pm | 38 Kms | 1 | - |
8 | Janjgir Naila (NIA) | 12:45 pm | 12:47 pm | 48 Kms | 1 | - |
9 | Akaltara (AKT) | 12:59 pm | 01:01 pm | 63 Kms | 1 | - |
10 | Jairamnagar (JRMG) | 01:12 pm | 01:14 pm | 76 Kms | 1 | - |
11 | Bilaspur (BSP) | 02:00 pm | 02:15 pm | 90 Kms | 1 | - |
12 | Belha (BYL) | 02:36 pm | 02:38 pm | 106 Kms | 1 | - |
13 | Bhatapara (BYT) | 03:01 pm | 03:03 pm | 136 Kms | 1 | - |
14 | Tilda (TLD) | 03:23 pm | 03:25 pm | 162 Kms | 1 | - |
15 | Raipur (R) | 04:05 pm | 04:15 pm | 200 Kms | 1 | - |
16 | Bhilai Pwr Hs (BPHB) | 04:53 pm | 04:55 pm | 227 Kms | 1 | - |
17 | Durg (DURG) | 05:25 pm | 05:30 pm | 237 Kms | 1 | - |
18 | Raj Nandgaon (RJN) | 05:49 pm | 05:51 pm | 268 Kms | 1 | - |
19 | Dongargarh (DGG) | 06:14 pm | 06:16 pm | 299 Kms | 1 | - |
20 | Salekasa (SKS) | 06:47 pm | 06:49 pm | 335 Kms | 1 | - |
21 | Amgaon (AGN) | 07:02 pm | 07:04 pm | 350 Kms | 1 | - |
22 | Gondia (G) | 07:30 pm | 07:35 pm | 372 Kms | 1 | - |
23 | Tirora (TRO) | 07:58 pm | 08:00 pm | 402 Kms | 1 | - |
24 | Tumsar Road (TMR) | 08:18 pm | 08:20 pm | 422 Kms | 1 | - |
25 | Bhandara Road (BRD) | 08:33 pm | 08:35 pm | 440 Kms | 1 | - |
26 | Kamptee (KP) | 09:13 pm | 09:15 pm | 488 Kms | 1 | - |
27 | Nagpur (NGP) | 10:00 pm | 10:20 pm | 503 Kms | 1 | - |
28 | Katol (KATL) | 11:07 pm | 11:08 pm | 561 Kms | 1 | - |
29 | Narkher (NRKR) | 11:28 pm | 11:30 pm | 587 Kms | 1 | - |
30 | Pandhurna (PAR) | 11:43 pm | 11:45 pm | 605 Kms | 1 | - |
31 | Multai (MTY) | 12:24 am | 12:25 am | 645 Kms | 2 | - |
32 | Amla (AMLA) | 12:40 am | 12:42 am | 668 Kms | 2 | - |
33 | Betul (BZU) | 01:00 am | 01:02 am | 691 Kms | 2 | - |
34 | Ghoradongri (GDYA) | 01:37 am | 01:38 am | 728 Kms | 2 | - |
35 | Itarsi (ET) | 04:10 am | 04:20 am | 798 Kms | 2 | - |
36 | Narmadapuram (NDPM) | 04:37 am | 04:39 am | 816 Kms | 2 | - |
37 | Obaidulla Ganj (ODG) | 05:22 am | 05:24 am | 854 Kms | 2 | - |
38 | Rani Kamalapati (RKMP) | 05:58 am | 06:00 am | 884 Kms | 2 | - |
39 | Bhopal (BPL) | 06:10 am | 06:15 am | 890 Kms | 2 | - |
40 | Vidisha (BHS) | 06:50 am | 06:52 am | 943 Kms | 2 | - |
41 | Ganj Basoda (BAQ) | 07:15 am | 07:17 am | 982 Kms | 2 | - |
42 | Mandi Bamora (MABA) | 07:46 am | 07:48 am | 1011 Kms | 2 | - |
43 | Bina (BINA) | 09:15 am | 09:20 am | 1028 Kms | 2 | - |
44 | Dhaura (DUA) | 09:45 am | 09:47 am | 1063 Kms | 2 | - |
45 | Lalitpur (LAR) | 10:06 am | 10:08 am | 1091 Kms | 2 | - |
46 | Talbahat (TBT) | 10:32 am | 10:34 am | 1130 Kms | 2 | - |
47 | Basai (BZY) | 10:46 am | 10:47 am | 1143 Kms | 2 | - |
48 | Babina (BAB) | 10:58 am | 10:59 am | 1155 Kms | 2 | - |
49 | Virangana Lakshmibai Jhansi (VGLJ) | 11:52 am | 12:00 pm | 1179 Kms | 2 | - |
50 | Datia (DAA) | 12:20 pm | 12:22 pm | 1204 Kms | 2 | - |
51 | Dabra (DBA) | 12:58 pm | 01:00 pm | 1234 Kms | 2 | - |
52 | Gwalior (GWL) | 01:38 pm | 01:40 pm | 1278 Kms | 2 | - |
53 | Morena (MRA) | 02:05 pm | 02:07 pm | 1316 Kms | 2 | - |
54 | Dhaulpur (DHO) | 03:30 pm | 03:32 pm | 1344 Kms | 2 | - |
55 | Agra Cantt (AGC) | 04:15 pm | 04:20 pm | 1396 Kms | 2 | - |
56 | Raja Ki Mandi (RKM) | 04:28 pm | 04:30 pm | 1400 Kms | 2 | - |
57 | Mathura (MTJ) | 05:00 pm | 05:05 pm | 1450 Kms | 2 | - |
58 | Chata (CHJ) | 05:27 pm | 05:28 pm | 1480 Kms | 2 | - |
59 | Kosi Kalan (KSV) | 05:38 pm | 05:40 pm | 1491 Kms | 2 | - |
60 | Palwal (PWL) | 06:48 pm | 06:50 pm | 1533 Kms | 2 | - |
61 | Ballabgarh (BVH) | 07:06 pm | 07:08 pm | 1554 Kms | 2 | - |
62 | Faridabad (FDB) | 07:17 pm | 07:19 pm | 1562 Kms | 2 | - |
63 | Hazrat Nizamuddin (NZM) | 07:50 pm | 08:05 pm | 1583 Kms | 2 | - |
64 | Sahibabad (SBB) | 08:31 pm | 08:33 pm | 1604 Kms | 2 | - |
65 | Ghaziabad (GZB) | 08:44 pm | 08:46 pm | 1610 Kms | 2 | - |
66 | Muradnagar (MUD) | 09:04 pm | 09:06 pm | 1628 Kms | 2 | - |
67 | Modinagar (MDNR) | 09:15 pm | 09:17 pm | 1638 Kms | 2 | - |
68 | Meerut City (MTC) | 09:35 pm | 09:40 pm | 1658 Kms | 2 | - |
69 | Meerut Cant (MUT) | 09:46 pm | 09:48 pm | 1662 Kms | 2 | - |
70 | Khatauli (KAT) | 10:11 pm | 10:13 pm | 1691 Kms | 2 | - |
71 | Muzaffarnagar (MOZ) | 10:29 pm | 10:31 pm | 1713 Kms | 2 | - |
72 | Deoband (DBD) | 10:49 pm | 10:51 pm | 1737 Kms | 2 | - |
73 | Saharanpur (SRE) | 12:00 am | 12:05 am | 1771 Kms | 3 | - |
74 | Yamunanagar Jagadhri (YJUD) | 12:32 am | 12:34 am | 1802 Kms | 3 | - |
75 | Jagadhri Wshop (JUDW) | 12:39 am | 12:41 am | 1806 Kms | 3 | - |
76 | Barara (RAA) | 12:57 am | 12:59 am | 1828 Kms | 3 | - |
77 | Ambala Cant (UMB) | 01:35 am | 01:40 am | 1853 Kms | 3 | - |
78 | Ambala City (UBC) | 01:50 am | 01:52 am | 1860 Kms | 3 | - |
79 | Rajpura (RPJ) | 02:05 am | 02:07 am | 1880 Kms | 3 | - |
80 | Sirhind (SIR) | 02:26 am | 02:28 am | 1906 Kms | 3 | - |
81 | Govindgarh (GVG) | 02:34 am | 02:36 am | 1915 Kms | 3 | - |
82 | Khanna (KNN) | 02:43 am | 02:45 am | 1924 Kms | 3 | - |
83 | Ludhiana (LDH) | 03:33 am | 03:43 am | 1966 Kms | 3 | - |
84 | Phillaur (PHR) | 03:57 am | 03:59 am | 1980 Kms | 3 | - |
85 | Phagwara (PGW) | 04:16 am | 04:18 am | 2002 Kms | 3 | - |
86 | Jalandhar Cant (JRC) | 04:35 am | 04:37 am | 2018 Kms | 3 | - |
87 | Jalandhar City (JUC) | 04:50 am | 04:55 am | 2023 Kms | 3 | - |
88 | Beas (BEAS) | 05:26 am | 05:28 am | 2059 Kms | 3 | - |
89 | Jandiala (JNL) | 05:48 am | 05:50 am | 2083 Kms | 3 | - |
90 | Amritsar (ASR) | 06:55 am | Destination | 2102 Kms | 3 | - |
Northeast Railway's Lucknow division completed a 15 km Automatic Block Signaling (ABS) project on the Mundera-Orwara-Basti rail section on Sunday. This upgrade, the fifth ABS project completed by the Lucknow division's Signal and Telecom/Project unit in 2024-25, facilitates smoother train operations and increases line capacity. The project, a complex non-interlocking... signaling task, was completed within 24 hours of work and 3.5 hours of testing. Approximately 60 km of the Domingarh-Basti section is now operational with the ABS system.Read More...
प्रयागराज में रेलवे होली के अवसर पर विशेष ट्रेनों का संचालन करेगा। गोरखपुर से महबूबनगर और लोकमान्य तिलक के लिए ट्रेनों की व्यवस्था की गई है।...Read More...
The Prayagraj Railway will operate special long-distance trains for Holi. A Gorakhpur-Mahbubnagar train (05303) will run every Sunday from March 10th to 30th, departing Gorakhpur at 4:30 AM and reaching Prayagraj Junction at 11:10 AM. The return train (05304) will run every Monday from March 10th to 31st, arriving... in Prayagraj at 10:20 AM. A Gorakhpur-Lokmanya Tilak train (05325) will operate every Tuesday and Saturday from March 11th to 22nd, departing at 7:00 PM and arriving at Prayagraj Junction at 1:40 AM. The return train (05326) will run every Thursday and Monday from March 13th to 24th, departing Lokmanya Tilak at 10:20 AM and arriving at Prayagraj Junction at 1:40 PM. All trains pass through Prayagraj Junction.Read More...
The Holi special train running between Subedarganj and Secunderabad will only operate up to Charlapalli. Train number 04121 departs Subedarganj every Friday at 8 PM, while train number 04122 departs Charlapalli every Saturday at 4:30 PM. The 22-coach train consists of 11 sleeper coaches, 2 AC 3-tier coaches, 7 general... coaches, and 2 SLR coaches.Read More...
A special train (09417) will run between Danapur and Ahmedabad during Holi. From Ahmedabad, it will depart on March 10th, 17th, 24th, and 31st, returning on March 11th, 18th, 25th, and April 1st. The train will pass through Prayagraj Junction. Departure from Ahmedabad is at 9:10 AM, arriving... at Prayagraj Junction at 12:20 PM the next day. The return journey from Danapur starts at 11:50 PM, reaching Prayagraj Junction at 8:20 AM. Additionally, a Gondia-Chhapra Holi special train (08863) will operate via Chhivki. It departs Gondia on March 12th at 5:00 AM, reaching Prayagraj Junction at 10:20 AM the next day. The return journey from Chhapra starts at 10:15 PM on March 13th, arriving at Prayagraj Chhivki at 4:10 AM.Read More...
A special train, 05203/05204, will run between Muzaffarpur and Anand Vihar Terminal from March 10th to 31st. From Muzaffarpur, the train (05203) will depart on Mondays and Thursdays at 1:30 PM. From Anand Vihar Terminal, the train (05204) will depart on Tuesdays and Fridays from March 11th to April 1st... at 9:20 AM.Read More...
Indian Railways will operate special trains for Holi festivities from March 10th to 18th. Two pairs of special trains will run between Anand Vihar and Jaynagar (04014/04013) and Anand Vihar and Sitamarhi (04016/04015). Train 04014 (Anand Vihar-Jaynagar) departs Anand Vihar at 5:00 AM on March 10th, 13th, and 17th,... arriving at Charbagh at 2:00 PM and Jaynagar at 12:00 PM the next day. The return train, 04013, departs Jaynagar at 5:00 PM on March 11th, 14th, and 18th, arriving at Charbagh at 10:40 AM and Anand Vihar at 7:55 PM. Train 04016 (Anand Vihar-Sitamarhi) departs Anand Vihar at 12:30 AM on March 11th, 14th, and 18th, reaching Charbagh at 9:25 AM and Sitamarhi at 2:00 AM. The return train, 04015, departs Sitamarhi at 5:00 AM on March 12th, 15th, and 19th, arriving at Charbagh at 8:30 PM and Anand Vihar at 6:00 AM.Read More...
A Holi special train will run between Ranchi and Jaynagar for passenger convenience. The train will depart Ranchi on March 12th (Wednesday) at 2:50 PM and arrive in Jaynagar at 6:00 AM on March 13th (Thursday). The return journey from Jaynagar will commence on March 13th (Thursday) at 12:10 PM,... arriving in Ranchi at 3:30 AM on March 15th (Friday). The train will consist of 20 coaches: 2 SLR, 2 general, 13 sleeper class, 2 AC 3-tier, and 1 AC 2-tier.Read More...
DRM Tarun Huria of Chakradharpur division conducted a surprise inspection of Tatanagar railway station on Saturday. He emphasized cleanliness, instructing officials to improve station hygiene. He ordered a 20-meter extension of platform number five for accommodating longer trains. He also reviewed the progress of a new foot-over bridge and directed... the speedy commencement of escalator installation on platforms four and five, prioritizing passenger convenience. He expressed displeasure over the uncleanliness of the GRP office roof and ordered immediate cleaning.Read More...
Due to the Holi festival, trains and buses to Bihar are overcrowded. Trains from Tatanagar to Bihar are completely full, forcing passengers to travel standing. The Tata-Buxar and Tata-Chhapra Express trains on Saturday were extremely crowded, with no space to even stand. The South Bihar Express, scheduled to arrive... at Tatanagar at 6:10 PM, was delayed by five hours, but remained equally crowded. Passengers without confirmed tickets boarded anyway, many families traveling in general compartments. Passengers without seats stood in doorways and aisles, causing significant hardship for elderly passengers and those with young children. Waiting lists for Bihar-bound trains are long; the Tata-Buxar Express has over 100 people on the waiting list for March 13th, and sleeper berths on the South Bihar Express are fully booked. The increased demand has led to overcrowding on buses as well.Read More...