18238 - Chhattisgarh Express Running History
Late | Right Time |
|
Amritsar |
|
Jandiala |
|
Beas |
|
Jalandhar City |
|
Jalandhar Cant |
|
Phagwara |
|
Phillaur |
|
Ludhiana |
|
Sanahwal |
|
Doraha |
|
Chawapall |
|
Khanna |
|
Govindgarh |
|
Sirhind |
|
Rajpura |
|
Ambala City |
|
Ambala Cant |
|
Barara |
|
Jagadhri Wshop |
|
Yamunanagar Jagadhri |
|
Saharanpur |
|
Deoband |
|
Muzaffarnagar |
|
Khatauli |
|
Daurala |
|
Meerut Cant |
|
Meerut City |
|
Modinagar |
|
Guldhar |
|
Ghaziabad |
|
Sahibabad |
|
Hazrat Nizamuddin |
|
Ballabgarh |
|
Palwal |
|
Kosi Kalan |
|
Chata |
|
Mathura |
|
Raja Ki Mandi |
|
Agra Cantt |
|
Dhaulpur |
|
Morena |
|
Gwalior |
|
Dabra |
|
Datia |
|
Virangana Lakshmibai Jhansi |
|
Babina |
|
Basai |
|
Talbahat |
|
Lalitpur |
|
Dhaura |
|
Bina |
|
Mandi Bamora |
|
Ganj Basoda |
|
Vidisha |
|
Bhopal |
|
Rani Kamalapati |
|
Obaidulla Ganj |
|
Narmadapuram |
|
Itarsi |
|
Ghoradongri |
|
Betul |
|
Amla |
|
Multai |
|
Pandhurna |
|
Narkher |
|
Katol |
|
Nagpur |
|
Kamptee |
|
Bhandara Road |
|
Tumsar Road |
|
Tirora |
|
Gondia |
|
Amgaon |
|
Salekasa |
|
Dongargarh |
|
Raj Nandgaon |
|
Durg |
|
Bhilai Pwr Hs |
|
Raipur |
|
Tilda |
|
Bhatapara |
|
Belha |
|
Bilaspur |
|
18238 - Chhattisgarh Express Running Delay History
Date Range | Avg. Delay |
---|
18238 - Chhattisgarh Express Route and Train Status History
# | Station | Arrival | Departure | Distance | Day | Avg Delay |
---|---|---|---|---|---|---|
1 | Amritsar (ASR) | Source | 04:10 pm | 0 Kms | 1 | - |
2 | Jandiala (JNL) | 04:24 pm | 04:26 pm | 19 Kms | 1 | - |
3 | Beas (BEAS) | 04:43 pm | 04:45 pm | 42 Kms | 1 | - |
4 | Jalandhar City (JUC) | 05:23 pm | 05:30 pm | 79 Kms | 1 | - |
5 | Jalandhar Cant (JRC) | 05:39 pm | 05:41 pm | 83 Kms | 1 | - |
6 | Phagwara (PGW) | 05:53 pm | 05:55 pm | 100 Kms | 1 | - |
7 | Phillaur (PHR) | 06:13 pm | 06:15 pm | 122 Kms | 1 | - |
8 | Ludhiana (LDH) | 06:35 pm | 06:43 pm | 135 Kms | 1 | - |
9 | Sanahwal (SNL) | 07:28 pm | 07:30 pm | 151 Kms | 1 | - |
10 | Doraha (DOA) | 07:36 pm | 07:38 pm | 158 Kms | 1 | - |
11 | Chawapall (CHA) | 07:46 pm | 07:48 pm | 167 Kms | 1 | - |
12 | Khanna (KNN) | 07:56 pm | 07:58 pm | 178 Kms | 1 | - |
13 | Govindgarh (GVG) | 08:20 pm | 08:22 pm | 186 Kms | 1 | - |
14 | Sirhind (SIR) | 08:30 pm | 08:32 pm | 196 Kms | 1 | - |
15 | Rajpura (RPJ) | 08:50 pm | 08:52 pm | 221 Kms | 1 | - |
16 | Ambala City (UBC) | 09:12 pm | 09:14 pm | 242 Kms | 1 | - |
17 | Ambala Cant (UMB) | 09:35 pm | 09:40 pm | 249 Kms | 1 | - |
18 | Barara (RAA) | 10:23 pm | 10:25 pm | 274 Kms | 1 | - |
19 | Jagadhri Wshop (JUDW) | 10:41 pm | 10:43 pm | 295 Kms | 1 | - |
20 | Yamunanagar Jagadhri (YJUD) | 10:49 pm | 10:51 pm | 300 Kms | 1 | - |
21 | Saharanpur (SRE) | 12:30 am | 12:35 am | 330 Kms | 2 | - |
22 | Deoband (DBD) | 01:05 am | 01:07 am | 365 Kms | 2 | - |
23 | Muzaffarnagar (MOZ) | 01:25 am | 01:27 am | 388 Kms | 2 | - |
24 | Khatauli (KAT) | 01:43 am | 01:45 am | 411 Kms | 2 | - |
25 | Daurala (DRLA) | 01:58 am | 02:00 am | 427 Kms | 2 | - |
26 | Meerut Cant (MUT) | 02:11 am | 02:13 am | 440 Kms | 2 | - |
27 | Meerut City (MTC) | 02:24 am | 02:29 am | 444 Kms | 2 | - |
28 | Modinagar (MDNR) | 02:42 am | 02:44 am | 464 Kms | 2 | - |
29 | Guldhar (GUH) | 02:57 am | 02:59 am | 481 Kms | 2 | - |
30 | Ghaziabad (GZB) | 03:20 am | 03:22 am | 491 Kms | 2 | - |
31 | Sahibabad (SBB) | 03:39 am | 03:41 am | 498 Kms | 2 | - |
32 | Hazrat Nizamuddin (NZM) | 04:10 am | 04:25 am | 519 Kms | 2 | - |
33 | Ballabgarh (BVH) | 04:51 am | 04:53 am | 548 Kms | 2 | - |
34 | Palwal (PWL) | 05:18 am | 05:20 am | 569 Kms | 2 | - |
35 | Kosi Kalan (KSV) | 05:48 am | 05:50 am | 611 Kms | 2 | - |
36 | Chata (CHJ) | 06:00 am | 06:02 am | 621 Kms | 2 | - |
37 | Mathura (MTJ) | 07:50 am | 07:55 am | 652 Kms | 2 | - |
38 | Raja Ki Mandi (RKM) | 08:18 am | 08:20 am | 702 Kms | 2 | - |
39 | Agra Cantt (AGC) | 08:30 am | 08:35 am | 705 Kms | 2 | - |
40 | Dhaulpur (DHO) | 09:45 am | 09:50 am | 758 Kms | 2 | - |
41 | Morena (MRA) | 10:21 am | 10:23 am | 785 Kms | 2 | - |
42 | Gwalior (GWL) | 10:52 am | 10:54 am | 824 Kms | 2 | - |
43 | Dabra (DBA) | 11:28 am | 11:30 am | 867 Kms | 2 | - |
44 | Datia (DAA) | 12:06 pm | 12:08 pm | 898 Kms | 2 | - |
45 | Virangana Lakshmibai Jhansi (VGLJ) | 12:45 pm | 12:53 pm | 922 Kms | 2 | - |
46 | Babina (BAB) | 01:16 pm | 01:18 pm | 946 Kms | 2 | - |
47 | Basai (BZY) | 01:39 pm | 01:40 pm | 958 Kms | 2 | - |
48 | Talbahat (TBT) | 01:58 pm | 02:00 pm | 971 Kms | 2 | - |
49 | Lalitpur (LAR) | 02:28 pm | 02:30 pm | 1011 Kms | 2 | - |
50 | Dhaura (DUA) | 02:53 pm | 02:55 pm | 1039 Kms | 2 | - |
51 | Bina (BINA) | 03:55 pm | 04:00 pm | 1074 Kms | 2 | - |
52 | Mandi Bamora (MABA) | 04:13 pm | 04:15 pm | 1091 Kms | 2 | - |
53 | Ganj Basoda (BAQ) | 04:37 pm | 04:39 pm | 1119 Kms | 2 | - |
54 | Vidisha (BHS) | 05:03 pm | 05:05 pm | 1159 Kms | 2 | - |
55 | Bhopal (BPL) | 05:55 pm | 06:00 pm | 1212 Kms | 2 | - |
56 | Rani Kamalapati (RKMP) | 06:12 pm | 06:14 pm | 1218 Kms | 2 | - |
57 | Obaidulla Ganj (ODG) | 06:33 pm | 06:35 pm | 1248 Kms | 2 | - |
58 | Narmadapuram (NDPM) | 07:17 pm | 07:19 pm | 1286 Kms | 2 | - |
59 | Itarsi (ET) | 08:20 pm | 08:30 pm | 1304 Kms | 2 | - |
60 | Ghoradongri (GDYA) | 09:27 pm | 09:28 pm | 1374 Kms | 2 | - |
61 | Betul (BZU) | 10:02 pm | 10:04 pm | 1410 Kms | 2 | - |
62 | Amla (AMLA) | 10:25 pm | 10:27 pm | 1433 Kms | 2 | - |
63 | Multai (MTY) | 10:43 pm | 10:44 pm | 1456 Kms | 2 | - |
64 | Pandhurna (PAR) | 11:23 pm | 11:25 pm | 1497 Kms | 2 | - |
65 | Narkher (NRKR) | 11:39 pm | 11:40 pm | 1515 Kms | 2 | - |
66 | Katol (KATL) | 12:01 am | 12:02 am | 1540 Kms | 3 | - |
67 | Nagpur (NGP) | 02:10 am | 02:25 am | 1599 Kms | 3 | - |
68 | Kamptee (KP) | 02:51 am | 02:53 am | 1614 Kms | 3 | - |
69 | Bhandara Road (BRD) | 03:25 am | 03:27 am | 1662 Kms | 3 | - |
70 | Tumsar Road (TMR) | 03:43 am | 03:45 am | 1680 Kms | 3 | - |
71 | Tirora (TRO) | 04:10 am | 04:12 am | 1700 Kms | 3 | - |
72 | Gondia (G) | 04:55 am | 05:00 am | 1729 Kms | 3 | - |
73 | Amgaon (AGN) | 05:17 am | 05:19 am | 1752 Kms | 3 | - |
74 | Salekasa (SKS) | 05:31 am | 05:33 am | 1767 Kms | 3 | - |
75 | Dongargarh (DGG) | 06:06 am | 06:11 am | 1803 Kms | 3 | - |
76 | Raj Nandgaon (RJN) | 06:35 am | 06:40 am | 1834 Kms | 3 | - |
77 | Durg (DURG) | 07:25 am | 07:35 am | 1865 Kms | 3 | - |
78 | Bhilai Pwr Hs (BPHB) | 07:51 am | 07:53 am | 1875 Kms | 3 | - |
79 | Raipur (R) | 08:25 am | 08:35 am | 1901 Kms | 3 | - |
80 | Tilda (TLD) | 09:08 am | 09:10 am | 1939 Kms | 3 | - |
81 | Bhatapara (BYT) | 09:30 am | 09:32 am | 1965 Kms | 3 | - |
82 | Belha (BYL) | 10:10 am | 10:12 am | 1995 Kms | 3 | - |
83 | Bilaspur (BSP) | 10:55 am | Destination | 2010 Kms | 3 | - |
Northeast Railway's Lucknow division completed a 15 km Automatic Block Signaling (ABS) project on the Mundera-Orwara-Basti rail section on Sunday. This upgrade, the fifth ABS project completed by the Lucknow division's Signal and Telecom/Project unit in 2024-25, facilitates smoother train operations and increases line capacity. The project, a complex non-interlocking... signaling task, was completed within 24 hours of work and 3.5 hours of testing. Approximately 60 km of the Domingarh-Basti section is now operational with the ABS system.Read More...
प्रयागराज में रेलवे होली के अवसर पर विशेष ट्रेनों का संचालन करेगा। गोरखपुर से महबूबनगर और लोकमान्य तिलक के लिए ट्रेनों की व्यवस्था की गई है।...Read More...
The Prayagraj Railway will operate special long-distance trains for Holi. A Gorakhpur-Mahbubnagar train (05303) will run every Sunday from March 10th to 30th, departing Gorakhpur at 4:30 AM and reaching Prayagraj Junction at 11:10 AM. The return train (05304) will run every Monday from March 10th to 31st, arriving... in Prayagraj at 10:20 AM. A Gorakhpur-Lokmanya Tilak train (05325) will operate every Tuesday and Saturday from March 11th to 22nd, departing at 7:00 PM and arriving at Prayagraj Junction at 1:40 AM. The return train (05326) will run every Thursday and Monday from March 13th to 24th, departing Lokmanya Tilak at 10:20 AM and arriving at Prayagraj Junction at 1:40 PM. All trains pass through Prayagraj Junction.Read More...
The Holi special train running between Subedarganj and Secunderabad will only operate up to Charlapalli. Train number 04121 departs Subedarganj every Friday at 8 PM, while train number 04122 departs Charlapalli every Saturday at 4:30 PM. The 22-coach train consists of 11 sleeper coaches, 2 AC 3-tier coaches, 7 general... coaches, and 2 SLR coaches.Read More...
A special train (09417) will run between Danapur and Ahmedabad during Holi. From Ahmedabad, it will depart on March 10th, 17th, 24th, and 31st, returning on March 11th, 18th, 25th, and April 1st. The train will pass through Prayagraj Junction. Departure from Ahmedabad is at 9:10 AM, arriving... at Prayagraj Junction at 12:20 PM the next day. The return journey from Danapur starts at 11:50 PM, reaching Prayagraj Junction at 8:20 AM. Additionally, a Gondia-Chhapra Holi special train (08863) will operate via Chhivki. It departs Gondia on March 12th at 5:00 AM, reaching Prayagraj Junction at 10:20 AM the next day. The return journey from Chhapra starts at 10:15 PM on March 13th, arriving at Prayagraj Chhivki at 4:10 AM.Read More...
A special train, 05203/05204, will run between Muzaffarpur and Anand Vihar Terminal from March 10th to 31st. From Muzaffarpur, the train (05203) will depart on Mondays and Thursdays at 1:30 PM. From Anand Vihar Terminal, the train (05204) will depart on Tuesdays and Fridays from March 11th to April 1st... at 9:20 AM.Read More...
Indian Railways will operate special trains for Holi festivities from March 10th to 18th. Two pairs of special trains will run between Anand Vihar and Jaynagar (04014/04013) and Anand Vihar and Sitamarhi (04016/04015). Train 04014 (Anand Vihar-Jaynagar) departs Anand Vihar at 5:00 AM on March 10th, 13th, and 17th,... arriving at Charbagh at 2:00 PM and Jaynagar at 12:00 PM the next day. The return train, 04013, departs Jaynagar at 5:00 PM on March 11th, 14th, and 18th, arriving at Charbagh at 10:40 AM and Anand Vihar at 7:55 PM. Train 04016 (Anand Vihar-Sitamarhi) departs Anand Vihar at 12:30 AM on March 11th, 14th, and 18th, reaching Charbagh at 9:25 AM and Sitamarhi at 2:00 AM. The return train, 04015, departs Sitamarhi at 5:00 AM on March 12th, 15th, and 19th, arriving at Charbagh at 8:30 PM and Anand Vihar at 6:00 AM.Read More...
A Holi special train will run between Ranchi and Jaynagar for passenger convenience. The train will depart Ranchi on March 12th (Wednesday) at 2:50 PM and arrive in Jaynagar at 6:00 AM on March 13th (Thursday). The return journey from Jaynagar will commence on March 13th (Thursday) at 12:10 PM,... arriving in Ranchi at 3:30 AM on March 15th (Friday). The train will consist of 20 coaches: 2 SLR, 2 general, 13 sleeper class, 2 AC 3-tier, and 1 AC 2-tier.Read More...
DRM Tarun Huria of Chakradharpur division conducted a surprise inspection of Tatanagar railway station on Saturday. He emphasized cleanliness, instructing officials to improve station hygiene. He ordered a 20-meter extension of platform number five for accommodating longer trains. He also reviewed the progress of a new foot-over bridge and directed... the speedy commencement of escalator installation on platforms four and five, prioritizing passenger convenience. He expressed displeasure over the uncleanliness of the GRP office roof and ordered immediate cleaning.Read More...
Due to the Holi festival, trains and buses to Bihar are overcrowded. Trains from Tatanagar to Bihar are completely full, forcing passengers to travel standing. The Tata-Buxar and Tata-Chhapra Express trains on Saturday were extremely crowded, with no space to even stand. The South Bihar Express, scheduled to arrive... at Tatanagar at 6:10 PM, was delayed by five hours, but remained equally crowded. Passengers without confirmed tickets boarded anyway, many families traveling in general compartments. Passengers without seats stood in doorways and aisles, causing significant hardship for elderly passengers and those with young children. Waiting lists for Bihar-bound trains are long; the Tata-Buxar Express has over 100 people on the waiting list for March 13th, and sleeper berths on the South Bihar Express are fully booked. The increased demand has led to overcrowding on buses as well.Read More...