eRailway.in
  • Home
  • Login/Register
    • Login
    • Register
  • Trains
    • Arrivals & Departures
    • Seat Availability
    • Trains between station
    • Special Trains
    • Diverted Trains
    • Cancelled Trains
    • Partially Cancelled Trains
    • Train Information
  • News
    • All News
    • Major Accidents/Disruptions
    • New/Special Trains
    • Official Press Releases
    • Crime
    • Rail Budget
Go

19023 - Mumbai Firozpur Janta Express Delay History
SURAT (ST) MEGHNAGAR (MGN)

19023 - Mumbai Firozpur Janta Express Running History

Late | Right Time
MUMBAI CENTRAL
0%
100%
DADAR
0%
100%
BORIVALI
0%
100%
PALGHAR
0%
100%
BOISAR
0%
100%
VANGAON
0%
100%
DAHANU ROAD
0%
100%
UMBARGAM ROAD
0%
100%
SANJAN
0%
100%
BHILAD
0%
100%
VAPI
0%
100%
UDVADA
0%
100%
PARDI
0%
100%
VALSAD
0%
100%
BILIMORA JN
0%
100%
AMALSAD
0%
100%
NAVSARI
0%
100%
MAROLI
0%
100%
SURAT
0%
100%
KIM
0%
100%
KOSAMBA JN
0%
100%
PANOLI
0%
100%
ANKLESHWAR JN
0%
100%
BHARUCH JN
0%
100%
NABIPUR
0%
100%
PALEJ
0%
100%
MIYAGAM KARJAN
0%
100%
VADODARA JN
0%
100%
SAMLAYA JN
0%
100%
DEROL
0%
100%
GODHRA JN
0%
100%
SANT ROAD
0%
100%
PIPLOD JN
0%
100%
LIMKHEDA
0%
100%
DAHOD
0%
100%
MEGHNAGAR
0%
100%
THANDLA RD
0%
100%
BAMNIA
0%
100%
RATLAM JN
0%
100%
KHACHROD
0%
100%
NAGDA JN
0%
100%
MAHIDPUR ROAD
0%
100%
VIKRAMGARH ALOT
0%
100%
CHAU MAHLA
0%
100%
SUWASRA
0%
100%
SHAMGARH
0%
100%
BHAWANI MANDI
0%
100%
JHALAWAR ROAD
0%
100%
RAMGANJ MANDI
0%
100%
KOTA JN
0%
100%
LAKHERI
0%
100%
INDARGARH
0%
100%
SAWAI MADHOPUR
0%
100%
MALARNA
0%
100%
NRYNPUR TATWAR
0%
100%
GANGAPUR CITY
0%
100%
SHRI MAHAVEERJI
0%
100%
HINDAUN CITY
0%
100%
FATEH SINGHPURA
0%
100%
BAYANA JN
0%
100%
BHARATPUR JN
0%
100%
MATHURA JN
0%
100%
CHATA
0%
100%
KOSI KALAN
0%
100%
PALWAL
0%
100%
BALLABGARH
0%
100%
FARIDABAD
0%
100%
TUGLAKABAD
0%
100%
OKHLA
0%
100%
H NIZAMUDDIN
0%
100%
NEW DELHI
0%
100%
DELHI KISHANGNJ
0%
100%
SHAKURBASTI
0%
100%
NANGLOI
0%
100%
BAHADURGARH
0%
100%
SAMPLA
0%
100%
ROHTAK JN
0%
100%
JULANA
0%
100%
JIND JN
0%
100%
UCHANA
0%
100%
NARWANA JN
0%
100%
TOHANA
0%
100%
JAKHAL JN
0%
100%
BARETA
0%
100%
BUDHLADA
0%
100%
MANSA
0%
100%
KOTLI KALAN
0%
100%
MAUR
0%
100%
BHATINDA JN
0%
100%
GONEANA B JAGTA
0%
100%
GANGSAR JAITU
0%
100%
KOT KAPURA
0%
100%
FARIDKOT
0%
100%
FIROZPUR CANT
0%
100%
Stats Date range: 15 Nov, 2024 to 13 May, 2025

19023 - Mumbai Firozpur Janta Express Running Delay History

Date RangeAvg. Delay
Stats Date range: 15 Nov, 2024 to 13 May, 2025

19023 - Mumbai Firozpur Janta Express Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1MUMBAI CENTRAL (MMCT)12:00 am07:25 am0 Kms-
2DADAR (DDR)07:34 am07:37 am6 Kms-
3BORIVALI (BVI)08:04 am08:07 am30 Kms-
4PALGHAR (PLG)09:05 am09:10 am87 Kms-
5BOISAR (BOR)09:35 am09:37 am99 Kms-
6VANGAON (VGN)09:46 am09:47 am108 Kms-
7DAHANU ROAD (DRD)09:58 am10:00 am120 Kms-
8UMBARGAM ROAD (UBR)10:16 am10:18 am140 Kms-
9SANJAN (SJN)10:35 am10:37 am145 Kms-
10BHILAD (BLD)10:47 am10:49 am157 Kms-
11VAPI (VAPI)10:57 am11:02 am170 Kms-
12UDVADA (UVD)11:14 am11:16 am178 Kms-
13PARDI (PAD)11:22 am11:24 am184 Kms-
14VALSAD (BL)11:37 am11:42 am194 Kms-
15BILIMORA JN (BIM)11:57 am12:01 pm212 Kms-
16AMALSAD (AML)12:11 pm12:12 pm218 Kms-
17NAVSARI (NVS)12:22 pm12:27 pm233 Kms-
18MAROLI (MRL)12:38 pm12:40 pm242 Kms-
19SURAT (ST)01:32 pm01:42 pm263 Kms-
20KIM (KIM)02:01 pm02:02 pm286 Kms-
21KOSAMBA JN (KSB)02:11 pm02:12 pm294 Kms-
22PANOLI (PAO)02:24 pm02:25 pm302 Kms-
23ANKLESHWAR JN (AKV)02:39 pm02:40 pm312 Kms-
24BHARUCH JN (BH)02:50 pm02:52 pm322 Kms-
25NABIPUR (NIU)03:07 pm03:08 pm334 Kms-
26PALEJ (PLJ)03:19 pm03:20 pm347 Kms-
27MIYAGAM KARJAN (MYG)03:32 pm03:33 pm362 Kms-
28VADODARA JN (BRC)04:04 pm04:14 pm392 Kms-
29SAMLAYA JN (SMLA)04:37 pm04:38 pm418 Kms-
30DEROL (DRL)04:56 pm04:57 pm442 Kms-
31GODHRA JN (GDA)05:23 pm05:28 pm465 Kms-
32SANT ROAD (SAT)05:53 pm05:54 pm486 Kms-
33PIPLOD JN (PPD)06:04 pm06:05 pm498 Kms-
34LIMKHEDA (LMK)06:13 pm06:14 pm506 Kms-
35DAHOD (DHD)06:43 pm06:45 pm540 Kms-
36MEGHNAGAR (MGN)07:11 pm07:13 pm573 Kms-
37THANDLA RD (THDR)07:22 pm07:23 pm581 Kms-
38BAMNIA (BMI)07:46 pm07:48 pm608 Kms-
39RATLAM JN (RTM)08:45 pm08:55 pm653 Kms-
40KHACHROD (KUH)09:18 pm09:20 pm681 Kms-
41NAGDA JN (NAD)10:00 pm10:05 pm695 Kms-
42MAHIDPUR ROAD (MEP)10:18 pm10:20 pm711 Kms-
43VIKRAMGARH ALOT (VMA)10:38 pm10:40 pm734 Kms-
44CHAU MAHLA (CMU)10:58 pm11:00 pm757 Kms-
45SUWASRA (SVA)11:13 pm11:15 pm772 Kms-
46SHAMGARH (SGZ)11:28 pm11:30 pm786 Kms-
47BHAWANI MANDI (BWM)11:53 pm11:55 pm819 Kms-
48JHALAWAR ROAD (JHW)12:08 am12:10 am836 Kms-
49RAMGANJ MANDI (RMA)12:24 am12:25 am847 Kms-
50KOTA JN (KOTA)01:25 am01:35 am920 Kms-
51LAKHERI (LKE)02:23 am02:25 am980 Kms-
52INDARGARH (IDG)02:38 am02:40 am991 Kms-
53SAWAI MADHOPUR (SWM)03:13 am03:15 am1027 Kms-
54MALARNA (MLZ)03:38 am03:40 am1057 Kms-
55NRYNPUR TATWAR (NNW)03:58 am04:00 am1074 Kms-
56GANGAPUR CITY (GGC)05:43 am05:45 am1091 Kms-
57SHRI MAHAVEERJI (SMVJ)06:13 am06:15 am1125 Kms-
58HINDAUN CITY (HAN)06:28 am06:30 am1135 Kms-
59FATEH SINGHPURA (FSP)06:40 am06:42 am1148 Kms-
60BAYANA JN (BXN)07:00 am07:05 am1168 Kms-
61BHARATPUR JN (BTE)07:45 am07:50 am1210 Kms-
62MATHURA JN (MTJ)09:25 am09:30 am1244 Kms-
63CHATA (CHJ)09:53 am09:55 am1274 Kms-
64KOSI KALAN (KSV)10:06 am10:08 am1285 Kms-
65PALWAL (PWL)11:03 am11:05 am1327 Kms-
66BALLABGARH (BVH)11:21 am11:23 am1348 Kms-
67FARIDABAD (FDB)11:32 am11:34 am1356 Kms-
68TUGLAKABAD (TKD)11:44 am11:46 am1366 Kms-
69OKHLA (OKA)11:53 am11:55 am1373 Kms-
70H NIZAMUDDIN (NZM)12:02 pm12:04 pm1377 Kms-
71NEW DELHI (NDLS)12:45 pm01:15 pm1384 Kms-
72DELHI KISHANGNJ (DKZ)01:30 pm01:32 pm1390 Kms-
73SHAKURBASTI (SSB)01:48 pm01:50 pm1398 Kms-
74NANGLOI (NNO)01:59 pm02:01 pm1405 Kms-
75BAHADURGARH (BGZ)02:12 pm02:14 pm1417 Kms-
76SAMPLA (SPZ)02:28 pm02:30 pm1435 Kms-
77ROHTAK JN (ROK)03:09 pm03:14 pm1457 Kms-
78JULANA (JNA)03:34 pm03:36 pm1489 Kms-
79JIND JN (JIND)04:00 pm04:05 pm1514 Kms-
80UCHANA (UCA)04:19 pm04:21 pm1533 Kms-
81NARWANA JN (NRW)04:34 pm04:36 pm1548 Kms-
82TOHANA (TUN)04:54 pm04:56 pm1574 Kms-
83JAKHAL JN (JHL)05:15 pm05:20 pm1586 Kms-
84BARETA (BRZ)05:30 pm05:32 pm1600 Kms-
85BUDHLADA (BLZ)05:45 pm05:47 pm1616 Kms-
86MANSA (MSZ)06:01 pm06:03 pm1632 Kms-
87KOTLI KALAN (KTKL)06:13 pm06:15 pm1643 Kms-
88MAUR (MAUR)06:22 pm06:24 pm1650 Kms-
89BHATINDA JN (BTI)07:40 pm08:05 pm1684 Kms-
90GONEANA B JAGTA (GNA)08:16 pm08:18 pm1696 Kms-
91GANGSAR JAITU (GJUT)08:33 pm08:35 pm1711 Kms-
92KOT KAPURA (KKP)08:55 pm08:57 pm1727 Kms-
93FARIDKOT (FDK)09:08 pm09:10 pm1739 Kms-
94FIROZPUR CANT (FZR)10:15 pmDestination1772 Kms-
4/5

393 Votes

19023 Fzr Janata Express Rating
  • Punctuality
  • Food
  • Cleanliness
  • Ticket Availability
  • Safety
  • Travel Time Hours Minutes
  • Travel Distance 573 KM's
  • Average Speed 52 Km/Hr
  • Type Express
  • Zone Western Railways/WR
  • Days Run
    SMTWTFS
  • Stoppages