Bundelkhand Express (11108) Schedule / Route

TrainSourceDestinationDays Run from Banaras
11108 - Bundelkhand ExpressBanaras (BSBS)Gwalior Jn (GWL)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Banaras (BSBS)Source04:30 PM0 Mins0.0 KMs1
2Chaukhandi (CHH)04:59 PM05:00 PM1 Mins17.0 KMs1
3Bhadohi (BOY)05:52 PM05:54 PM2 Mins45.6 KMs1
4Suriawan (SAW)06:13 PM06:14 PM1 Mins61.0 KMs1
5Janghai Jn (JNH)06:36 PM06:38 PM2 Mins76.1 KMs1
6Phulpur (PLP)07:19 PM07:20 PM1 Mins99.3 KMs1
7Prayag Jn (PRG)08:33 PM08:35 PM2 Mins129.3 KMs1
8Prayagraj Jn (PRYJ)08:55 PM09:20 PM25 Mins135.8 KMs1
9Naini Jn (NYN)09:39 PM09:40 PM1 Mins143.1 KMs1
10Shankargarh (SRJ)10:13 PM10:14 PM1 Mins180.6 KMs1
11Bargarh (BRG)10:29 PM10:30 PM1 Mins197.3 KMs1
12Dabhaura (DBR)10:49 PM10:50 PM1 Mins213.0 KMs1
13Manikpur Jn (MKP)11:33 PM11:35 PM2 Mins235.6 KMs1
14Chitrakutdham Karwi (CKTD)12:01 AM12:03 AM2 Mins266.4 KMs2
15Atarra (ATE)12:29 AM12:31 AM2 Mins303.4 KMs2
16Banda (BNDA)01:00 AM01:05 AM5 Mins335.4 KMs2
17Mahoba Jn (MBA)02:26 AM02:28 AM2 Mins388.9 KMs2
18Kulpahar (KLAR)02:50 AM02:51 AM1 Mins410.2 KMs2
19Bela Tal (BTX)03:05 AM03:06 AM1 Mins418.9 KMs2
20Harpalpur (HPP)03:28 AM03:30 AM2 Mins441.6 KMs2
21Mau Ranipur (MRPR)04:00 AM04:02 AM2 Mins462.3 KMs2
22Teharka (TKA)04:18 AM04:19 AM1 Mins483.4 KMs2
23Niwari (NEW)04:32 AM04:33 AM1 Mins495.4 KMs2
24Orchha (ORC)04:50 AM04:52 AM2 Mins515.2 KMs2
25Vgl Jhansi Jn (VGLJ)05:55 AM06:00 AM5 Mins526.4 KMs2
26Datia (DAA)06:22 AM06:24 AM2 Mins551.3 KMs2
27Dabra (DBA)06:46 AM06:48 AM2 Mins581.7 KMs2
28Gwalior Jn (GWL)08:15 AMDestination0 Mins623.9 KMs2

Bundelkhand Express Fare    Bundelkhand Express Running Status
No Options are Available