Garib Rath Express (12203) Schedule / Route
| Train | Source | Destination | Days Run from Saharsa Jn |
| 12203 - Garib Rath Express | Saharsa Jn (SHC) | Amritsar Jn (ASR) | Mon Sun |
| # | Station | Arrival | Departure | Halt | Distance | Day |
| 1 | Saharsa Jn (SHC) | Source | 02:30 PM | 0 Mins | 0 KMs | 1 |
| 2 | S Bakhtiyarpur (SBV) | 02:49 PM | 02:51 PM | 2 Mins | 17 KMs | 1 |
| 3 | Khagaria Jn (KGG) | 03:50 PM | 03:52 PM | 2 Mins | 54 KMs | 1 |
| 4 | Begu Sarai (BGS) | 04:24 PM | 04:26 PM | 2 Mins | 94 KMs | 1 |
| 5 | Barauni Jn (BJU) | 04:50 PM | 05:00 PM | 10 Mins | 109 KMs | 1 |
| 6 | Dalsingh Sarai (DSS) | 05:28 PM | 05:30 PM | 2 Mins | 137 KMs | 1 |
| 7 | Samastipur Jn (SPJ) | 05:50 PM | 05:55 PM | 5 Mins | 160 KMs | 1 |
| 8 | Muzaffarpur Jn (MFP) | 06:50 PM | 06:55 PM | 5 Mins | 212 KMs | 1 |
| 9 | Hajipur Jn (HJP) | 07:43 PM | 07:48 PM | 5 Mins | 266 KMs | 1 |
| 10 | Chhapra (CPR) | 09:20 PM | 09:25 PM | 5 Mins | 325 KMs | 1 |
| 11 | Siwan Jn (SV) | 10:15 PM | 10:20 PM | 5 Mins | 386 KMs | 1 |
| 12 | Deoria Sadar (DEOS) | 11:15 PM | 11:17 PM | 2 Mins | 455 KMs | 1 |
| 13 | Gorakhpur Jn (GKP) | 12:35 AM | 12:45 AM | 10 Mins | 505 KMs | 2 |
| 14 | Lucknow Nr (LKO) | 05:55 AM | 06:05 AM | 10 Mins | 783 KMs | 2 |
| 15 | Hardoi (HRI) | 07:33 AM | 07:35 AM | 2 Mins | 885 KMs | 2 |
| 16 | Bareilly (BE) | 09:28 AM | 09:31 AM | 3 Mins | 1018 KMs | 2 |
| 17 | Moradabad (MB) | 11:02 AM | 11:10 AM | 8 Mins | 1109 KMs | 2 |
| 18 | Hapur (HPU) | 12:27 PM | 12:29 PM | 2 Mins | 1213 KMs | 2 |
| 19 | Old Delhi (DLI) | 01:55 PM | 02:10 PM | 15 Mins | 1270 KMs | 2 |
| 20 | Ambala Cant Jn (UMB) | 04:49 PM | 04:54 PM | 5 Mins | 1467 KMs | 2 |
| 21 | Ludhiana Jn (LDH) | 07:10 PM | 07:20 PM | 10 Mins | 1581 KMs | 2 |
| 22 | Phagwara Jn (PGW) | 07:54 PM | 07:56 PM | 2 Mins | 1616 KMs | 2 |
| 23 | Jalandhar City (JUC) | 08:30 PM | 08:35 PM | 5 Mins | 1637 KMs | 2 |
| 24 | Beas (BEAS) | 09:05 PM | 09:07 PM | 2 Mins | 1674 KMs | 2 |
| 25 | Amritsar Jn (ASR) | 10:05 PM | Destination | 0 Mins | 1716 KMs | 2 |
Garib Rath Express Fare Garib Rath Express Running Status
Search Tags
12203 running statusrunning status of 1220312203 train running statusgarib rath running statuslive status of garib rath yeshwantpur to secunderabadgarib rath 22406