Dakshin Express (12721) Schedule / Route
Train | Source | Destination | Days Run from Hyderabad Deccan Nampally |
12721 - Dakshin Express | Hyderabad Deccan Nampally (HYB) | Hazrat Nizamuddin (NZM) | Mon Tue Wed Fri Sat Sun |
# | Station | Arrival | Departure | Halt | Distance | Day |
1 | Hyderabad Deccan Nampally (HYB) | Source | 11:00 PM | 0 Mins | 0.0 KMs | 1 |
2 | Secunderabad Jn (SC) | 11:20 PM | 11:25 PM | 5 Mins | 9.3 KMs | 1 |
3 | Bhongir (BG) | 11:55 PM | 11:56 PM | 1 Mins | 55.7 KMs | 1 |
4 | Jangaon (ZN) | 12:24 AM | 12:25 AM | 1 Mins | 92.8 KMs | 2 |
5 | Kazipet Jn (KZJ) | 01:13 AM | 01:15 AM | 2 Mins | 140.9 KMs | 2 |
6 | Manchiryal (MCI) | 02:49 AM | 02:50 AM | 1 Mins | 247.7 KMs | 2 |
7 | Sirpur Kaghaznagar (SKZR) | 03:38 AM | 03:40 AM | 2 Mins | 306.1 KMs | 2 |
8 | Balharshah (BPQ) | 05:55 AM | 06:00 AM | 5 Mins | 376.0 KMs | 2 |
9 | Chandrapur (CD) | 06:15 AM | 06:17 AM | 2 Mins | 389.6 KMs | 2 |
10 | Bhandak (BUX) | 06:34 AM | 06:35 AM | 1 Mins | 413.9 KMs | 2 |
11 | Warora (WRR) | 06:54 AM | 06:55 AM | 1 Mins | 436.1 KMs | 2 |
12 | Hinganghat (HGT) | 07:20 AM | 07:21 AM | 1 Mins | 475.0 KMs | 2 |
13 | Sewagram Jn (SEGM) | 07:53 AM | 07:55 AM | 2 Mins | 508.2 KMs | 2 |
14 | Sindi (SNI) | 08:15 AM | 08:16 AM | 1 Mins | 537.5 KMs | 2 |
15 | Ajni (AJNI) | 08:59 AM | 09:00 AM | 1 Mins | 581.5 KMs | 2 |
16 | Nagpur Jn (NGP) | 09:20 AM | 09:25 AM | 5 Mins | 584.4 KMs | 2 |
17 | Pandhurna (PAR) | 10:44 AM | 10:45 AM | 1 Mins | 688.8 KMs | 2 |
18 | Multai (MTY) | 11:29 AM | 11:30 AM | 1 Mins | 729.4 KMs | 2 |
19 | Amla Jn (AMLA) | 11:43 AM | 11:45 AM | 2 Mins | 752.6 KMs | 2 |
20 | Betul (BZU) | 12:03 PM | 12:05 PM | 2 Mins | 775.7 KMs | 2 |
21 | Ghoradongri (GDYA) | 12:41 PM | 12:42 PM | 1 Mins | 812.4 KMs | 2 |
22 | Itarsi Jn (ET) | 03:15 PM | 03:25 PM | 10 Mins | 882.8 KMs | 2 |
23 | Narmadapuram (NDPM) | 03:42 PM | 03:44 PM | 2 Mins | 900.9 KMs | 2 |
24 | Rani Kamalapati (RKMP) | 04:53 PM | 04:55 PM | 2 Mins | 968.4 KMs | 2 |
25 | Bhopal Jn (BPL) | 05:10 PM | 05:15 PM | 5 Mins | 974.7 KMs | 2 |
26 | Vidisha (BHS) | 05:53 PM | 05:55 PM | 2 Mins | 1028.0 KMs | 2 |
27 | Ganj Basoda (BAQ) | 06:18 PM | 06:20 PM | 2 Mins | 1067.5 KMs | 2 |
28 | Mandi Bamora (MABA) | 06:48 PM | 06:50 PM | 2 Mins | 1095.9 KMs | 2 |
29 | Bina Jn (BINA) | 07:20 PM | 07:25 PM | 5 Mins | 1113.3 KMs | 2 |
30 | Lalitpur Jn (LAR) | 08:04 PM | 08:06 PM | 2 Mins | 1176.1 KMs | 2 |
31 | Babina (BAB) | 08:44 PM | 08:46 PM | 2 Mins | 1241.2 KMs | 2 |
32 | Vgl Jhansi Jn (VGLJ) | 09:20 PM | 09:28 PM | 8 Mins | 1266.5 KMs | 2 |
33 | Datia (DAA) | 09:49 PM | 09:51 PM | 2 Mins | 1291.4 KMs | 2 |
34 | Dabra (DBA) | 10:12 PM | 10:14 PM | 2 Mins | 1321.8 KMs | 2 |
35 | Gwalior Jn (GWL) | 10:44 PM | 10:46 PM | 2 Mins | 1364.0 KMs | 2 |
36 | Morena (MRA) | 11:15 PM | 11:17 PM | 2 Mins | 1402.7 KMs | 2 |
37 | Agra Cantt (AGC) | 12:30 AM | 12:35 AM | 5 Mins | 1482.2 KMs | 3 |
38 | Mathura Jn (MTJ) | 01:10 AM | 01:15 AM | 5 Mins | 1535.9 KMs | 3 |
39 | Ballabh Garh (BVH) | 03:01 AM | 03:03 AM | 2 Mins | 1641.2 KMs | 3 |
40 | Faridabad (FDB) | 03:12 AM | 03:14 AM | 2 Mins | 1649.0 KMs | 3 |
41 | Hazrat Nizamuddin (NZM) | 03:45 AM | Destination | 0 Mins | 1669.9 KMs | 3 |
Dakshin Express Fare Dakshin Express Running Status
Search Tags
12721 running status12721 train12721 train running status