Chaurichaura Express (15004) Schedule / Route
Train | Source | Destination | Days Run from Gorakhpur Jn |
15004 - Chaurichaura Express | Gorakhpur Jn (GKP) | Kanpur Anwarganj (CPA) | Mon Tue Wed Fri Sat Sun |
# | Station | Arrival | Departure | Halt | Distance | Day |
1 | Gorakhpur Jn (GKP) | Source | 11:20 PM | 0 Mins | 0.0 KMs | 1 |
2 | Chauri Chaura (CC) | 11:55 PM | 11:57 PM | 2 Mins | 24.3 KMs | 1 |
3 | Gauri Bazar (GB) | 12:10 AM | 12:12 AM | 2 Mins | 34.1 KMs | 2 |
4 | Deoria Sadar (DEOS) | 12:25 AM | 12:30 AM | 5 Mins | 49.1 KMs | 2 |
5 | Bhatni Jn (BTT) | 12:54 AM | 12:56 AM | 2 Mins | 69.9 KMs | 2 |
6 | Salempur Jn (SRU) | 01:08 AM | 01:10 AM | 2 Mins | 80.2 KMs | 2 |
7 | Lar Road (LRD) | 01:21 AM | 01:23 AM | 2 Mins | 89.7 KMs | 2 |
8 | Belthara Road (BLTR) | 01:37 AM | 01:39 AM | 2 Mins | 102.7 KMs | 2 |
9 | Indara Jn (IAA) | 02:04 AM | 02:06 AM | 2 Mins | 129.8 KMs | 2 |
10 | Mau Jn (MAU) | 02:20 AM | 02:25 AM | 5 Mins | 137.7 KMs | 2 |
11 | Dullahapur (DLR) | 02:45 AM | 02:47 AM | 2 Mins | 158.6 KMs | 2 |
12 | Aunrihar Jn (ARJ) | 03:18 AM | 03:20 AM | 2 Mins | 195.6 KMs | 2 |
13 | Varanasi City (BCY) | 03:53 AM | 03:55 AM | 2 Mins | 227.5 KMs | 2 |
14 | Varanasi Jn (BSB) | 04:20 AM | 04:35 AM | 15 Mins | 230.8 KMs | 2 |
15 | Banaras (BSBS) | 04:43 AM | 04:45 AM | 2 Mins | 234.4 KMs | 2 |
16 | Bhulanpur (BHLP) | 04:49 AM | 04:50 AM | 1 Mins | 236.6 KMs | 2 |
17 | Madhosingh (MBS) | 05:46 AM | 05:48 AM | 2 Mins | 277.8 KMs | 2 |
18 | Gyanpur Road (GYN) | 06:03 AM | 06:05 AM | 2 Mins | 290.9 KMs | 2 |
19 | Handia Khas (HDK) | 06:28 AM | 06:30 AM | 2 Mins | 316.1 KMs | 2 |
20 | Prayagraj Rambag (PRRB) | 07:43 AM | 07:45 AM | 2 Mins | 352.5 KMs | 2 |
21 | Prayagraj Jn (PRYJ) | 08:15 AM | 08:20 AM | 5 Mins | 355.0 KMs | 2 |
22 | Manauri (MRE) | 08:43 AM | 08:44 AM | 1 Mins | 372.5 KMs | 2 |
23 | Bharwari (BRE) | 09:00 AM | 09:01 AM | 1 Mins | 392.2 KMs | 2 |
24 | Sirathu (SRO) | 09:18 AM | 09:20 AM | 2 Mins | 412.0 KMs | 2 |
25 | Khaga (KGA) | 09:40 AM | 09:42 AM | 2 Mins | 437.3 KMs | 2 |
26 | Fatehpur (FTP) | 10:08 AM | 10:10 AM | 2 Mins | 471.8 KMs | 2 |
27 | Bindki Road (BKO) | 10:33 AM | 10:34 AM | 1 Mins | 503.1 KMs | 2 |
28 | Kanpur Ctrl (CNB) | 11:30 AM | 11:35 AM | 5 Mins | 549.5 KMs | 2 |
29 | Kanpur Anwarganj (CPA) | 12:20 PM | Destination | 0 Mins | 552.0 KMs | 2 |
Chaurichaura Express Fare Chaurichaura Express Running Status
Search Tags
15004 running status15004 train running status15004 trainchaurichaura exp15003chaurichauratrainchaurichauratrainstatus