Venad Express (16301) Schedule / Route
| Train | Source | Destination | Days Run from Shoranur Jn |
| 16301 - Venad Express | Shoranur Jn (SRR) | Thiruvananthapuram Central (TVC) | Mon Tue Wed Fri Sat Sun |
| # | Station | Arrival | Departure | Halt | Distance | Day |
| 1 | Shoranur Jn (SRR) | Source | 02:35 PM | 0 Mins | 0 KMs | 1 |
| 2 | Wadakancheri (WKI) | 02:55 PM | 02:56 PM | 1 Mins | 17 KMs | 1 |
| 3 | Thrisur (TCR) | 03:11 PM | 03:16 PM | 5 Mins | 34 KMs | 1 |
| 4 | Irinjalakuda (IJK) | 03:34 PM | 03:35 PM | 1 Mins | 58 KMs | 1 |
| 5 | Chalakudi (CKI) | 03:41 PM | 03:42 PM | 1 Mins | 64 KMs | 1 |
| 6 | Angamali (AFK) | 04:00 PM | 04:01 PM | 1 Mins | 80 KMs | 1 |
| 7 | Aluva (AWY) | 04:18 PM | 04:20 PM | 2 Mins | 89 KMs | 1 |
| 8 | Ernakulam Town (ERN) | 05:15 PM | 05:20 PM | 5 Mins | 106 KMs | 1 |
| 9 | Tripunittura (TRTR) | 05:37 PM | 05:38 PM | 1 Mins | 115 KMs | 1 |
| 10 | Piravam Road (PVRD) | 05:56 PM | 05:57 PM | 1 Mins | 134 KMs | 1 |
| 11 | Ettumanur (ETM) | 06:16 PM | 06:17 PM | 1 Mins | 154 KMs | 1 |
| 12 | Kottayam (KTYM) | 06:27 PM | 06:30 PM | 3 Mins | 164 KMs | 1 |
| 13 | Changanasseri (CGY) | 06:46 PM | 06:47 PM | 1 Mins | 182 KMs | 1 |
| 14 | Tiruvalla (TRVL) | 06:56 PM | 06:57 PM | 1 Mins | 190 KMs | 1 |
| 15 | Chengannur (CNGR) | 07:06 PM | 07:08 PM | 2 Mins | 199 KMs | 1 |
| 16 | Cheriyanad (CYN) | 07:13 PM | 07:14 PM | 1 Mins | 205 KMs | 1 |
| 17 | Mavelikara (MVLK) | 07:19 PM | 07:20 PM | 1 Mins | 211 KMs | 1 |
| 18 | Kayankulam Jn (KYJ) | 07:30 PM | 07:32 PM | 2 Mins | 219 KMs | 1 |
| 19 | Karunagappalli (KPY) | 07:46 PM | 07:47 PM | 1 Mins | 233 KMs | 1 |
| 20 | Sasthankotta (STKT) | 07:56 PM | 07:57 PM | 1 Mins | 241 KMs | 1 |
| 21 | Kollam Jn (QLN) | 08:17 PM | 08:20 PM | 3 Mins | 260 KMs | 1 |
| 22 | Mayyanad (MYY) | 08:29 PM | 08:30 PM | 1 Mins | 269 KMs | 1 |
| 23 | Paravur (PVU) | 08:34 PM | 08:35 PM | 1 Mins | 273 KMs | 1 |
| 24 | Varkala (VAK) | 08:45 PM | 08:46 PM | 1 Mins | 284 KMs | 1 |
| 25 | Kadakavur (KVU) | 08:56 PM | 08:57 PM | 1 Mins | 293 KMs | 1 |
| 26 | Chirayinkeezh (CRY) | 09:03 PM | 09:04 PM | 1 Mins | 296 KMs | 1 |
| 27 | Thiruvananthapuram Pettah (TVP) | 09:26 PM | 09:27 PM | 1 Mins | 322 KMs | 1 |
| 28 | Thiruvananthapuram Central (TVC) | 10:00 PM | Destination | 0 Mins | 324 KMs | 1 |
Venad Express Fare Venad Express Running Status
Search Tags
venad express running statustrain number 16301 live running statusvenad express live running statusrunning status of venad express