Kanyakumari Express (16381) Schedule / Route

TrainSourceDestinationDays Run from Pune Jn
16381 - Kanyakumari ExpressPune Jn (PUNE)Kanyakumari (CAPE)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Pune Jn (PUNE)Source11:45 PM0 Mins0 KMs1
2Daund Jn (DD)12:55 AM01:00 AM5 Mins76 KMs2
3Kurduvadi (KWV)02:13 AM02:15 AM2 Mins185 KMs2
4Solapur Jn (SUR)03:25 AM03:30 AM5 Mins264 KMs2
5Kalaburagi (KLBG)04:52 AM04:55 AM3 Mins377 KMs2
6Wadi (WADI)05:58 AM06:00 AM2 Mins414 KMs2
7Yadgir (YG)06:33 AM06:35 AM2 Mins452 KMs2
8Raichur (RC)07:38 AM07:40 AM2 Mins521 KMs2
9Manthralayam Rd (MALM)08:03 AM08:05 AM2 Mins549 KMs2
10Adoni (AD)08:38 AM08:40 AM2 Mins590 KMs2
11Guntakal Jn (GTL)09:30 AM09:40 AM10 Mins642 KMs2
12Gooty (GY)10:13 AM10:15 AM2 Mins670 KMs2
13Tadipatri (TU)10:58 AM11:00 AM2 Mins718 KMs2
14Kondapuram (KDP)11:14 AM11:15 AM1 Mins746 KMs2
15Yerraguntla (YA)11:48 AM11:50 AM2 Mins788 KMs2
16Cuddapah (HX)12:23 PM12:25 PM2 Mins827 KMs2
17Nandalur (NRE)12:49 PM12:50 PM1 Mins866 KMs2
18Razampeta (RJP)12:59 PM01:00 PM1 Mins877 KMs2
19Koduru (KOU)01:29 PM01:30 PM1 Mins911 KMs2
20Renigunta Jn (RU)02:30 PM02:40 PM10 Mins952 KMs2
21Tirupati (TPTY)03:10 PM03:15 PM5 Mins961 KMs2
22Pakala Jn (PAK)03:53 PM03:55 PM2 Mins1003 KMs2
23Chittoor (CTO)04:23 PM04:25 PM2 Mins1033 KMs2
24Katpadi Jn (KPD)05:40 PM05:45 PM5 Mins1066 KMs2
25Jolarpettai (JTJ)07:13 PM07:15 PM2 Mins1150 KMs2
26Bommidi (BQI)08:09 PM08:10 PM1 Mins1226 KMs2
27Salem Jn (SA)08:50 PM08:55 PM5 Mins1270 KMs2
28Erode Jn (ED)09:50 PM09:55 PM5 Mins1332 KMs2
29Tiruppur (TUP)10:38 PM10:40 PM2 Mins1382 KMs2
30Coimbatore Jn (CBE)11:35 PM11:40 PM5 Mins1433 KMs2
31Palakkad Jn (PGT)01:15 AM01:20 AM5 Mins1487 KMs3
32Ottappalam (OTP)01:44 AM01:45 AM1 Mins1519 KMs3
33Thrisur (TCR)02:25 AM02:28 AM3 Mins1564 KMs3
34Angamali (AFK)03:10 AM03:11 AM1 Mins1610 KMs3
35Aluva (AWY)03:22 AM03:24 AM2 Mins1619 KMs3
36Ernakulam Town (ERN)03:45 AM03:50 AM5 Mins1636 KMs3
37Triupunittura (TRTR)04:09 AM04:10 AM1 Mins1648 KMs3
38Kottayam (KTYM)05:00 AM05:03 AM3 Mins1698 KMs3
39Changanaseri (CGY)05:19 AM05:20 AM1 Mins1716 KMs3
40Tiruvalla (TRVL)05:29 AM05:30 AM1 Mins1724 KMs3
41Chengannur (CNGR)05:40 AM05:42 AM2 Mins1733 KMs3
42Mavelikara (MVLK)05:53 AM05:54 AM1 Mins1745 KMs3
43Kayankulam Jn (KYJ)06:03 AM06:05 AM2 Mins1753 KMs3
44Karunagapalli (KPY)06:21 AM06:22 AM1 Mins1767 KMs3
45Kollam Jn (QLN)07:07 AM07:10 AM3 Mins1794 KMs3
46Paravur (PVU)07:28 AM07:29 AM1 Mins1806 KMs3
47Varkalasivagiri (VAK)07:40 AM07:41 AM1 Mins1817 KMs3
48Kadakavur (KVU)07:51 AM07:52 AM1 Mins1827 KMs3
49Chirayinkeezh (CRY)07:57 AM07:58 AM1 Mins1830 KMs3
50Trivandrum Pett (TVP)08:34 AM08:35 AM1 Mins1856 KMs3
51Trivandrum Cntl (TVC)09:00 AM09:05 AM5 Mins1858 KMs3
52Neyyattinkara (NYY)09:31 AM09:32 AM1 Mins1875 KMs3
53Parashshala (PASA)09:47 AM09:48 AM1 Mins1888 KMs3
54Kulitthurai (KZT)09:59 AM10:00 AM1 Mins1896 KMs3
55Eraniel (ERL)10:15 AM10:16 AM1 Mins1911 KMs3
56Nagercoil Jn (NCJ)10:35 AM10:40 AM5 Mins1929 KMs3
57Kanyakumari (CAPE)11:55 AMDestination0 Mins1945 KMs3

Kanyakumari Express Fare    Kanyakumari Express Running Status
No Options are Available