Kanyakumari Express (16381) Schedule / Route
| Train | Source | Destination | Days Run from Pune Jn |
| 16381 - Kanyakumari Express | Pune Jn (PUNE) | Kanyakumari (CAPE) | Mon Tue Wed Fri Sat Sun |
| # | Station | Arrival | Departure | Halt | Distance | Day |
| 1 | Pune Jn (PUNE) | Source | 11:45 PM | 0 Mins | 0 KMs | 1 |
| 2 | Daund Jn (DD) | 12:55 AM | 01:00 AM | 5 Mins | 76 KMs | 2 |
| 3 | Kurduvadi (KWV) | 02:13 AM | 02:15 AM | 2 Mins | 185 KMs | 2 |
| 4 | Solapur Jn (SUR) | 03:25 AM | 03:30 AM | 5 Mins | 264 KMs | 2 |
| 5 | Kalaburagi (KLBG) | 04:52 AM | 04:55 AM | 3 Mins | 377 KMs | 2 |
| 6 | Wadi (WADI) | 05:58 AM | 06:00 AM | 2 Mins | 414 KMs | 2 |
| 7 | Yadgir (YG) | 06:33 AM | 06:35 AM | 2 Mins | 452 KMs | 2 |
| 8 | Raichur (RC) | 07:38 AM | 07:40 AM | 2 Mins | 521 KMs | 2 |
| 9 | Manthralayam Rd (MALM) | 08:03 AM | 08:05 AM | 2 Mins | 549 KMs | 2 |
| 10 | Adoni (AD) | 08:38 AM | 08:40 AM | 2 Mins | 590 KMs | 2 |
| 11 | Guntakal Jn (GTL) | 09:30 AM | 09:40 AM | 10 Mins | 642 KMs | 2 |
| 12 | Gooty (GY) | 10:13 AM | 10:15 AM | 2 Mins | 670 KMs | 2 |
| 13 | Tadipatri (TU) | 10:58 AM | 11:00 AM | 2 Mins | 718 KMs | 2 |
| 14 | Kondapuram (KDP) | 11:14 AM | 11:15 AM | 1 Mins | 746 KMs | 2 |
| 15 | Yerraguntla (YA) | 11:48 AM | 11:50 AM | 2 Mins | 788 KMs | 2 |
| 16 | Cuddapah (HX) | 12:23 PM | 12:25 PM | 2 Mins | 827 KMs | 2 |
| 17 | Nandalur (NRE) | 12:49 PM | 12:50 PM | 1 Mins | 866 KMs | 2 |
| 18 | Razampeta (RJP) | 12:59 PM | 01:00 PM | 1 Mins | 877 KMs | 2 |
| 19 | Koduru (KOU) | 01:29 PM | 01:30 PM | 1 Mins | 911 KMs | 2 |
| 20 | Renigunta Jn (RU) | 02:30 PM | 02:40 PM | 10 Mins | 952 KMs | 2 |
| 21 | Tirupati (TPTY) | 03:10 PM | 03:15 PM | 5 Mins | 961 KMs | 2 |
| 22 | Pakala Jn (PAK) | 03:53 PM | 03:55 PM | 2 Mins | 1003 KMs | 2 |
| 23 | Chittoor (CTO) | 04:23 PM | 04:25 PM | 2 Mins | 1033 KMs | 2 |
| 24 | Katpadi Jn (KPD) | 05:40 PM | 05:45 PM | 5 Mins | 1066 KMs | 2 |
| 25 | Jolarpettai (JTJ) | 07:13 PM | 07:15 PM | 2 Mins | 1150 KMs | 2 |
| 26 | Bommidi (BQI) | 08:09 PM | 08:10 PM | 1 Mins | 1226 KMs | 2 |
| 27 | Salem Jn (SA) | 08:50 PM | 08:55 PM | 5 Mins | 1270 KMs | 2 |
| 28 | Erode Jn (ED) | 09:50 PM | 09:55 PM | 5 Mins | 1332 KMs | 2 |
| 29 | Tiruppur (TUP) | 10:38 PM | 10:40 PM | 2 Mins | 1382 KMs | 2 |
| 30 | Coimbatore Jn (CBE) | 11:35 PM | 11:40 PM | 5 Mins | 1433 KMs | 2 |
| 31 | Palakkad Jn (PGT) | 01:15 AM | 01:20 AM | 5 Mins | 1487 KMs | 3 |
| 32 | Ottappalam (OTP) | 01:44 AM | 01:45 AM | 1 Mins | 1519 KMs | 3 |
| 33 | Thrisur (TCR) | 02:25 AM | 02:28 AM | 3 Mins | 1564 KMs | 3 |
| 34 | Angamali (AFK) | 03:10 AM | 03:11 AM | 1 Mins | 1610 KMs | 3 |
| 35 | Aluva (AWY) | 03:22 AM | 03:24 AM | 2 Mins | 1619 KMs | 3 |
| 36 | Ernakulam Town (ERN) | 03:45 AM | 03:50 AM | 5 Mins | 1636 KMs | 3 |
| 37 | Triupunittura (TRTR) | 04:09 AM | 04:10 AM | 1 Mins | 1648 KMs | 3 |
| 38 | Kottayam (KTYM) | 05:00 AM | 05:03 AM | 3 Mins | 1698 KMs | 3 |
| 39 | Changanaseri (CGY) | 05:19 AM | 05:20 AM | 1 Mins | 1716 KMs | 3 |
| 40 | Tiruvalla (TRVL) | 05:29 AM | 05:30 AM | 1 Mins | 1724 KMs | 3 |
| 41 | Chengannur (CNGR) | 05:40 AM | 05:42 AM | 2 Mins | 1733 KMs | 3 |
| 42 | Mavelikara (MVLK) | 05:53 AM | 05:54 AM | 1 Mins | 1745 KMs | 3 |
| 43 | Kayankulam Jn (KYJ) | 06:03 AM | 06:05 AM | 2 Mins | 1753 KMs | 3 |
| 44 | Karunagapalli (KPY) | 06:21 AM | 06:22 AM | 1 Mins | 1767 KMs | 3 |
| 45 | Kollam Jn (QLN) | 07:07 AM | 07:10 AM | 3 Mins | 1794 KMs | 3 |
| 46 | Paravur (PVU) | 07:28 AM | 07:29 AM | 1 Mins | 1806 KMs | 3 |
| 47 | Varkalasivagiri (VAK) | 07:40 AM | 07:41 AM | 1 Mins | 1817 KMs | 3 |
| 48 | Kadakavur (KVU) | 07:51 AM | 07:52 AM | 1 Mins | 1827 KMs | 3 |
| 49 | Chirayinkeezh (CRY) | 07:57 AM | 07:58 AM | 1 Mins | 1830 KMs | 3 |
| 50 | Trivandrum Pett (TVP) | 08:34 AM | 08:35 AM | 1 Mins | 1856 KMs | 3 |
| 51 | Trivandrum Cntl (TVC) | 09:00 AM | 09:05 AM | 5 Mins | 1858 KMs | 3 |
| 52 | Neyyattinkara (NYY) | 09:31 AM | 09:32 AM | 1 Mins | 1875 KMs | 3 |
| 53 | Parashshala (PASA) | 09:47 AM | 09:48 AM | 1 Mins | 1888 KMs | 3 |
| 54 | Kulitthurai (KZT) | 09:59 AM | 10:00 AM | 1 Mins | 1896 KMs | 3 |
| 55 | Eraniel (ERL) | 10:15 AM | 10:16 AM | 1 Mins | 1911 KMs | 3 |
| 56 | Nagercoil Jn (NCJ) | 10:35 AM | 10:40 AM | 5 Mins | 1929 KMs | 3 |
| 57 | Kanyakumari (CAPE) | 11:55 AM | Destination | 0 Mins | 1945 KMs | 3 |
Kanyakumari Express Fare Kanyakumari Express Running Status
Search Tags
16381 running status16381 train running status16381 train statuskanyakumari express running statushwh 13666 kanyakumaristation wise tatkal quota for kanyakumari express 16526