Kanyakumari Express (16381) Schedule / Route

TrainSourceDestinationDays Run from Pune Jn
16381 - Kanyakumari ExpressPune Jn (PUNE)Kanniyakumari (CAPE)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Pune Jn (PUNE)Source11:45 PM0 Mins0.0 KMs1
2Daund Jn (DD)12:55 AM01:00 AM5 Mins75.5 KMs2
3Kurduwadi Jn (KWV)02:13 AM02:15 AM2 Mins183.6 KMs2
4Solapur (SUR)03:25 AM03:30 AM5 Mins262.4 KMs2
5Kalaburagi Jn (KLBG)04:52 AM04:55 AM3 Mins375.4 KMs2
6Wadi Jn (WADI)06:03 AM06:05 AM2 Mins412.3 KMs2
7Yadgir (YG)06:33 AM06:35 AM2 Mins451.2 KMs2
8Raichur Jn (RC)07:38 AM07:40 AM2 Mins519.8 KMs2
9Mantralayam Road (MALM)08:03 AM08:05 AM2 Mins548.7 KMs2
10Adoni (AD)08:38 AM08:40 AM2 Mins589.5 KMs2
11Guntakal Jn (GTL)09:30 AM09:40 AM10 Mins641.6 KMs2
12Gooty Jn (GY)10:14 AM10:15 AM1 Mins670.0 KMs2
13Tadipatri (TU)10:59 AM11:00 AM1 Mins718.0 KMs2
14Yerraguntla Jn (YA)11:49 AM11:50 AM1 Mins786.9 KMs2
15Kadapa Jn (HX)12:23 PM12:25 PM2 Mins826.2 KMs2
16Razampeta (RJP)12:59 PM01:00 PM1 Mins877.2 KMs2
17Koduru (KOU)01:29 PM01:30 PM1 Mins910.8 KMs2
18Renigunta Jn (RU)02:30 PM02:40 PM10 Mins951.7 KMs2
19Tirupati (TPTY)03:10 PM03:15 PM5 Mins961.5 KMs2
20Pakala Jn (PAK)03:53 PM03:55 PM2 Mins1003.4 KMs2
21Chittoor (CTO)04:23 PM04:25 PM2 Mins1033.4 KMs2
22Katpadi Jn (KPD)05:45 PM05:50 PM5 Mins1066.2 KMs2
23Jolarpettai Jn (JTJ)07:13 PM07:15 PM2 Mins1150.7 KMs2
24Bommidi (BQI)08:09 PM08:10 PM1 Mins1228.0 KMs2
25Salem Jn (SA)08:52 PM08:55 PM3 Mins1271.2 KMs2
26Erode Jn (ED)09:50 PM09:55 PM5 Mins1330.9 KMs2
27Tiruppur (TUP)10:38 PM10:40 PM2 Mins1381.1 KMs2
28Coimbatore Jn (CBE)11:37 PM11:40 PM3 Mins1431.6 KMs2
29Palakkad Jn (PGT)01:15 AM01:20 AM5 Mins1487.3 KMs3
30Ottappalam (OTP)01:44 AM01:45 AM1 Mins1518.7 KMs3
31Thrissur (TCR)02:25 AM02:28 AM3 Mins1562.8 KMs3
32Angamali For Kaladi (AFK)03:10 AM03:11 AM1 Mins1608.1 KMs3
33Aluva (AWY)03:22 AM03:24 AM2 Mins1617.3 KMs3
34Ernakulam Town (ERN)03:45 AM03:50 AM5 Mins1634.2 KMs3
35Thrippunithura (TRTR)04:09 AM04:10 AM1 Mins1644.1 KMs3
36Kottayam (KTYM)05:07 AM05:10 AM3 Mins1694.2 KMs3
37Changanassery (CGY)05:29 AM05:30 AM1 Mins1712.0 KMs3
38Tiruvalla (TRVL)05:39 AM05:40 AM1 Mins1719.9 KMs3
39Chengannur (CNGR)05:50 AM05:52 AM2 Mins1729.2 KMs3
40Mavelikara (MVLK)06:03 AM06:04 AM1 Mins1741.5 KMs3
41Kayamkulam Jn (KYJ)06:13 AM06:15 AM2 Mins1749.3 KMs3
42Karunagappalli (KPY)06:30 AM06:31 AM1 Mins1762.9 KMs3
43Kollam Jn (QLN)07:12 AM07:15 AM3 Mins1790.2 KMs3
44Paravur (PVU)07:28 AM07:29 AM1 Mins1802.6 KMs3
45Varkala Sivagiri (VAK)07:40 AM07:41 AM1 Mins1813.8 KMs3
46Kadakavur (KVU)07:51 AM07:52 AM1 Mins1822.9 KMs3
47Chirayinkeezhu (CRY)07:57 AM07:58 AM1 Mins1826.1 KMs3
48Thiruvananthapuram Pettah (TVP)08:34 AM08:35 AM1 Mins1852.2 KMs3
49Thiruvananthapuram Ctrl (TVC)09:05 AM09:10 AM5 Mins1854.7 KMs3
50Neyyattinkara (NYY)09:34 AM09:35 AM1 Mins1871.9 KMs3
51Parassala (PASA)09:49 AM09:50 AM1 Mins1884.4 KMs3
52Kulitturai (KZT)09:59 AM10:00 AM1 Mins1892.7 KMs3
53Eraniel (ERL)10:15 AM10:16 AM1 Mins1907.5 KMs3
54Nagercoil Jn (NCJ)10:35 AM10:40 AM5 Mins1925.8 KMs3
55Kanniyakumari (CAPE)11:50 AMDestination0 Mins1941.4 KMs3

Kanyakumari Express Fare    Kanyakumari Express Running Status
No Options are Available