Kanyakumari Express (16381) Schedule / Route
Train | Source | Destination | Days Run from Pune Jn |
16381 - Kanyakumari Express | Pune Jn (PUNE) | Kanniyakumari (CAPE) | Mon Tue Wed Fri Sat Sun |
# | Station | Arrival | Departure | Halt | Distance | Day |
1 | Pune Jn (PUNE) | Source | 11:45 PM | 0 Mins | 0.0 KMs | 1 |
2 | Daund Jn (DD) | 12:55 AM | 01:00 AM | 5 Mins | 75.5 KMs | 2 |
3 | Kurduwadi Jn (KWV) | 02:13 AM | 02:15 AM | 2 Mins | 183.6 KMs | 2 |
4 | Solapur (SUR) | 03:25 AM | 03:30 AM | 5 Mins | 262.4 KMs | 2 |
5 | Kalaburagi Jn (KLBG) | 04:52 AM | 04:55 AM | 3 Mins | 375.4 KMs | 2 |
6 | Wadi Jn (WADI) | 06:03 AM | 06:05 AM | 2 Mins | 412.3 KMs | 2 |
7 | Yadgir (YG) | 06:33 AM | 06:35 AM | 2 Mins | 451.2 KMs | 2 |
8 | Raichur Jn (RC) | 07:38 AM | 07:40 AM | 2 Mins | 519.8 KMs | 2 |
9 | Mantralayam Road (MALM) | 08:03 AM | 08:05 AM | 2 Mins | 548.7 KMs | 2 |
10 | Adoni (AD) | 08:38 AM | 08:40 AM | 2 Mins | 589.5 KMs | 2 |
11 | Guntakal Jn (GTL) | 09:30 AM | 09:40 AM | 10 Mins | 641.6 KMs | 2 |
12 | Gooty Jn (GY) | 10:14 AM | 10:15 AM | 1 Mins | 670.0 KMs | 2 |
13 | Tadipatri (TU) | 10:59 AM | 11:00 AM | 1 Mins | 718.0 KMs | 2 |
14 | Yerraguntla Jn (YA) | 11:49 AM | 11:50 AM | 1 Mins | 786.9 KMs | 2 |
15 | Kadapa Jn (HX) | 12:23 PM | 12:25 PM | 2 Mins | 826.2 KMs | 2 |
16 | Razampeta (RJP) | 12:59 PM | 01:00 PM | 1 Mins | 877.2 KMs | 2 |
17 | Koduru (KOU) | 01:29 PM | 01:30 PM | 1 Mins | 910.8 KMs | 2 |
18 | Renigunta Jn (RU) | 02:30 PM | 02:40 PM | 10 Mins | 951.7 KMs | 2 |
19 | Tirupati (TPTY) | 03:10 PM | 03:15 PM | 5 Mins | 961.5 KMs | 2 |
20 | Pakala Jn (PAK) | 03:53 PM | 03:55 PM | 2 Mins | 1003.4 KMs | 2 |
21 | Chittoor (CTO) | 04:23 PM | 04:25 PM | 2 Mins | 1033.4 KMs | 2 |
22 | Katpadi Jn (KPD) | 05:45 PM | 05:50 PM | 5 Mins | 1066.2 KMs | 2 |
23 | Jolarpettai Jn (JTJ) | 07:13 PM | 07:15 PM | 2 Mins | 1150.7 KMs | 2 |
24 | Bommidi (BQI) | 08:09 PM | 08:10 PM | 1 Mins | 1228.0 KMs | 2 |
25 | Salem Jn (SA) | 08:52 PM | 08:55 PM | 3 Mins | 1271.2 KMs | 2 |
26 | Erode Jn (ED) | 09:50 PM | 09:55 PM | 5 Mins | 1330.9 KMs | 2 |
27 | Tiruppur (TUP) | 10:38 PM | 10:40 PM | 2 Mins | 1381.1 KMs | 2 |
28 | Coimbatore Jn (CBE) | 11:37 PM | 11:40 PM | 3 Mins | 1431.6 KMs | 2 |
29 | Palakkad Jn (PGT) | 01:15 AM | 01:20 AM | 5 Mins | 1487.3 KMs | 3 |
30 | Ottappalam (OTP) | 01:44 AM | 01:45 AM | 1 Mins | 1518.7 KMs | 3 |
31 | Thrissur (TCR) | 02:25 AM | 02:28 AM | 3 Mins | 1562.8 KMs | 3 |
32 | Angamali For Kaladi (AFK) | 03:10 AM | 03:11 AM | 1 Mins | 1608.1 KMs | 3 |
33 | Aluva (AWY) | 03:22 AM | 03:24 AM | 2 Mins | 1617.3 KMs | 3 |
34 | Ernakulam Town (ERN) | 03:45 AM | 03:50 AM | 5 Mins | 1634.2 KMs | 3 |
35 | Thrippunithura (TRTR) | 04:09 AM | 04:10 AM | 1 Mins | 1644.1 KMs | 3 |
36 | Kottayam (KTYM) | 05:07 AM | 05:10 AM | 3 Mins | 1694.2 KMs | 3 |
37 | Changanassery (CGY) | 05:29 AM | 05:30 AM | 1 Mins | 1712.0 KMs | 3 |
38 | Tiruvalla (TRVL) | 05:39 AM | 05:40 AM | 1 Mins | 1719.9 KMs | 3 |
39 | Chengannur (CNGR) | 05:50 AM | 05:52 AM | 2 Mins | 1729.2 KMs | 3 |
40 | Mavelikara (MVLK) | 06:03 AM | 06:04 AM | 1 Mins | 1741.5 KMs | 3 |
41 | Kayamkulam Jn (KYJ) | 06:13 AM | 06:15 AM | 2 Mins | 1749.3 KMs | 3 |
42 | Karunagappalli (KPY) | 06:30 AM | 06:31 AM | 1 Mins | 1762.9 KMs | 3 |
43 | Kollam Jn (QLN) | 07:12 AM | 07:15 AM | 3 Mins | 1790.2 KMs | 3 |
44 | Paravur (PVU) | 07:28 AM | 07:29 AM | 1 Mins | 1802.6 KMs | 3 |
45 | Varkala Sivagiri (VAK) | 07:40 AM | 07:41 AM | 1 Mins | 1813.8 KMs | 3 |
46 | Kadakavur (KVU) | 07:51 AM | 07:52 AM | 1 Mins | 1822.9 KMs | 3 |
47 | Chirayinkeezhu (CRY) | 07:57 AM | 07:58 AM | 1 Mins | 1826.1 KMs | 3 |
48 | Thiruvananthapuram Pettah (TVP) | 08:34 AM | 08:35 AM | 1 Mins | 1852.2 KMs | 3 |
49 | Thiruvananthapuram Ctrl (TVC) | 09:05 AM | 09:10 AM | 5 Mins | 1854.7 KMs | 3 |
50 | Neyyattinkara (NYY) | 09:34 AM | 09:35 AM | 1 Mins | 1871.9 KMs | 3 |
51 | Parassala (PASA) | 09:49 AM | 09:50 AM | 1 Mins | 1884.4 KMs | 3 |
52 | Kulitturai (KZT) | 09:59 AM | 10:00 AM | 1 Mins | 1892.7 KMs | 3 |
53 | Eraniel (ERL) | 10:15 AM | 10:16 AM | 1 Mins | 1907.5 KMs | 3 |
54 | Nagercoil Jn (NCJ) | 10:35 AM | 10:40 AM | 5 Mins | 1925.8 KMs | 3 |
55 | Kanniyakumari (CAPE) | 11:50 AM | Destination | 0 Mins | 1941.4 KMs | 3 |
Kanyakumari Express Fare Kanyakumari Express Running Status
Search Tags
16381 running status16381 train running status16381 train statuskanyakumari express running statushwh 13666 kanyakumaristation wise tatkal quota for kanyakumari express 16526