Parasuram Express (16650) Schedule / Route
Train | Source | Destination | Days Run from Kanniyakumari |
16650 - Parasuram Express | Kanniyakumari (CAPE) | Mangaluru Ctrl (MAQ) | Mon Tue Wed Fri Sat Sun |
# | Station | Arrival | Departure | Halt | Distance | Day |
1 | Kanniyakumari (CAPE) | Source | 03:45 AM | 0 Mins | 0.0 KMs | 1 |
2 | Nagercoil Jn (NCJ) | 04:05 AM | 04:10 AM | 5 Mins | 15.5 KMs | 1 |
3 | Eraniel (ERL) | 04:35 AM | 04:36 AM | 1 Mins | 33.9 KMs | 1 |
4 | Kulitturai (KZT) | 04:51 AM | 04:52 AM | 1 Mins | 48.7 KMs | 1 |
5 | Parassala (PASA) | 05:02 AM | 05:03 AM | 1 Mins | 57.0 KMs | 1 |
6 | Neyyattinkara (NYY) | 05:15 AM | 05:16 AM | 1 Mins | 69.5 KMs | 1 |
7 | Thiruvananthapuram Ctrl (TVC) | 06:10 AM | 06:15 AM | 5 Mins | 86.7 KMs | 1 |
8 | Kazhakkuttam (KZK) | 06:30 AM | 06:31 AM | 1 Mins | 99.9 KMs | 1 |
9 | Chirayinkeezhu (CRY) | 06:42 AM | 06:43 AM | 1 Mins | 115.3 KMs | 1 |
10 | Varkala Sivagiri (VAK) | 06:59 AM | 07:00 AM | 1 Mins | 127.5 KMs | 1 |
11 | Paravur (PVU) | 07:10 AM | 07:11 AM | 1 Mins | 138.8 KMs | 1 |
12 | Kollam Jn (QLN) | 07:23 AM | 07:26 AM | 3 Mins | 151.2 KMs | 1 |
13 | Sasthankotta (STKT) | 07:43 AM | 07:44 AM | 1 Mins | 170.7 KMs | 1 |
14 | Karunagappalli (KPY) | 07:54 AM | 07:55 AM | 1 Mins | 178.5 KMs | 1 |
15 | Kayamkulam Jn (KYJ) | 08:10 AM | 08:12 AM | 2 Mins | 192.1 KMs | 1 |
16 | Mavelikara (MVLK) | 08:21 AM | 08:22 AM | 1 Mins | 199.8 KMs | 1 |
17 | Chengannur (CNGR) | 08:34 AM | 08:36 AM | 2 Mins | 212.2 KMs | 1 |
18 | Tiruvalla (TRVL) | 08:45 AM | 08:46 AM | 1 Mins | 221.4 KMs | 1 |
19 | Changanassery (CGY) | 08:54 AM | 08:55 AM | 1 Mins | 229.4 KMs | 1 |
20 | Kottayam (KTYM) | 09:20 AM | 09:23 AM | 3 Mins | 247.2 KMs | 1 |
21 | Ettumanur (ETM) | 09:34 AM | 09:35 AM | 1 Mins | 257.6 KMs | 1 |
22 | Piravom Road (PVRD) | 09:59 AM | 10:00 AM | 1 Mins | 278.2 KMs | 1 |
23 | Thrippunithura (TRTR) | 10:23 AM | 10:24 AM | 1 Mins | 297.2 KMs | 1 |
24 | Ernakulam Town (ERN) | 10:50 AM | 10:55 AM | 5 Mins | 307.1 KMs | 1 |
25 | Aluva (AWY) | 11:20 AM | 11:22 AM | 2 Mins | 324.1 KMs | 1 |
26 | Angamali For Kaladi (AFK) | 11:31 AM | 11:32 AM | 1 Mins | 333.2 KMs | 1 |
27 | Chalakudi (CKI) | 11:47 AM | 11:48 AM | 1 Mins | 348.7 KMs | 1 |
28 | Irinjalakkuda (IJK) | 11:56 AM | 11:57 AM | 1 Mins | 354.8 KMs | 1 |
29 | Pudukkad (PUK) | 12:09 PM | 12:10 PM | 1 Mins | 365.1 KMs | 1 |
30 | Thrissur (TCR) | 12:26 PM | 12:28 PM | 2 Mins | 378.6 KMs | 1 |
31 | Wadakancheri (WKI) | 12:48 PM | 12:49 PM | 1 Mins | 395.4 KMs | 1 |
32 | Shoranur Jn (SRR) | 02:00 PM | 02:05 PM | 5 Mins | 411.7 KMs | 1 |
33 | Pattambi (PTB) | 02:23 PM | 02:24 PM | 1 Mins | 423.2 KMs | 1 |
34 | Kuttippuram (KTU) | 02:41 PM | 02:42 PM | 1 Mins | 441.6 KMs | 1 |
35 | Tirur (TIR) | 02:55 PM | 02:57 PM | 2 Mins | 456.7 KMs | 1 |
36 | Tanur (TA) | 03:04 PM | 03:05 PM | 1 Mins | 464.7 KMs | 1 |
37 | Parappanangadi (PGI) | 03:11 PM | 03:12 PM | 1 Mins | 472.8 KMs | 1 |
38 | Vallikunnu (VLI) | 03:17 PM | 03:18 PM | 1 Mins | 477.8 KMs | 1 |
39 | Ferok (FK) | 03:31 PM | 03:32 PM | 1 Mins | 487.9 KMs | 1 |
40 | Kozhikode Main (CLT) | 04:25 PM | 05:00 PM | 35 Mins | 497.9 KMs | 1 |
41 | Quilandi (QLD) | 05:18 PM | 05:19 PM | 1 Mins | 522.2 KMs | 1 |
42 | Vadakara (BDJ) | 05:36 PM | 05:37 PM | 1 Mins | 544.2 KMs | 1 |
43 | Mahe (MAHE) | 05:52 PM | 05:53 PM | 1 Mins | 557.0 KMs | 1 |
44 | Thalassery (TLY) | 06:02 PM | 06:03 PM | 1 Mins | 566.3 KMs | 1 |
45 | Kannur (CAN) | 06:26 PM | 06:29 PM | 3 Mins | 587.0 KMs | 1 |
46 | Kannapuram (KPQ) | 06:41 PM | 06:42 PM | 1 Mins | 601.5 KMs | 1 |
47 | Payangadi (PAZ) | 06:50 PM | 06:51 PM | 1 Mins | 609.0 KMs | 1 |
48 | Payyanur (PAY) | 07:03 PM | 07:04 PM | 1 Mins | 620.6 KMs | 1 |
49 | Charvattur (CHV) | 07:17 PM | 07:18 PM | 1 Mins | 635.4 KMs | 1 |
50 | Nileshwar (NLE) | 07:28 PM | 07:29 PM | 1 Mins | 640.7 KMs | 1 |
51 | Kanhangad (KZE) | 07:39 PM | 07:40 PM | 1 Mins | 650.0 KMs | 1 |
52 | Kasaragod (KGQ) | 07:57 PM | 07:58 PM | 1 Mins | 673.1 KMs | 1 |
53 | Mangaluru Ctrl (MAQ) | 09:10 PM | Destination | 0 Mins | 719.0 KMs | 1 |
Parasuram Express Fare Parasuram Express Running Status
Search Tags
16650 train running statusparasuram express running status 16650parasuram express running statusparasuram express today's running status