Parasuram Express (16650) Schedule / Route

TrainSourceDestinationDays Run from Kanniyakumari
16650 - Parasuram ExpressKanniyakumari (CAPE)Mangaluru Ctrl (MAQ)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Kanniyakumari (CAPE)Source03:45 AM0 Mins0.0 KMs1
2Nagercoil Jn (NCJ)04:05 AM04:10 AM5 Mins15.5 KMs1
3Eraniel (ERL)04:35 AM04:36 AM1 Mins33.9 KMs1
4Kulitturai (KZT)04:51 AM04:52 AM1 Mins48.7 KMs1
5Parassala (PASA)05:02 AM05:03 AM1 Mins57.0 KMs1
6Neyyattinkara (NYY)05:15 AM05:16 AM1 Mins69.5 KMs1
7Thiruvananthapuram Ctrl (TVC)06:10 AM06:15 AM5 Mins86.7 KMs1
8Kazhakkuttam (KZK)06:30 AM06:31 AM1 Mins99.9 KMs1
9Chirayinkeezhu (CRY)06:42 AM06:43 AM1 Mins115.3 KMs1
10Varkala Sivagiri (VAK)06:59 AM07:00 AM1 Mins127.5 KMs1
11Paravur (PVU)07:10 AM07:11 AM1 Mins138.8 KMs1
12Kollam Jn (QLN)07:23 AM07:26 AM3 Mins151.2 KMs1
13Sasthankotta (STKT)07:43 AM07:44 AM1 Mins170.7 KMs1
14Karunagappalli (KPY)07:54 AM07:55 AM1 Mins178.5 KMs1
15Kayamkulam Jn (KYJ)08:10 AM08:12 AM2 Mins192.1 KMs1
16Mavelikara (MVLK)08:21 AM08:22 AM1 Mins199.8 KMs1
17Chengannur (CNGR)08:34 AM08:36 AM2 Mins212.2 KMs1
18Tiruvalla (TRVL)08:45 AM08:46 AM1 Mins221.4 KMs1
19Changanassery (CGY)08:54 AM08:55 AM1 Mins229.4 KMs1
20Kottayam (KTYM)09:20 AM09:23 AM3 Mins247.2 KMs1
21Ettumanur (ETM)09:34 AM09:35 AM1 Mins257.6 KMs1
22Piravom Road (PVRD)09:59 AM10:00 AM1 Mins278.2 KMs1
23Thrippunithura (TRTR)10:23 AM10:24 AM1 Mins297.2 KMs1
24Ernakulam Town (ERN)10:50 AM10:55 AM5 Mins307.1 KMs1
25Aluva (AWY)11:20 AM11:22 AM2 Mins324.1 KMs1
26Angamali For Kaladi (AFK)11:31 AM11:32 AM1 Mins333.2 KMs1
27Chalakudi (CKI)11:47 AM11:48 AM1 Mins348.7 KMs1
28Irinjalakkuda (IJK)11:56 AM11:57 AM1 Mins354.8 KMs1
29Pudukkad (PUK)12:09 PM12:10 PM1 Mins365.1 KMs1
30Thrissur (TCR)12:26 PM12:28 PM2 Mins378.6 KMs1
31Wadakancheri (WKI)12:48 PM12:49 PM1 Mins395.4 KMs1
32Shoranur Jn (SRR)02:00 PM02:05 PM5 Mins411.7 KMs1
33Pattambi (PTB)02:23 PM02:24 PM1 Mins423.2 KMs1
34Kuttippuram (KTU)02:41 PM02:42 PM1 Mins441.6 KMs1
35Tirur (TIR)02:55 PM02:57 PM2 Mins456.7 KMs1
36Tanur (TA)03:04 PM03:05 PM1 Mins464.7 KMs1
37Parappanangadi (PGI)03:11 PM03:12 PM1 Mins472.8 KMs1
38Vallikunnu (VLI)03:17 PM03:18 PM1 Mins477.8 KMs1
39Ferok (FK)03:31 PM03:32 PM1 Mins487.9 KMs1
40Kozhikode Main (CLT)04:25 PM05:00 PM35 Mins497.9 KMs1
41Quilandi (QLD)05:18 PM05:19 PM1 Mins522.2 KMs1
42Vadakara (BDJ)05:36 PM05:37 PM1 Mins544.2 KMs1
43Mahe (MAHE)05:52 PM05:53 PM1 Mins557.0 KMs1
44Thalassery (TLY)06:02 PM06:03 PM1 Mins566.3 KMs1
45Kannur (CAN)06:26 PM06:29 PM3 Mins587.0 KMs1
46Kannapuram (KPQ)06:41 PM06:42 PM1 Mins601.5 KMs1
47Payangadi (PAZ)06:50 PM06:51 PM1 Mins609.0 KMs1
48Payyanur (PAY)07:03 PM07:04 PM1 Mins620.6 KMs1
49Charvattur (CHV)07:17 PM07:18 PM1 Mins635.4 KMs1
50Nileshwar (NLE)07:28 PM07:29 PM1 Mins640.7 KMs1
51Kanhangad (KZE)07:39 PM07:40 PM1 Mins650.0 KMs1
52Kasaragod (KGQ)07:57 PM07:58 PM1 Mins673.1 KMs1
53Mangaluru Ctrl (MAQ)09:10 PMDestination0 Mins719.0 KMs1

Parasuram Express Fare    Parasuram Express Running Status
No Options are Available