Devagiri Express (17057) Schedule / Route
| Train | Source | Destination | Days Run from C Shivaji Mah T |
| 17057 - Devagiri Express | C Shivaji Mah T (CSMT) | Lingampalli (LPI) | Mon Tue Wed Fri Sat Sun |
| # | Station | Arrival | Departure | Halt | Distance | Day |
| 1 | C Shivaji Mah T (CSMT) | Source | 09:30 PM | 0 Mins | 0 KMs | 1 |
| 2 | Dadar (DR) | 09:42 PM | 09:45 PM | 3 Mins | 9 KMs | 1 |
| 3 | Thane (TNA) | 10:13 PM | 10:15 PM | 2 Mins | 33 KMs | 1 |
| 4 | Kalyan Jn (KYN) | 10:35 PM | 10:38 PM | 3 Mins | 53 KMs | 1 |
| 5 | Kasara (KSRA) | 11:45 PM | 11:48 PM | 3 Mins | 121 KMs | 1 |
| 6 | Igatpuri (IGP) | 12:12 AM | 12:17 AM | 5 Mins | 136 KMs | 2 |
| 7 | Nasik Road (NK) | 01:00 AM | 01:02 AM | 2 Mins | 187 KMs | 2 |
| 8 | Manmad Jn (MMR) | 02:10 AM | 02:15 AM | 5 Mins | 260 KMs | 2 |
| 9 | Rotegaon (RGO) | 03:14 AM | 03:15 AM | 1 Mins | 312 KMs | 2 |
| 10 | Lasur (LSR) | 03:39 AM | 03:40 AM | 1 Mins | 340 KMs | 2 |
| 11 | Chhatrapati Sambhajinagar (CPSN) | 04:15 AM | 04:20 AM | 5 Mins | 373 KMs | 2 |
| 12 | Jalna (J) | 05:13 AM | 05:15 AM | 2 Mins | 436 KMs | 2 |
| 13 | Partur (PTU) | 05:44 AM | 05:45 AM | 1 Mins | 481 KMs | 2 |
| 14 | Selu (SELU) | 06:24 AM | 06:25 AM | 1 Mins | 508 KMs | 2 |
| 15 | Manwath Road (MVO) | 06:50 AM | 06:51 AM | 1 Mins | 523 KMs | 2 |
| 16 | Parbhani Jn (PBN) | 07:33 AM | 07:35 AM | 2 Mins | 550 KMs | 2 |
| 17 | Purna Jn (PAU) | 08:10 AM | 08:15 AM | 5 Mins | 579 KMs | 2 |
| 18 | Nanded (NED) | 08:50 AM | 08:55 AM | 5 Mins | 609 KMs | 2 |
| 19 | Mudkhed (MUE) | 09:28 AM | 09:30 AM | 2 Mins | 632 KMs | 2 |
| 20 | Umri (UMRI) | 09:49 AM | 09:50 AM | 1 Mins | 651 KMs | 2 |
| 21 | Dharmabad (DAB) | 10:24 AM | 10:25 AM | 1 Mins | 681 KMs | 2 |
| 22 | Basar (BSX) | 10:33 AM | 10:35 AM | 2 Mins | 691 KMs | 2 |
| 23 | Nizamabad Jn. (NZB) | 11:08 AM | 11:10 AM | 2 Mins | 720 KMs | 2 |
| 24 | Kamareddi (KMC) | 11:53 AM | 11:55 AM | 2 Mins | 772 KMs | 2 |
| 25 | Akanapet (AKE) | 12:24 PM | 12:25 PM | 1 Mins | 799 KMs | 2 |
| 26 | Mirzapalli (MZL) | 12:34 PM | 12:35 PM | 1 Mins | 808 KMs | 2 |
| 27 | Bolarum (BMO) | 01:59 PM | 02:00 PM | 1 Mins | 866 KMs | 2 |
| 28 | Secunderabad Jn (SC) | 02:45 PM | 02:50 PM | 5 Mins | 880 KMs | 2 |
| 29 | Begampet (BMT) | 03:08 PM | 03:10 PM | 2 Mins | 884 KMs | 2 |
| 30 | Lingampalli (LPI) | 04:20 PM | Destination | 0 Mins | 903 KMs | 2 |
Devagiri Express Fare Devagiri Express Running Status
Search Tags
devagiri express 17057 running status17057 running statusdevgiri express current statusdevagiri express 17058 running status17057 devagiri express running status