Devagiri Express (17057) Schedule / Route

TrainSourceDestinationDays Run from C Shivaji Mah T
17057 - Devagiri ExpressC Shivaji Mah T (CSMT)Lingampalli (LPI)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1C Shivaji Mah T (CSMT)Source09:30 PM0 Mins0 KMs1
2Dadar (DR)09:42 PM09:45 PM3 Mins9 KMs1
3Thane (TNA)10:13 PM10:15 PM2 Mins33 KMs1
4Kalyan Jn (KYN)10:35 PM10:38 PM3 Mins53 KMs1
5Kasara (KSRA)11:45 PM11:48 PM3 Mins121 KMs1
6Igatpuri (IGP)12:12 AM12:17 AM5 Mins136 KMs2
7Nasik Road (NK)01:00 AM01:02 AM2 Mins187 KMs2
8Manmad Jn (MMR)02:10 AM02:15 AM5 Mins260 KMs2
9Rotegaon (RGO)03:14 AM03:15 AM1 Mins312 KMs2
10Lasur (LSR)03:39 AM03:40 AM1 Mins340 KMs2
11Chhatrapati Sambhajinagar (CPSN)04:15 AM04:20 AM5 Mins373 KMs2
12Jalna (J)05:13 AM05:15 AM2 Mins436 KMs2
13Partur (PTU)05:44 AM05:45 AM1 Mins481 KMs2
14Selu (SELU)06:24 AM06:25 AM1 Mins508 KMs2
15Manwath Road (MVO)06:50 AM06:51 AM1 Mins523 KMs2
16Parbhani Jn (PBN)07:33 AM07:35 AM2 Mins550 KMs2
17Purna Jn (PAU)08:10 AM08:15 AM5 Mins579 KMs2
18Nanded (NED)08:50 AM08:55 AM5 Mins609 KMs2
19Mudkhed (MUE)09:28 AM09:30 AM2 Mins632 KMs2
20Umri (UMRI)09:49 AM09:50 AM1 Mins651 KMs2
21Dharmabad (DAB)10:24 AM10:25 AM1 Mins681 KMs2
22Basar (BSX)10:33 AM10:35 AM2 Mins691 KMs2
23Nizamabad Jn. (NZB)11:08 AM11:10 AM2 Mins720 KMs2
24Kamareddi (KMC)11:53 AM11:55 AM2 Mins772 KMs2
25Akanapet (AKE)12:24 PM12:25 PM1 Mins799 KMs2
26Mirzapalli (MZL)12:34 PM12:35 PM1 Mins808 KMs2
27Bolarum (BMO)01:59 PM02:00 PM1 Mins866 KMs2
28Secunderabad Jn (SC)02:45 PM02:50 PM5 Mins880 KMs2
29Begampet (BMT)03:08 PM03:10 PM2 Mins884 KMs2
30Lingampalli (LPI)04:20 PMDestination0 Mins903 KMs2

Devagiri Express Fare    Devagiri Express Running Status
No Options are Available