Hsr-jp Sengersenger (59722) Schedule / Route
| Train | Source | Destination | Days Run from Hisar |
| 59722 - Hsr-jp Sengersenger | Hisar (HSR) | Jaipur (JP) |
| # | Station | Arrival | Departure | Halt | Distance | Day |
| 1 | Hisar (HSR) | Source | 02:05 PM | 0 Mins | 0 KMs | 1 |
| 2 | Satrod (STD) | 02:15 PM | 02:17 PM | 2 Mins | 10 KMs | 1 |
| 3 | Hansi (HNS) | 02:29 PM | 02:31 PM | 2 Mins | 23 KMs | 1 |
| 4 | Aurang Nagar (AUN) | 02:40 PM | 02:41 PM | 1 Mins | 30 KMs | 1 |
| 5 | Jitakheri (JKZ) | 02:45 PM | 02:47 PM | 2 Mins | 32 KMs | 1 |
| 6 | Bawani Khera (BWK) | 02:58 PM | 03:00 PM | 2 Mins | 42 KMs | 1 |
| 7 | Bhiwani (BNW) | 03:20 PM | 03:25 PM | 5 Mins | 59 KMs | 1 |
| 8 | Manheru (MHU) | 03:36 PM | 03:37 PM | 1 Mins | 73 KMs | 1 |
| 9 | Charkhi Dadri (CKD) | 03:48 PM | 03:50 PM | 2 Mins | 87 KMs | 1 |
| 10 | Jharili (JRL) | 04:04 PM | 04:05 PM | 1 Mins | 101 KMs | 1 |
| 11 | Sudhrana (SDRA) | 04:14 PM | 04:15 PM | 1 Mins | 109 KMs | 1 |
| 12 | Kosli (KSI) | 04:21 PM | 04:23 PM | 2 Mins | 115 KMs | 1 |
| 13 | Nangal Pathani (NLQ) | 04:31 PM | 04:32 PM | 1 Mins | 120 KMs | 1 |
| 14 | Jatusana (JTS) | 04:38 PM | 04:39 PM | 1 Mins | 125 KMs | 1 |
| 15 | Kishengarh Blws (KGBS) | 04:48 PM | 04:49 PM | 1 Mins | 134 KMs | 1 |
| 16 | Rewari (RE) | 05:20 PM | 05:25 PM | 5 Mins | 142 KMs | 1 |
| 17 | Bawal (BWL) | 05:41 PM | 05:42 PM | 1 Mins | 158 KMs | 1 |
| 18 | Majri Nangal (MJNL) | 05:49 PM | 05:50 PM | 1 Mins | 164 KMs | 1 |
| 19 | Ajaraka (AIA) | 05:57 PM | 05:58 PM | 1 Mins | 170 KMs | 1 |
| 20 | Khanpur Ahir (KNAR) | 06:05 PM | 06:06 PM | 1 Mins | 177 KMs | 1 |
| 21 | Harsauli (HSI) | 06:12 PM | 06:13 PM | 1 Mins | 182 KMs | 1 |
| 22 | Khairthal (KRH) | 06:21 PM | 06:22 PM | 1 Mins | 190 KMs | 1 |
| 23 | Ghatla (GAL) | 06:29 PM | 06:30 PM | 0 Mins | 197 KMs | 1 |
| 24 | Parisal (PSL) | 06:36 PM | 06:37 PM | 1 Mins | 204 KMs | 1 |
| 25 | Alwar (AWR) | 06:52 PM | 06:56 PM | 4 Mins | 217 KMs | 1 |
| 26 | Mahwa (MWW) | 07:05 PM | 07:06 PM | 1 Mins | 226 KMs | 1 |
| 27 | Malakhera (MKH) | 07:15 PM | 07:16 PM | 1 Mins | 236 KMs | 1 |
| 28 | Dhigawara (DGW) | 07:25 PM | 07:26 PM | 1 Mins | 246 KMs | 1 |
| 29 | Rajgarh (RHG) | 07:38 PM | 07:39 PM | 1 Mins | 253 KMs | 1 |
| 30 | Surer (SRRG) | 07:48 PM | 07:49 PM | 1 Mins | 259 KMs | 1 |
| 31 | Baswa (BU) | 07:56 PM | 07:57 PM | 1 Mins | 265 KMs | 1 |
| 32 | Golana Halt (GLNA) | 08:04 PM | 08:05 PM | 1 Mins | 271 KMs | 1 |
| 33 | Bandikui Jn (BKI) | 08:15 PM | 08:18 PM | 3 Mins | 278 KMs | 1 |
| 34 | Arnia (ARNA) | 08:24 PM | 08:25 PM | 1 Mins | 284 KMs | 1 |
| 35 | Kolvagram (KVGM) | 08:31 PM | 08:32 PM | 1 Mins | 289 KMs | 1 |
| 36 | Dausa (DO) | 08:47 PM | 08:49 PM | 2 Mins | 307 KMs | 1 |
| 37 | Banskho (BSKO) | 09:04 PM | 09:05 PM | 1 Mins | 326 KMs | 1 |
| 38 | Bassi (BAI) | 09:18 PM | 09:19 PM | 1 Mins | 335 KMs | 1 |
| 39 | Khatipura (KWP) | 09:33 PM | 09:34 PM | 1 Mins | 351 KMs | 1 |
| 40 | Getor Jagatpura (GTJT) | 09:42 PM | 09:43 PM | 1 Mins | 357 KMs | 1 |
| 41 | Gandhinagar Jpr (GADJ) | 09:51 PM | 09:53 PM | 2 Mins | 363 KMs | 1 |
| 42 | Jaipur (JP) | 10:35 PM | Destination | 0 Mins | 368 KMs | 1 |
Hsr-jp Sengersenger Fare Hsr-jp Sengersenger Running Status
Search Tags
hisar to jaipur train running statushisar jaipur passenger59722