Start Date - 11 Feb 2025 Currently Running (Departed: LAKSAR JN)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 YOG N RISHIKESH (YNRK) 0SourceSourceNo Delay08:55 PM08:56 PM 1 Min 0 Kms 4
2 RAIWALA (RWL) 009:35 PM09:21 PM14 Mins09:37 PM09:40 PM 3 Mins 11 Kms 2
3 HARIDWAR JN (HW) 010:08 PM10:07 PM1 Min10:18 PM10:26 PM 8 Mins 22 Kms 1
4 JWALAPUR (JWP) 010:26 PM10:38 PM12 Mins10:28 PM10:40 PM 12 Mins 26 Kms 2
5 LAKSAR JN (LRJ)010:55 PM11:02 PM7 Mins11:00 PM11:00 PM 7 Mins 50 Kms 1
6 NAJIBABAD JN (NBD) 011:35 PM11:35 PMNo Delay11:40 PM11:40 PM No Delay 91 Kms 1
7 NAGINA (NGG) 012:01 AM12:01 AMNo Delay12:03 AM12:03 AM No Delay 113 Kms 1
8 DHAMPUR (DPR) 012:16 AM12:16 AMNo Delay12:18 AM12:18 AM No Delay 130 Kms 1
9 SEOHARA (SEO) 012:32 AM12:32 AMNo Delay12:34 AM12:34 AM No Delay 143 Kms 1
10 MORADABAD (MB) 001:55 AM01:55 AMNo Delay02:03 AM02:03 AM No Delay 189 Kms 1
11 RAMPUR (RMU) 002:30 AM02:30 AMNo Delay02:32 AM02:32 AM No Delay 216 Kms 2
12 NAGARIA SADAT (NRS) 002:58 AM02:58 AMNo Delay03:00 AM03:00 AM No Delay 248 Kms 3
13 BAREILLY (BE) 003:46 AM03:46 AMNo Delay03:48 AM03:48 AM No Delay 280 Kms 1
14 PITAMBARPUR (PMR) 004:08 AM04:08 AMNo Delay04:10 AM04:10 AM No Delay 299 Kms 1
15 TILHAR (TLH) 004:35 AM04:35 AMNo Delay04:37 AM04:37 AM No Delay 332 Kms 1
16 SHAHJEHANPUR (SPN) 005:08 AM05:08 AMNo Delay05:13 AM05:13 AM No Delay 350 Kms 4
17 ANJHI SHAHABAD (AJI) 005:38 AM05:38 AMNo Delay05:40 AM05:40 AM No Delay 381 Kms 1
18 HARDOI (HRI) 006:10 AM06:10 AMNo Delay06:12 AM06:12 AM No Delay 413 Kms 3
19 BALAMU JN (BLM) 006:40 AM06:40 AMNo Delay06:42 AM06:42 AM No Delay 446 Kms 1
20 SANDILA (SAN) 007:02 AM07:02 AMNo Delay07:04 AM07:04 AM No Delay 466 Kms 1
21 LUCKNOW NR (LKO) 008:40 AM08:40 AMNo Delay08:50 AM08:50 AM No Delay 515 Kms 1
22 BARABANKI JN (BBK) 009:24 AM09:24 AMNo Delay09:26 AM09:26 AM No Delay 543 Kms 2
23 SAFDARGANJ (SGJ) 009:46 AM09:46 AMNo Delay09:47 AM09:47 AM No Delay 561 Kms 1
24 DARYABAD (DYD) 010:05 AM10:05 AMNo Delay10:06 AM10:06 AM No Delay 581 Kms 1
25 RUDAULI (RDL) 010:26 AM10:26 AMNo Delay10:27 AM10:27 AM No Delay 604 Kms 2
26 SOHWAL (SLW) 010:48 AM10:48 AMNo Delay10:49 AM10:49 AM No Delay 627 Kms 1
27 AYODHYA CANTT (AYC) 011:10 AM11:10 AMNo Delay11:15 AM11:15 AM No Delay 642 Kms 1
28 AYODHYA DHAM JN (AY) 011:29 AM11:29 AMNo Delay11:31 AM11:31 AM No Delay 649 Kms 1
29 GOSHAINGANJ (GGJ) 012:03 PM12:03 PMNo Delay12:04 PM12:04 PM No Delay 681 Kms 1
30 AKBARPUR (ABP) 012:23 PM12:23 PMNo Delay12:25 PM12:25 PM No Delay 703 Kms 2
31 MALIPUR (MLPR) 012:43 PM12:43 PMNo Delay12:45 PM12:45 PM No Delay 722 Kms 1
32 BILWAI (BWI) 012:59 PM12:59 PMNo Delay01:00 PM01:00 PM No Delay 736 Kms 1
33 SHAHGANJ JN (SHG) 001:16 PM01:16 PMNo Delay01:18 PM01:18 PM No Delay 747 Kms 2
34 KHETA SARAI (KS) 001:31 PM01:31 PMNo Delay01:32 PM01:32 PM No Delay 758 Kms 1
35 JAUNPUR JN (JNU) 001:53 PM01:53 PMNo Delay01:55 PM01:55 PM No Delay 781 Kms 1
36 ZAFARABAD JN (ZBD) 002:11 PM02:11 PMNo Delay02:13 PM02:13 PM No Delay 787 Kms 1
37 JALALGANJ (JLL) 002:29 PM02:29 PMNo Delay02:30 PM02:30 PM No Delay 799 Kms 1
38 KHALISPUR (KSF) 002:46 PM02:46 PMNo Delay02:47 PM02:47 PM No Delay 810 Kms 1
39 BABATPUR (BTP) 002:56 PM02:56 PMNo Delay02:57 PM02:57 PM No Delay 819 Kms 1
40 VARANASI JN (BSB) 004:10 PM04:10 PMNo Delay04:20 PM04:20 PM No Delay 838 Kms 8
41 KASHI (KEI) 004:31 PM04:31 PMNo Delay04:33 PM04:33 PM No Delay 843 Kms 3
42 DD UPADHYAYA JN (DDU) 005:00 PM05:00 PMNo Delay05:10 PM05:10 PM No Delay 856 Kms 3
43 CHANDAULI MJHWR (CDMR) 005:38 PM05:38 PMNo Delay05:40 PM05:40 PM No Delay 872 Kms 4
44 BHABUA ROAD (BBU) 005:54 PM05:54 PMNo Delay05:56 PM05:56 PM No Delay 910 Kms 3
45 KUDRA (KTQ) 006:12 PM06:12 PMNo Delay06:14 PM06:14 PM No Delay 932 Kms 3
46 SASARAM (SSM) 006:38 PM06:38 PMNo Delay06:40 PM06:40 PM No Delay 957 Kms 3
47 DEHRI ON SONE (DOS) 006:56 PM06:56 PMNo Delay06:58 PM06:58 PM No Delay 975 Kms 4
48 ANUGRAHA N ROAD (AUBR) 007:13 PM07:13 PMNo Delay07:15 PM07:15 PM No Delay 992 Kms 3
49 PHESAR (PES) 007:23 PM07:23 PMNo Delay07:25 PM07:25 PM No Delay 1001 Kms 3
50 JAKHIM (JHN) 007:35 PM07:35 PMNo Delay07:37 PM07:37 PM No Delay 1012 Kms 2
51 RAFIGANJ (RFJ) 007:47 PM07:47 PMNo Delay07:49 PM07:49 PM No Delay 1023 Kms 3
52 GURARU (GRRU) 008:00 PM08:00 PMNo Delay08:02 PM08:02 PM No Delay 1039 Kms 2
53 GAYA JN (GAYA) 008:45 PM08:45 PMNo Delay08:50 PM08:50 PM No Delay 1060 Kms 2
54 PAHARPUR (PRP) 009:41 PM09:41 PMNo Delay09:43 PM09:43 PM No Delay 1093 Kms 2
55 KODERMA JN (KQR) 010:19 PM10:19 PMNo Delay10:21 PM10:21 PM No Delay 1136 Kms 3
56 PARSABAD (PSB) 010:50 PM10:50 PMNo Delay10:52 PM10:52 PM No Delay 1163 Kms 3
57 HAZARIBAGH RD (HZD) 011:10 PM11:10 PMNo Delay11:12 PM11:12 PM No Delay 1185 Kms 3
58 PARASNATH (PNME) 011:33 PM11:33 PMNo Delay11:35 PM11:35 PM No Delay 1212 Kms 2
59 NSC BOSE J GOMO (GMO) 011:52 PM11:52 PMNo Delay11:57 PM11:57 PM No Delay 1230 Kms 2
60 DHANBAD JN (DHN) 001:03 AM01:03 AMNo Delay01:08 AM01:08 AM No Delay 1259 Kms 1
61 BARAKAR (BRR) 002:05 AM02:05 AMNo Delay02:07 AM02:07 AM No Delay 1301 Kms 1
62 ASANSOL JN (ASN) 002:28 AM02:28 AMNo Delay02:33 AM02:33 AM No Delay 1317 Kms 5
63 RANIGANJ (RNG) 002:50 AM02:50 AMNo Delay02:52 AM02:52 AM No Delay 1335 Kms 4
64 DURGAPUR (DGR) 003:09 AM03:09 AMNo Delay03:11 AM03:11 AM No Delay 1359 Kms 4
65 PANAGARH (PAN) 003:23 AM03:23 AMNo Delay03:25 AM03:25 AM No Delay 1374 Kms 3
66 BARDDHAMAN JN (BWN) 004:20 AM04:20 AMNo Delay04:25 AM04:25 AM No Delay 1421 Kms 3
67 BANDEL JN (BDC) 005:22 AM05:22 AMNo Delay05:27 AM05:27 AM No Delay 1489 Kms 3
68 CHANDAN NAGAR (CGR) 005:36 AM05:36 AMNo Delay05:38 AM05:38 AM No Delay 1495 Kms 1
69 SERAMPORE (SRP) 005:51 AM05:51 AMNo Delay05:56 AM05:56 AM No Delay 1508 Kms 1
70 HOWRAH JN (HWH) 007:00 AM07:00 AMNo DelayDestinationDestination No Delay 1528 Kms 14
Journey Done: Last Updated: 11 Feb, 2025 @ 11:07 PM
No Options are Available

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...

A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...

Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...