Start Date - 11 Feb 2025 Currently Running (Departed: CHUCHURA)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 HOWRAH JN (HWH) 0SourceSourceNo Delay09:45 PM09:53 PM 8 Mins 0 Kms 14
2 SERAMPORE (SRP) 010:01 PM10:28 PM27 Mins10:06 PM10:31 PM 25 Mins 20 Kms 1
3 BANDEL JN (BDC) 010:30 PM10:30 PMNo Delay10:32 PM10:32 PM No Delay 39 Kms 2
4 BARDDHAMAN JN (BWN) 011:22 PM11:22 PM9 Mins11:27 PM11:27 PM 5 Mins 107 Kms 1
5 PANAGARH (PAN) 012:09 AM12:09 AMNo Delay12:11 AM12:11 AM No Delay 154 Kms 2
6 DURGAPUR (DGR) 012:24 AM12:24 AMNo Delay12:26 AM12:26 AM No Delay 169 Kms 2
7 RANIGANJ (RNG) 012:46 AM12:46 AMNo Delay12:48 AM12:48 AM No Delay 193 Kms 2
8 ASANSOL JN (ASN) 001:08 AM01:08 AMNo Delay01:13 AM01:13 AM No Delay 211 Kms 4
9 CHITTARANJAN (CRJ) 001:36 AM01:36 AMNo Delay01:38 AM01:38 AM No Delay 236 Kms 3
10 MADHUPUR JN (MDP) 002:17 AM02:17 AMNo Delay02:22 AM02:22 AM No Delay 292 Kms 2
11 JASIDIH JN (JSME) 002:47 AM02:47 AMNo Delay02:52 AM02:52 AM No Delay 321 Kms 2
12 JHAJHA (JAJ) 004:15 AM04:15 AMNo Delay04:25 AM04:25 AM No Delay 365 Kms 4
13 JAMUI (JMU) 004:43 AM04:43 AMNo Delay04:45 AM04:45 AM No Delay 391 Kms 1
14 KIUL JN (KIUL) 005:22 AM05:22 AMNo Delay05:27 AM05:27 AM No Delay 419 Kms 3
15 LUCKEESARAI JN (LKR) 005:29 AM05:29 AMNo Delay05:31 AM05:31 AM No Delay 421 Kms 3
16 BARHIYA (BRYA) 005:45 AM05:45 AMNo Delay05:47 AM05:47 AM No Delay 436 Kms 2
17 DINKAR GRAM SIM (DKGS) 006:54 AM06:54 AMNo Delay06:56 AM06:56 AM No Delay 452 Kms 2
18 BARAUNI JN (BJU) 007:20 AM07:20 AMNo Delay07:30 AM07:30 AM No Delay 456 Kms 9
19 BACHWARA JN (BCA) 007:48 AM07:48 AMNo Delay07:50 AM07:50 AM No Delay 473 Kms 2
20 DALSINGH SARAI (DSS) 008:02 AM08:02 AMNo Delay08:04 AM08:04 AM No Delay 484 Kms 1
21 NAZIRGANJ (NAZJ) 008:21 AM08:21 AMNo Delay08:23 AM08:23 AM No Delay 492 Kms 1
22 UJIARPUR (UJP) 008:30 AM08:30 AMNo Delay08:32 AM08:32 AM No Delay 498 Kms 3
23 SAMASTIPUR JN (SPJ) 008:40 AM08:40 AMNo Delay08:50 AM08:50 AM No Delay 507 Kms 6
24 KARPURIGRAM (KPGM) 009:04 AM09:04 AMNo Delay09:06 AM09:06 AM No Delay 514 Kms 1
25 KHUDIRAM B PUSA (KRBP) 009:13 AM09:13 AMNo Delay09:15 AM09:15 AM No Delay 521 Kms 2
26 DHOLI (DOL) 009:26 AM09:26 AMNo Delay09:28 AM09:28 AM No Delay 534 Kms 2
27 MUZAFFARPUR JN (MFP) 009:55 AM09:55 AMNo Delay10:05 AM10:05 AM No Delay 559 Kms 2
28 GORAUL (GRL) 010:27 AM10:27 AMNo Delay10:29 AM10:29 AM No Delay 585 Kms 2
29 BHAGWANPUR (BNR) 010:37 AM10:37 AMNo Delay10:39 AM10:39 AM No Delay 593 Kms 2
30 HAJIPUR JN (HJP) 011:03 AM11:03 AMNo Delay11:08 AM11:08 AM No Delay 613 Kms 3
31 SONPUR JN (SEE) 011:18 AM11:18 AMNo Delay11:23 AM11:23 AM No Delay 618 Kms 4
32 DIGHWARA (DGA) 011:48 AM11:48 AMNo Delay11:50 AM11:50 AM No Delay 642 Kms 1
33 CHHAPRA (CPR) 001:10 PM01:10 PMNo Delay01:20 PM01:20 PM No Delay 672 Kms 1
34 KOPA SAMHOTA (KPS) 001:34 PM01:34 PMNo Delay01:36 PM01:36 PM No Delay 682 Kms 1
35 DAUDPUR (DDP) 001:45 PM01:45 PMNo Delay01:47 PM01:47 PM No Delay 691 Kms 1
36 EKMA (EKMA) 001:57 PM01:57 PMNo Delay01:59 PM01:59 PM No Delay 700 Kms 1
37 CHAINWA (CW) 002:08 PM02:08 PMNo Delay02:10 PM02:10 PM No Delay 707 Kms 1
38 DURAUNDHA JN (DDA) 002:20 PM02:20 PMNo Delay02:22 PM02:22 PM No Delay 715 Kms 1
39 SIWAN JN (SV) 002:43 PM02:43 PMNo Delay02:48 PM02:48 PM No Delay 733 Kms 3
40 JIRADEI (ZRDE) 003:00 PM03:00 PMNo Delay03:02 PM03:02 PM No Delay 743 Kms 1
41 MAIRWA (MW) 003:14 PM03:14 PMNo Delay03:16 PM03:16 PM No Delay 754 Kms 1
42 BANKATA (BTK) 003:25 PM03:25 PMNo Delay03:27 PM03:27 PM No Delay 761 Kms 1
43 BHATPAR RANI (BHTR) 003:35 PM03:35 PMNo Delay03:37 PM03:37 PM No Delay 769 Kms 1
44 BHATNI JN (BTT) 003:50 PM03:50 PMNo Delay03:55 PM03:55 PM No Delay 781 Kms 3
45 DEORIA SADAR (DEOS) 004:25 PM04:25 PMNo Delay04:30 PM04:30 PM No Delay 802 Kms 2
46 CHAURI CHAURA (CC) 004:53 PM04:53 PMNo Delay04:55 PM04:55 PM No Delay 827 Kms 1
47 GORAKHPUR JN (GKP) 005:55 PM05:55 PMNo Delay06:05 PM06:05 PM No Delay 852 Kms 1
48 KHALILABAD (KLD) 006:46 PM06:46 PMNo Delay06:48 PM06:48 PM No Delay 887 Kms 1
49 BASTI (BST) 007:17 PM07:17 PMNo Delay07:20 PM07:20 PM No Delay 917 Kms 1
50 BABHNAN (BV) 007:46 PM07:46 PMNo Delay07:48 PM07:48 PM No Delay 947 Kms 1
51 MANKAPUR JN (MUR) 008:38 PM08:38 PMNo Delay08:40 PM08:40 PM No Delay 978 Kms 2
52 GONDA JN (GD) 009:25 PM09:25 PMNo Delay09:35 PM09:35 PM No Delay 1006 Kms 1
53 JARWAL ROAD (JLD) 010:10 PM10:10 PMNo Delay10:12 PM10:12 PM No Delay 1052 Kms 1
54 BARABANKI JN (BBK) 011:18 PM11:18 PMNo Delay11:20 PM11:20 PM No Delay 1094 Kms 2
55 LUCKNOW NR (LKO) 012:20 AM12:20 AMNo Delay12:30 AM12:30 AM No Delay 1123 Kms 4
56 HARDOI (HRI) 002:12 AM02:12 AMNo Delay02:14 AM02:14 AM No Delay 1224 Kms 1
57 ROZA JN (ROZA) 003:33 AM03:33 AMNo Delay03:35 AM03:35 AM No Delay 1280 Kms 3
58 SHAHJEHANPUR (SPN) 003:51 AM03:51 AMNo Delay03:53 AM03:53 AM No Delay 1287 Kms 3
59 BAREILLY (BE) 005:00 AM05:00 AMNo Delay05:10 AM05:10 AM No Delay 1358 Kms 2
60 RAMPUR (RMU) 006:10 AM06:10 AMNo Delay06:40 AM06:40 AM No Delay 1421 Kms 1
61 BILASPUR ROAD (BLQR) 006:59 AM06:59 AMNo Delay07:01 AM07:01 AM No Delay 1448 Kms 1
62 RUDRAPUR CITY (RUPC) 007:20 AM07:20 AMNo Delay07:25 AM07:25 AM No Delay 1466 Kms 1
63 LAL KUAN (LKU) 008:05 AM08:05 AMNo Delay08:10 AM08:10 AM No Delay 1488 Kms 4
64 HALDWANI (HDW) 008:55 AM08:55 AMNo Delay09:00 AM09:00 AM No Delay 1504 Kms 1
65 KATHGODAM (KGM) 009:30 AM09:30 AMNo DelayDestinationDestination No Delay 1510 Kms 3
Journey Done: Last Updated: 11 Feb, 2025 @ 10:59 PM
No Options are Available

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...

A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...

Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...