# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | JAYNAGAR (JYG) | 0 | Source | Source | No Delay | 06:35 PM | 06:35 PM | No Delay | 0 Kms | 3 |
2 | KORAHIA (KRHA) | 0 | 06:44 PM | 06:44 PM | No Delay | 06:45 PM | 06:45 PM | No Delay | 7 Kms | 1 |
3 | KHAJAULI (KJI) | 0 | 06:50 PM | 06:53 PM | 3 Mins | 06:52 PM | 06:56 PM | 4 Mins | 12 Kms | 1 |
4 | LALIT LAKSHMIPR (LLPR) | 0 | 07:02 PM | 07:02 PM | No Delay | 07:03 PM | 07:03 PM | No Delay | 18 Kms | 1 |
5 | RAJANAGAR (RJA) | 0 | 07:07 PM | 07:09 PM | 2 Mins | 07:09 PM | 07:11 PM | 2 Mins | 22 Kms | 1 |
6 | MADHUBANI (MBI) | 0 | 07:17 PM | 07:21 PM | 4 Mins | 07:19 PM | 07:24 PM | 5 Mins | 32 Kms | 1 |
7 | PANDAUL (PDW) | 0 | 07:26 PM | 07:38 PM | 12 Mins | 07:28 PM | 07:43 PM | 15 Mins | 41 Kms | 1 |
8 | UGNA HALT (UGNA) | 0 | 07:34 PM | 07:34 PM | No Delay | 07:35 PM | 07:35 PM | No Delay | 44 Kms | 1 |
9 | SAKRI JN (SKI) | 0 | 07:42 PM | 07:55 PM | 13 Mins | 07:44 PM | 08:12 PM | 28 Mins | 49 Kms | 1 |
10 | Shaheed Suraj Narayan Singh Halt (SSNS) | 0 | 07:49 PM | 07:49 PM | No Delay | 07:50 PM | 07:50 PM | No Delay | 52 Kms | 1 |
11 | TARSARAI (TRS) | 0 | 08:03 PM | 08:23 PM | 20 Mins | 08:05 PM | 08:24 PM | 19 Mins | 55 Kms | 1 |
12 | BIJULI HALT (BJIH) | 0 | 08:09 PM | 08:09 PM | No Delay | 08:10 PM | 08:10 PM | No Delay | 58 Kms | 1 |
13 | KAKARGHATTI (KKHT) | 0 | 08:22 PM | 08:35 PM | 13 Mins | 08:24 PM | 08:43 PM | 19 Mins | 61 Kms | 1 |
14 | DARBHANGA JN (DBG) | 0 | 08:41 PM | 08:56 PM | 15 Mins | 08:46 PM | 09:08 PM | 22 Mins | 68 Kms | 3 |
15 | LAHERIA SARAI (LSI) | 0 | 08:55 PM | 09:18 PM | 23 Mins | 08:57 PM | 09:23 PM | 26 Mins | 72 Kms | 2 |
16 | THALWARA (TLWA) | 0 | 09:05 PM | 09:31 PM | 26 Mins | 09:07 PM | 09:36 PM | 29 Mins | 79 Kms | 1 |
17 | HAIAGHAT (HYT) | 0 | 09:13 PM | 09:46 PM | 33 Mins | 09:15 PM | 09:57 PM | 42 Mins | 84 Kms | 1 |
18 | RAMBHADDARPUR (RBZ) | 0 | 09:25 PM | 10:06 PM | 41 Mins | 09:27 PM | 10:08 PM | 41 Mins | 89 Kms | 1 |
19 | KISHANPUR (KSP) | 0 | 09:36 PM | 10:18 PM | 42 Mins | 09:38 PM | 10:20 PM | 42 Mins | 95 Kms | 1 |
20 | MUKTAPUR (MKPR) | 0 | 10:29 PM | 10:28 PM | 1 Min | 10:31 PM | 10:42 PM | 11 Mins | 102 Kms | 1 |
21 | SAMASTIPUR JN (SPJ) | 0 | 10:55 PM | 10:52 PM | No Delay | 11:05 PM | 11:05 PM | No Delay | 105 Kms | 5 |
22 | UJIARPUR (UJP) | 0 | 11:20 PM | 11:20 PM | No Delay | 11:22 PM | 11:22 PM | No Delay | 115 Kms | 1 |
23 | NAZIRGANJ (NAZJ) | 0 | 11:29 PM | 11:29 PM | No Delay | 11:31 PM | 11:31 PM | No Delay | 121 Kms | 2 |
24 | DALSINGH SARAI (DSS) | 0 | 11:40 PM | 11:40 PM | No Delay | 11:42 PM | 11:42 PM | No Delay | 129 Kms | 2 |
25 | SATHAJAGAT (STJT) | 0 | 11:48 PM | 11:48 PM | No Delay | 11:50 PM | 11:50 PM | No Delay | 133 Kms | 2 |
26 | BACHWARA JN (BCA) | 0 | 12:18 AM | 12:18 AM | No Delay | 12:20 AM | 12:20 AM | No Delay | 140 Kms | 1 |
27 | TEGHRA (TGA) | 0 | 12:38 AM | 12:38 AM | No Delay | 12:40 AM | 12:40 AM | No Delay | 149 Kms | 2 |
28 | Barauni Flag (BUJ) | 0 | 12:46 AM | 12:46 AM | No Delay | 12:47 AM | 12:47 AM | No Delay | 154 Kms | 1 |
29 | BARAUNI JN (BJU) | 0 | 01:45 AM | 01:45 AM | No Delay | 01:55 AM | 01:55 AM | No Delay | 156 Kms | 6 |
30 | DINKAR GRAM SIM (DKGS) | 0 | 02:11 AM | 02:11 AM | No Delay | 02:13 AM | 02:13 AM | No Delay | 160 Kms | 1 |
31 | RAJENDRA PUL (RJO) | 0 | 02:36 AM | 02:36 AM | No Delay | 02:38 AM | 02:38 AM | No Delay | 164 Kms | 1 |
32 | HATHIDAH UPPER (HTZU) | 0 | 02:46 AM | 02:46 AM | No Delay | 02:48 AM | 02:48 AM | No Delay | 167 Kms | 1 |
33 | Jalalpur Halt (JLPH) | 0 | 03:04 AM | 03:04 AM | No Delay | 03:05 AM | 03:05 AM | No Delay | 174 Kms | 1 |
34 | BARHIYA (BRYA) | 0 | 03:08 AM | 03:08 AM | No Delay | 03:10 AM | 03:10 AM | No Delay | 177 Kms | 1 |
35 | Ganga Sahay (GGSY) | 0 | 03:15 AM | 03:15 AM | No Delay | 03:16 AM | 03:16 AM | No Delay | 179 Kms | 1 |
36 | DUMRI HALT (DMRX) | 0 | 03:20 AM | 03:20 AM | No Delay | 03:21 AM | 03:21 AM | No Delay | 181 Kms | 1 |
37 | Dhurani Jwas Halt (DJS) | 0 | 03:26 AM | 03:26 AM | No Delay | 03:27 AM | 03:27 AM | No Delay | 185 Kms | 1 |
38 | MANKATHA (MKB) | 0 | 03:33 AM | 03:33 AM | No Delay | 03:35 AM | 03:35 AM | No Delay | 186 Kms | 2 |
39 | LUCKEESARAI JN (LKR) | 0 | 03:42 AM | 03:42 AM | No Delay | 03:44 AM | 03:44 AM | No Delay | 192 Kms | 2 |
40 | KIUL JN (KIUL) | 0 | 04:20 AM | 04:20 AM | No Delay | 04:25 AM | 04:25 AM | No Delay | 193 Kms | 6 |
41 | DHANAURI (DNRE) | 0 | 04:34 AM | 04:34 AM | No Delay | 04:35 AM | 04:35 AM | No Delay | 199 Kms | 2 |
42 | UREN (UREN) | 0 | 04:42 AM | 04:42 AM | No Delay | 04:43 AM | 04:43 AM | No Delay | 205 Kms | 2 |
43 | KAJRA (KJH) | 0 | 04:48 AM | 04:48 AM | No Delay | 04:49 AM | 04:49 AM | No Delay | 209 Kms | 2 |
44 | ABHAIPUR (AHA) | 0 | 04:56 AM | 04:56 AM | No Delay | 04:57 AM | 04:57 AM | No Delay | 216 Kms | 1 |
45 | MASUDAN (MSDN) | 0 | 05:02 AM | 05:02 AM | No Delay | 05:03 AM | 05:03 AM | No Delay | 221 Kms | 2 |
46 | DHARHARA (DRH) | 0 | 05:09 AM | 05:09 AM | No Delay | 05:10 AM | 05:10 AM | No Delay | 227 Kms | 2 |
47 | DASHARATHPUR (DRTP) | 0 | 05:16 AM | 05:16 AM | No Delay | 05:17 AM | 05:17 AM | No Delay | 232 Kms | 2 |
48 | JAMALPUR JN (JMP) | 0 | 05:26 AM | 05:26 AM | No Delay | 05:31 AM | 05:31 AM | No Delay | 238 Kms | 1 |
49 | RATANPUR (RPUR) | 0 | 05:41 AM | 05:41 AM | No Delay | 05:42 AM | 05:42 AM | No Delay | 244 Kms | 1 |
50 | BARIARPUR (BUP) | 0 | 05:48 AM | 05:48 AM | No Delay | 05:49 AM | 05:49 AM | No Delay | 249 Kms | 2 |
51 | KALYANPUR ROAD (KPRD) | 0 | 05:55 AM | 05:55 AM | No Delay | 05:56 AM | 05:56 AM | No Delay | 254 Kms | 1 |
52 | Khariapipra Halt (KAPP) | 0 | 06:02 AM | 06:02 AM | No Delay | 06:03 AM | 06:03 AM | No Delay | 257 Kms | - |
53 | GANGANI (GNNA) | 0 | 06:07 AM | 06:07 AM | No Delay | 06:08 AM | 06:08 AM | No Delay | 260 Kms | 1 |
54 | SULTANGANJ (SGG) | 0 | 06:15 AM | 06:15 AM | No Delay | 06:20 AM | 06:20 AM | No Delay | 267 Kms | 1 |
55 | MAHESHI (MVV) | 0 | 06:27 AM | 06:27 AM | No Delay | 06:28 AM | 06:28 AM | No Delay | 273 Kms | - |
56 | AKBARNAGAR (AKN) | 0 | 06:33 AM | 06:33 AM | No Delay | 06:34 AM | 06:34 AM | No Delay | 277 Kms | 1 |
57 | Chhit Makhanpur (CTMP) | 0 | 06:39 AM | 06:39 AM | No Delay | 06:40 AM | 06:40 AM | No Delay | 280 Kms | - |
58 | MURARPUR (MPY) | 0 | 06:43 AM | 06:43 AM | No Delay | 06:44 AM | 06:44 AM | No Delay | 282 Kms | - |
59 | NATHNAGAR (NAT) | 0 | 06:50 AM | 06:50 AM | No Delay | 06:51 AM | 06:51 AM | No Delay | 287 Kms | 1 |
60 | BHAGALPUR (BGP) | 0 | 07:10 AM | 07:10 AM | No Delay | 07:20 AM | 07:20 AM | No Delay | 291 Kms | 1 |
61 | SABAUR (SBO) | 0 | 07:29 AM | 07:29 AM | No Delay | 07:30 AM | 07:30 AM | No Delay | 299 Kms | 2 |
62 | LAILAKH MAMLKHA (LMM) | 0 | 07:40 AM | 07:40 AM | No Delay | 07:41 AM | 07:41 AM | No Delay | 306 Kms | 2 |
63 | GHOGA (GGA) | 0 | 07:48 AM | 07:48 AM | No Delay | 07:49 AM | 07:49 AM | No Delay | 312 Kms | 1 |
64 | EKCHARI (EKC) | 0 | 07:56 AM | 07:56 AM | No Delay | 07:57 AM | 07:57 AM | No Delay | 317 Kms | 2 |
65 | KAHALGAON (CLG) | 0 | 08:03 AM | 08:03 AM | No Delay | 08:08 AM | 08:08 AM | No Delay | 322 Kms | 1 |
66 | BIKRAM SHILA (BKSL) | 0 | 08:16 AM | 08:16 AM | No Delay | 08:17 AM | 08:17 AM | No Delay | 327 Kms | 1 |
67 | SHIVANARAYANPUR (SVRP) | 0 | 08:24 AM | 08:24 AM | No Delay | 08:26 AM | 08:26 AM | No Delay | 333 Kms | 1 |
68 | PIRPAINTI (PPT) | 0 | 08:37 AM | 08:37 AM | No Delay | 08:39 AM | 08:39 AM | No Delay | 342 Kms | 1 |
69 | Ammapali (AMPL) | 0 | 08:46 AM | 08:46 AM | No Delay | 08:47 AM | 08:47 AM | No Delay | 347 Kms | - |
70 | MIRZA CHEUKI (MZC) | 0 | 08:52 AM | 08:52 AM | No Delay | 08:54 AM | 08:54 AM | No Delay | 351 Kms | 2 |
71 | KARAMTOLA (KRMA) | 0 | 09:02 AM | 09:02 AM | No Delay | 09:03 AM | 09:03 AM | No Delay | 357 Kms | 2 |
72 | SAHIBGANJ JN (SBG) | 0 | 10:15 AM | 10:15 AM | No Delay | 10:20 AM | 10:20 AM | No Delay | 366 Kms | 1 |
73 | SAKRIGALI JN (SLJ) | 0 | 10:27 AM | 10:27 AM | No Delay | 10:28 AM | 10:28 AM | No Delay | 374 Kms | 2 |
74 | MOHARAJPUR (MJP) | 0 | 10:37 AM | 10:37 AM | No Delay | 10:38 AM | 10:38 AM | No Delay | 380 Kms | 3 |
75 | KARANPUR ATO (KPTO) | 0 | 10:45 AM | 10:45 AM | No Delay | 10:46 AM | 10:46 AM | No Delay | 387 Kms | 3 |
76 | TALJHARI (TLJ) | 0 | 10:53 AM | 10:53 AM | No Delay | 10:54 AM | 10:54 AM | No Delay | 394 Kms | 2 |
77 | KALIAN CHAK (KXE) | 0 | 10:59 AM | 10:59 AM | No Delay | 11:00 AM | 11:00 AM | No Delay | 399 Kms | 1 |
78 | TINPAHAR JN (TPH) | 0 | 11:05 AM | 11:05 AM | No Delay | 11:06 AM | 11:06 AM | No Delay | 404 Kms | 2 |
79 | DHAMDHAMIA (DDX) | 0 | 11:12 AM | 11:12 AM | No Delay | 11:13 AM | 11:13 AM | No Delay | 410 Kms | 2 |
80 | BAKUDI (BKLE) | 0 | 11:17 AM | 11:17 AM | No Delay | 11:18 AM | 11:18 AM | No Delay | 413 Kms | 1 |
81 | BARHARWA JN (BHW) | 0 | 12:12 PM | 12:12 PM | No Delay | 12:17 PM | 12:17 PM | No Delay | 421 Kms | 2 |
82 | GUMANI (GMAN) | 0 | 12:43 PM | 12:43 PM | No Delay | 12:44 PM | 12:44 PM | No Delay | 430 Kms | 2 |
83 | KOTALPUKUR (KLP) | 0 | 12:51 PM | 12:51 PM | No Delay | 12:52 PM | 12:52 PM | No Delay | 437 Kms | 1 |
84 | TILBHITA (TBB) | 0 | 12:58 PM | 12:58 PM | No Delay | 12:59 PM | 12:59 PM | No Delay | 444 Kms | 1 |
85 | PAKUR (PKR) | 0 | 01:04 PM | 01:04 PM | No Delay | 01:07 PM | 01:07 PM | No Delay | 449 Kms | 2 |
86 | NAGARNABI (NGF) | 0 | 01:13 PM | 01:13 PM | No Delay | 01:14 PM | 01:14 PM | No Delay | 454 Kms | 1 |
87 | RAJGRAM (RJG) | 0 | 01:20 PM | 01:20 PM | No Delay | 01:21 PM | 01:21 PM | No Delay | 460 Kms | 2 |
88 | BANSHLAI BRIDGE (BSBR) | 0 | 01:27 PM | 01:27 PM | No Delay | 01:28 PM | 01:28 PM | No Delay | 467 Kms | 2 |
89 | MURARAI (MRR) | 0 | 01:35 PM | 01:35 PM | No Delay | 01:36 PM | 01:36 PM | No Delay | 472 Kms | 3 |
90 | CHATRA (CTR) | 0 | 01:43 PM | 01:43 PM | No Delay | 01:44 PM | 01:44 PM | No Delay | 480 Kms | 3 |
91 | NALHATI JN (NHT) | 0 | 01:53 PM | 01:53 PM | No Delay | 01:55 PM | 01:55 PM | No Delay | 489 Kms | 2 |
92 | SWADINPUR (SDLE) | 0 | 02:11 PM | 02:11 PM | No Delay | 02:12 PM | 02:12 PM | No Delay | 496 Kms | 2 |
93 | RAMPUR HAT (RPH) | 0 | 02:52 PM | 02:52 PM | No Delay | 02:57 PM | 02:57 PM | No Delay | 503 Kms | 1 |
94 | TARAPITH ROAD (TPF) | 0 | 03:04 PM | 03:04 PM | No Delay | 03:05 PM | 03:05 PM | No Delay | 510 Kms | 1 |
95 | MALLARPUR (MLV) | 0 | 03:11 PM | 03:11 PM | No Delay | 03:12 PM | 03:12 PM | No Delay | 516 Kms | 1 |
96 | GADADHARPUR (GHLE) | 0 | 03:19 PM | 03:19 PM | No Delay | 03:20 PM | 03:20 PM | No Delay | 524 Kms | 3 |
97 | SAINTHIA (SNT) | 0 | 03:28 PM | 03:28 PM | No Delay | 03:29 PM | 03:29 PM | No Delay | 531 Kms | 4 |
98 | BATASPUR (BSLE) | 0 | 03:36 PM | 03:36 PM | No Delay | 03:37 PM | 03:37 PM | No Delay | 539 Kms | 2 |
99 | AHMADPUR JN (AMP) | 0 | 03:44 PM | 03:44 PM | No Delay | 03:45 PM | 03:45 PM | No Delay | 544 Kms | 2 |
100 | KOPAI (KPLE) | 0 | 04:26 PM | 04:26 PM | No Delay | 04:27 PM | 04:27 PM | No Delay | 553 Kms | 1 |
101 | PRANTIK (PNE) | 0 | 04:34 PM | 04:34 PM | No Delay | 04:35 PM | 04:35 PM | No Delay | 559 Kms | 1 |
102 | BOLPUR S NIKTN (BHP) | 0 | 04:40 PM | 04:40 PM | No Delay | 04:43 PM | 04:43 PM | No Delay | 564 Kms | 2 |
103 | BHEDIA (BDH) | 0 | 04:50 PM | 04:50 PM | No Delay | 04:52 PM | 04:52 PM | No Delay | 571 Kms | 1 |
104 | PICHKURIRDHAL (PCQ) | 0 | 04:57 PM | 04:57 PM | No Delay | 04:58 PM | 04:58 PM | No Delay | 576 Kms | 2 |
105 | GUSKARA (GKH) | 0 | 05:04 PM | 05:04 PM | No Delay | 05:06 PM | 05:06 PM | No Delay | 582 Kms | 1 |
106 | NOADAR DHAL (NRX) | 0 | 05:14 PM | 05:14 PM | No Delay | 05:15 PM | 05:15 PM | No Delay | 588 Kms | 1 |
107 | BANPAS (BPS) | 0 | 05:20 PM | 05:20 PM | No Delay | 05:21 PM | 05:21 PM | No Delay | 592 Kms | 1 |
108 | JHAPATER DHAL (JTL) | 0 | 05:49 PM | 05:49 PM | No Delay | 05:50 PM | 05:50 PM | No Delay | 598 Kms | 4 |
109 | KHANA JN (KAN) | 0 | 06:19 PM | 06:19 PM | No Delay | 06:20 PM | 06:20 PM | No Delay | 602 Kms | 3 |
110 | TALIT (TIT) | 0 | 06:26 PM | 06:26 PM | No Delay | 06:27 PM | 06:27 PM | No Delay | 608 Kms | 1 |
111 | BARDDHAMAN JN (BWN) | 0 | 06:35 PM | 06:35 PM | No Delay | 06:40 PM | 06:40 PM | No Delay | 615 Kms | 6 |
112 | BANDEL JN (BDC) | 0 | 07:50 PM | 07:50 PM | No Delay | 07:55 PM | 07:55 PM | No Delay | 682 Kms | 3 |
113 | CHUCHURA (CNS) | 0 | 08:02 PM | 08:02 PM | No Delay | 08:04 PM | 08:04 PM | No Delay | 686 Kms | 1 |
114 | CHANDAN NAGAR (CGR) | 0 | 08:08 PM | 08:08 PM | No Delay | 08:10 PM | 08:10 PM | No Delay | 689 Kms | 1 |
115 | SEORAPHULI (SHE) | 0 | 08:22 PM | 08:22 PM | No Delay | 08:26 PM | 08:26 PM | No Delay | 699 Kms | 6 |
116 | SERAMPORE (SRP) | 0 | 08:31 PM | 08:31 PM | No Delay | 08:33 PM | 08:33 PM | No Delay | 702 Kms | 1 |
117 | HOWRAH JN (HWH) | 0 | 09:15 PM | 09:15 PM | No Delay | Destination | Destination | No Delay | 722 Kms | 14 |
Journey Done: | Last Updated: 11 Feb, 2025 @ 11:17 PM |
Due to anticipated massive crowds for the Magh Purnima snan (holy bath) at the Prayagraj Kumbh Mela, several trains from Bihar to Prayagraj have been cancelled. Heavy traffic congestion is reported on roads bordering Uttar Pradesh and Bihar, with heavy vehicle entry restricted to prevent overcrowding. Cancellations include the... Raxaul-Anand Vihar Sadbhavana Express, Muzaffarpur-Secunderabad special, and several passenger trains between Chhapra, Thawe, and Kaptainganj (numbers 55105, 55106, 55107, 55108, 15105, 15106). The Pawan Express (11062) is cancelled between Sarnath and Prayagraj, and the Raxaul-Anand Vihar Sadbhavana Express is cancelled between Varanasi and Varanasi City. These cancellations are effective from February 11th to 15th. This follows a stampede during the Mauni Amavasya snan on January 29th, which led to a temporary border closure.Read More...
In preparation for the Maghi Purnima bathing festival in Prayagraj, the railway system has implemented a plan to run additional trains based on demand. On February 11th, 205 trains were operated, transporting approximately 1.1 million passengers. On February 10th, due to high crowds, emergency plans were activated, rerouting passengers through... Khusrobag to the railway station. On February 8th (Monday), a total of 334 trains (including 151 specials) transported over 1.44 million passengers. Specific numbers of special trains originated from various stations: Prayagraj Junction (83), Chheoki (18), Naini (8), Subedarganj (2), Prayag (12), Phaphamau (5), Ramabag (7), and Jhūsi (16). Train routes from these stations varied, with Prayag and Phaphamau servicing areas like Rae Bareli, Lucknow, Jaunpur, Pratapgarh, and Ayodhya; Ramabag and Jhūsi serving Varanasi, Mau, Gorakhpur, Ballia, and Chhapra; Prayagraj Junction and Subedarganj serving Kanpur, Agra, Aligarh, and Delhi; and Naini, Chheoki, and Prayagraj Junction serving Vindhyachal, Pt. Deen Dayal Upadhyaya, Buxar, and Patna; and other stations serving Manikpur, Chitrakoot, Mahoba, Jhansi, Satna, and Jabalpur.Read More...
A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...
Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...
The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...
Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...
Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...