Start Date - 11 Feb 2025 Currently Running (Departed: JAKHIM)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 KOLKATA (KOAA) 0SourceSourceNo Delay11:45 AM11:46 AM 1 Min 0 Kms 4
2 DAKHINESWAR (DAKE) 012:04 PM12:04 PMNo Delay12:06 PM12:06 PM No Delay 9 Kms -
3 KAMARKUNDU (KQU) 012:26 PM12:42 PM16 Mins12:28 PM12:44 PM 16 Mins 39 Kms 1
4 BARDDHAMAN JN (BWN) 001:09 PM01:31 PM22 Mins01:17 PM01:35 PM 18 Mins 100 Kms 5
5 PANAGARH (PAN) 001:59 PM02:14 PM15 Mins02:03 PM02:16 PM 13 Mins 147 Kms 2
6 DURGAPUR (DGR) 002:15 PM02:29 PM14 Mins02:17 PM02:31 PM 14 Mins 163 Kms 1
7 ANDAL JN (UDL) 002:32 PM02:46 PM14 Mins02:34 PM02:48 PM 14 Mins 179 Kms 2
8 RANIGANJ (RNG) 002:45 PM02:58 PM13 Mins02:47 PM03:00 PM 13 Mins 187 Kms 2
9 ASANSOL JN (ASN) 003:05 PM03:16 PM11 Mins03:10 PM03:22 PM 12 Mins 205 Kms 4
10 KULTI (ULT) 003:31 PM03:41 PM10 Mins03:33 PM03:42 PM 9 Mins 217 Kms 3
11 BARAKAR (BRR) 003:39 PM03:49 PM10 Mins03:41 PM03:51 PM 10 Mins 221 Kms -
12 KUMARDUBI (KMME) 003:47 PM03:56 PM9 Mins03:49 PM03:58 PM 9 Mins 223 Kms 1
13 DHANBAD JN (DHN) 004:50 PM04:28 PM22 Mins04:55 PM04:55 PM No Delay 262 Kms 3
14 NSC BOSE J GOMO (GMO) 005:22 PM05:24 PM2 Mins05:27 PM05:30 PM 3 Mins 292 Kms 3
15 PARASNATH (PNME) 005:41 PM06:22 PM41 Mins05:43 PM06:24 PM 41 Mins 310 Kms 3
16 CHICHAKI (CCK) 006:04 PM06:37 PM33 Mins06:06 PM06:39 PM 33 Mins 327 Kms 3
17 HAZARIBAGH RD (HZD) 006:11 PM06:51 PM40 Mins06:13 PM06:54 PM 41 Mins 337 Kms 2
18 PARSABAD (PSB) 006:30 PM07:11 PM41 Mins06:32 PM07:14 PM 42 Mins 359 Kms 2
19 KODERMA JN (KQR) 006:59 PM07:33 PM34 Mins07:01 PM07:36 PM 35 Mins 385 Kms 4
20 PAHARPUR (PRP) 007:38 PM08:23 PM45 Mins07:40 PM08:26 PM 46 Mins 429 Kms 3
21 TANKUPPA (TKN) 007:56 PM08:39 PM43 Mins07:58 PM08:43 PM 45 Mins 441 Kms 3
22 GAYA JN (GAYA) 009:00 PM09:02 PM2 Mins09:05 PM09:15 PM 10 Mins 461 Kms 1
23 GURARU (GRRU) 009:28 PM10:07 PM39 Mins09:30 PM10:10 PM 40 Mins 483 Kms 1
24 RAFIGANJ (RFJ) 009:42 PM10:26 PM44 Mins09:44 PM10:29 PM 45 Mins 499 Kms 2
25 JAKHIM (JHN)009:57 PM10:39 PM42 Mins09:59 PM09:59 PM 42 Mins 510 Kms 2
26 PHESAR (PES) 010:09 PM10:09 PM40 Mins10:11 PM10:11 PM 39 Mins 521 Kms 2
27 ANUGRAHA N ROAD (AUBR) 010:19 PM10:19 PM39 Mins10:21 PM10:21 PM 38 Mins 530 Kms 2
28 DEHRI ON SONE (DOS) 010:38 PM10:38 PM36 Mins10:40 PM10:40 PM 35 Mins 547 Kms 3
29 SASARAM (SSM) 010:54 PM10:54 PM34 Mins10:56 PM10:56 PM 33 Mins 564 Kms 2
30 KUDRA (KTQ) 011:14 PM11:14 PM32 Mins11:16 PM11:16 PM 31 Mins 590 Kms 2
31 BHABUA ROAD (BBU) 011:32 PM11:32 PM31 Mins11:34 PM11:34 PM 30 Mins 612 Kms 2
32 DD UPADHYAYA JN (DDU) 001:20 AM01:20 AM21 Mins01:30 AM01:30 AM 16 Mins 665 Kms 6
33 KASHI (KEI) 002:20 AM02:20 AMNo Delay02:22 AM02:22 AM No Delay 678 Kms 2
34 VARANASI JN (BSB) 002:40 AM02:40 AMNo Delay02:50 AM02:50 AM No Delay 683 Kms -
35 JAUNPUR JN (JNU) 003:50 AM03:50 AMNo Delay03:52 AM03:52 AM No Delay 741 Kms 1
36 SHAHGANJ JN (SHG) 004:30 AM04:30 AMNo Delay04:35 AM04:35 AM No Delay 774 Kms 1
37 MALIPUR (MLPR) 005:03 AM05:03 AMNo Delay05:04 AM05:04 AM No Delay 799 Kms 2
38 AKBARPUR (ABP) 005:21 AM05:21 AMNo Delay05:23 AM05:23 AM No Delay 818 Kms 1
39 GOSHAINGANJ (GGJ) 005:44 AM05:44 AMNo Delay05:45 AM05:45 AM No Delay 840 Kms 2
40 AYODHYA DHAM JN (AY) 006:21 AM06:21 AMNo Delay06:23 AM06:23 AM No Delay 872 Kms 2
41 AYODHYA CANTT (AYC) 006:45 AM06:45 AMNo Delay06:50 AM06:50 AM No Delay 879 Kms 2
42 SOHWAL (SLW) 007:06 AM07:06 AMNo Delay07:07 AM07:07 AM No Delay 894 Kms 1
43 RUDAULI (RDL) 007:27 AM07:27 AMNo Delay07:28 AM07:28 AM No Delay 917 Kms 2
44 DARYABAD (DYD) 008:09 AM08:09 AMNo Delay08:10 AM08:10 AM No Delay 940 Kms 2
45 SAFDARGANJ (SGJ) 008:48 AM08:48 AMNo Delay08:49 AM08:49 AM No Delay 960 Kms 1
46 BARABANKI JN (BBK) 009:56 AM09:56 AMNo Delay09:58 AM09:58 AM No Delay 979 Kms 1
47 LUCKNOW NR (LKO) 011:40 AM11:40 AMNo Delay11:50 AM11:50 AM No Delay 1007 Kms 4
48 SANDILA (SAN) 001:15 PM01:15 PMNo Delay01:17 PM01:17 PM No Delay 1055 Kms 2
49 BALAMU JN (BLM) 001:40 PM01:40 PMNo Delay01:42 PM01:42 PM No Delay 1076 Kms 2
50 HARDOI (HRI) 002:10 PM02:10 PMNo Delay02:15 PM02:15 PM No Delay 1109 Kms 1
51 ROZA JN (ROZA) 003:24 PM03:24 PMNo Delay03:29 PM03:29 PM No Delay 1164 Kms 3
52 SHAHJEHANPUR (SPN) 004:01 PM04:01 PMNo Delay04:03 PM04:03 PM No Delay 1171 Kms 3
53 TILHAR (TLH) 004:23 PM04:23 PMNo Delay04:25 PM04:25 PM No Delay 1190 Kms 2
54 PITAMBARPUR (PMR) 004:51 PM04:51 PMNo Delay04:53 PM04:53 PM No Delay 1222 Kms 2
55 BAREILLY (BE) 005:10 PM05:10 PMNo Delay05:15 PM05:15 PM No Delay 1242 Kms 2
56 CLUTTERBUCKGANJ (CBJ) 005:31 PM05:31 PMNo Delay05:33 PM05:33 PM No Delay 1250 Kms 2
57 MILAK (MIL) 005:58 PM05:58 PMNo Delay06:00 PM06:00 PM No Delay 1282 Kms 2
58 RAMPUR (RMU) 006:18 PM06:18 PMNo Delay06:20 PM06:20 PM No Delay 1305 Kms 3
59 MORADABAD (MB) 007:10 PM07:10 PMNo Delay07:20 PM07:20 PM No Delay 1332 Kms 2
60 SEOHARA (SEO) 008:05 PM08:05 PMNo Delay08:07 PM08:07 PM No Delay 1378 Kms 2
61 DHAMPUR (DPR) 008:19 PM08:19 PMNo Delay08:21 PM08:21 PM No Delay 1392 Kms 2
62 NAGINA (NGG) 008:38 PM08:38 PMNo Delay08:40 PM08:40 PM No Delay 1409 Kms 2
63 NAJIBABAD JN (NBD) 009:10 PM09:10 PMNo Delay09:15 PM09:15 PM No Delay 1431 Kms 2
64 LAKSAR JN (LRJ) 010:08 PM10:08 PMNo Delay10:13 PM10:13 PM No Delay 1472 Kms 3
65 ROORKEE (RK) 010:32 PM10:32 PMNo Delay10:34 PM10:34 PM No Delay 1490 Kms 3
66 SAHARANPUR (SRE) 011:30 PM11:30 PMNo Delay11:40 PM11:40 PM No Delay 1525 Kms 3
67 YAMUNANAGAR JUD (YJUD) 012:06 AM12:06 AMNo Delay12:08 AM12:08 AM No Delay 1555 Kms 3
68 JAGADHRI WSHOP (JUDW) 012:14 AM12:14 AMNo Delay12:16 AM12:16 AM No Delay 1560 Kms -
69 AMBALA CANT JN (UMB) 001:05 AM01:05 AMNo Delay01:21 AM01:21 AM No Delay 1606 Kms 2
70 AMBALA CITY (UBC) 001:31 AM01:31 AMNo Delay01:33 AM01:33 AM No Delay 1614 Kms 2
71 RAJPURA JN (RPJ) 001:47 AM01:47 AMNo Delay01:49 AM01:49 AM No Delay 1634 Kms 1
72 SIRHIND JN (SIR) 002:08 AM02:08 AMNo Delay02:10 AM02:10 AM No Delay 1659 Kms 1
73 KHANNA (KNN) 002:22 AM02:22 AMNo Delay02:24 AM02:24 AM No Delay 1677 Kms 1
74 LUDHIANA JN (LDH) 003:20 AM03:20 AMNo Delay03:30 AM03:30 AM No Delay 1720 Kms 5
75 PHILLAUR JN (PHR) 003:44 AM03:44 AMNo Delay03:46 AM03:46 AM No Delay 1733 Kms 3
76 PHAGWARA JN (PGW) 004:04 AM04:04 AMNo Delay04:06 AM04:06 AM No Delay 1756 Kms 1
77 JALANDHAR CANT (JRC) 004:23 AM04:23 AMNo Delay04:28 AM04:28 AM No Delay 1772 Kms 1
78 DASUYA (DZA) 005:20 AM05:20 AMNo Delay05:22 AM05:22 AM No Delay 1830 Kms 2
79 MUKERIAN (MEX) 005:36 AM05:36 AMNo Delay05:38 AM05:38 AM No Delay 1845 Kms 2
80 PATHANKOT CANTT (PTKC) 006:18 AM06:18 AMNo Delay06:23 AM06:23 AM No Delay 1885 Kms 2
81 KATHUA (KTHU) 006:52 AM06:52 AMNo Delay06:54 AM06:54 AM No Delay 1908 Kms 1
82 JAMMU TAWI (JAT) 008:50 AM08:50 AMNo DelayDestinationDestination No Delay 1984 Kms 1
Journey Done: Last Updated: 11 Feb, 2025 @ 10:46 PM
No Options are Available

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...

A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...

Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...