Start Date - 11 Feb 2025 Currently Running (Departed: KOTA JN)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 JODHPUR JN (JU) 0SourceSourceNo Delay10:00 AM10:00 AM No Delay 0 Kms 5
2 RAIKA BAGH P JN (RKB) 010:06 AM10:10 AM4 Mins10:08 AM10:13 AM 5 Mins 2 Kms 1
3 JODHPUR CANTT (JUCT) 010:16 AM10:16 AMNo Delay10:17 AM10:17 AM No Delay 8 Kms 1
4 BANAR (BNO) 010:24 AM10:30 AM6 Mins10:26 AM10:34 AM 8 Mins 15 Kms 1
5 ASRANADA (AAS) 010:40 AM10:53 AM13 Mins10:42 AM10:55 AM 13 Mins 32 Kms 1
6 PIPAR ROAD JN (PPR) 010:56 AM11:16 AM20 Mins10:58 AM11:18 AM 20 Mins 47 Kms 1
7 UMED (UMED) 011:13 AM11:31 AM18 Mins11:15 AM11:33 AM 18 Mins 66 Kms 1
8 KHARIA KHANGARH (KXG) 011:25 AM11:42 AM17 Mins11:27 AM11:43 AM 16 Mins 77 Kms 1
9 GOTAN (GOTN) 011:35 AM11:51 AM16 Mins11:37 AM11:52 AM 15 Mins 84 Kms 1
10 MERTA ROAD JN (MTD) 011:53 AM12:08 PM15 Mins11:58 AM12:13 PM 15 Mins 104 Kms 1
11 REN (REN) 012:18 PM12:27 PM9 Mins12:20 PM12:29 PM 9 Mins 121 Kms 4
12 JALSU (JAC) 012:32 PM12:41 PM9 Mins12:34 PM12:43 PM 9 Mins 136 Kms 2
13 DEGANA JN (DNA) 012:45 PM01:01 PM16 Mins12:48 PM01:04 PM 16 Mins 149 Kms 3
14 GACHHIPURA (GCH) 001:04 PM01:15 PM11 Mins01:06 PM01:16 PM 10 Mins 164 Kms 2
15 BESROLI (BSRL) 001:17 PM01:28 PM11 Mins01:19 PM01:30 PM 11 Mins 176 Kms 1
16 BORAWAR (BOW) 001:29 PM01:40 PM11 Mins01:31 PM01:41 PM 10 Mins 187 Kms 2
17 MAKRANA JN (MKN) 001:41 PM01:49 PM8 Mins01:44 PM01:54 PM 10 Mins 193 Kms 1
18 KUCHAMAN CITY (KMNC) 002:06 PM02:07 PM1 Min02:08 PM02:09 PM 1 Min 207 Kms 1
19 NAWA CITY (NAC) 002:23 PM02:23 PMNo Delay02:25 PM02:25 PM No Delay 223 Kms 1
20 GUDHA (GA) 002:42 PM02:47 PM5 Mins02:44 PM02:49 PM 5 Mins 242 Kms 1
21 SAMBHAR LAKE (SBR) 002:54 PM02:57 PM3 Mins02:56 PM02:59 PM 3 Mins 250 Kms 1
22 PHULERA JN (FL) 003:38 PM03:09 PM29 Mins03:43 PM03:43 PM No Delay 258 Kms 1
23 HIRNODA (HDA) 003:54 PM03:56 PM2 Mins03:55 PM04:01 PM 6 Mins 266 Kms 2
24 ASALPUR JOBNER (JOB) 004:05 PM04:10 PM5 Mins04:06 PM04:11 PM 5 Mins 276 Kms 1
25 BOBAS (BOBS) 004:16 PM04:22 PM6 Mins04:17 PM04:36 PM 19 Mins 283 Kms 1
26 DHANAKYA (DNK) 004:27 PM04:48 PM21 Mins04:28 PM04:49 PM 21 Mins 294 Kms 1
27 KANAKPURA (KKU) 004:40 PM05:00 PM20 Mins04:41 PM05:02 PM 21 Mins 304 Kms 2
28 JAIPUR (JP) 005:20 PM05:15 PM5 Mins05:30 PM05:41 PM 11 Mins 313 Kms 5
29 DURGAPURA (DPA) 005:47 PM05:54 PM7 Mins05:50 PM05:57 PM 7 Mins 320 Kms 1
30 SANGANER (SNGN) 005:57 PM06:06 PM9 Mins05:59 PM06:07 PM 8 Mins 325 Kms 1
31 SHDSPRA PADMPRA (SAS) 006:14 PM06:22 PM8 Mins06:15 PM06:23 PM 8 Mins 342 Kms 1
32 CHAKSU (CKS) 006:27 PM06:35 PM8 Mins06:28 PM06:36 PM 8 Mins 355 Kms 1
33 CHANNANI (CHNN) 006:38 PM06:46 PM8 Mins06:39 PM06:47 PM 8 Mins 365 Kms 1
34 BANSTHALI NIWAI (BNLW) 006:53 PM06:59 PM6 Mins06:55 PM07:01 PM 6 Mins 378 Kms 2
35 SIRAS (SRAS) 007:08 PM07:13 PM5 Mins07:09 PM07:14 PM 5 Mins 394 Kms 1
36 ISARDA (ISA) 007:19 PM07:24 PM5 Mins07:21 PM07:32 PM 11 Mins 404 Kms 2
37 SURELI (SURL) 007:30 PM07:30 PMNo Delay07:31 PM07:31 PM No Delay 413 Kms -
38 CHAUTH KA BRWRA (CKB) 007:40 PM07:50 PM10 Mins07:42 PM08:10 PM 28 Mins 422 Kms 2
39 DEVPURA (DPZ) 007:54 PM08:20 PM26 Mins07:55 PM08:29 PM 34 Mins 433 Kms 1
40 SAWAI MADHOPUR (SWM) 008:40 PM08:46 PM6 Mins09:00 PM09:06 PM 6 Mins 444 Kms 4
41 RAWANIA DUNGAR (RWJ) 009:15 PM09:22 PM7 Mins09:17 PM09:26 PM 9 Mins 459 Kms 1
42 AMLI (AMLI) 009:24 PM09:33 PM9 Mins09:25 PM09:35 PM 10 Mins 467 Kms 2
43 INDARGARH (IDG) 009:36 PM09:47 PM11 Mins09:38 PM09:48 PM 10 Mins 480 Kms 2
44 LAKHERI (LKE) 009:48 PM09:59 PM11 Mins09:50 PM10:02 PM 12 Mins 491 Kms 1
45 KAPREN (KPZ) 010:13 PM10:21 PM8 Mins10:15 PM10:24 PM 9 Mins 518 Kms 1
46 KESHORAI PATAN (KPTN) 010:30 PM10:39 PM9 Mins10:32 PM10:42 PM 10 Mins 538 Kms 1
47 KOTA JN (KOTA)011:05 PM11:02 PMNo Delay11:25 PM11:25 PM No Delay 552 Kms 4
48 ANTAH (ATH) 012:01 AM12:01 AMNo Delay12:03 AM12:03 AM No Delay 596 Kms 2
49 BARAN (BAZ) 012:23 AM12:23 AMNo Delay12:25 AM12:25 AM No Delay 618 Kms 2
50 ATRU (ATRU) 012:48 AM12:48 AMNo Delay12:50 AM12:50 AM No Delay 647 Kms 2
51 SALPURA (SYL) 001:03 AM01:03 AMNo Delay01:05 AM01:05 AM No Delay 661 Kms 2
52 CHHABRA GUGOR (CAG) 001:28 AM01:28 AMNo Delay01:30 AM01:30 AM No Delay 677 Kms 2
53 RUTHIYAI (RTA) 002:40 AM02:40 AMNo Delay02:45 AM02:45 AM No Delay 716 Kms 2
54 GUNA (GUNA) 003:10 AM03:10 AMNo Delay03:20 AM03:20 AM No Delay 736 Kms 1
55 SHADHORAGAON (SHDR) 003:45 AM03:45 AMNo Delay03:47 AM03:47 AM No Delay 765 Kms 3
56 ASHOK NAGAR (ASKN) 004:01 AM04:01 AMNo Delay04:03 AM04:03 AM No Delay 781 Kms 2
57 PIPRAIGAON (PIA) 004:24 AM04:24 AMNo Delay04:26 AM04:26 AM No Delay 807 Kms 1
58 MUNGAOLI (MNV) 004:44 AM04:44 AMNo Delay04:46 AM04:46 AM No Delay 826 Kms 2
59 BINA JN (BINA) 005:50 AM05:50 AMNo Delay05:55 AM05:55 AM No Delay 855 Kms 2
60 MANDI BAMORA (MABA) 006:14 AM06:14 AMNo Delay06:16 AM06:16 AM No Delay 872 Kms 4
61 KALHAR (KAH) 006:25 AM06:25 AMNo Delay06:27 AM06:27 AM No Delay 881 Kms 1
62 BARETH (BET) 006:37 AM06:37 AMNo Delay06:39 AM06:39 AM No Delay 891 Kms 3
63 GANJ BASODA (BAQ) 006:48 AM06:48 AMNo Delay06:50 AM06:50 AM No Delay 900 Kms 3
64 GULABHGANJ (GLG) 007:06 AM07:06 AMNo Delay07:08 AM07:08 AM No Delay 919 Kms 3
65 VIDISHA (BHS) 007:38 AM07:38 AMNo Delay07:40 AM07:40 AM No Delay 940 Kms 3
66 SANCHI (SCI) 007:50 AM07:50 AMNo Delay07:52 AM07:52 AM No Delay 949 Kms 1
67 SALAMATPUR (SMT) 008:00 AM08:00 AMNo Delay08:02 AM08:02 AM No Delay 956 Kms 1
68 BHOPAL JN (BPL) 009:20 AM09:20 AMNo DelayDestinationDestination No Delay 993 Kms 6
Journey Done: Last Updated: 11 Feb, 2025 @ 11:22 PM
No Options are Available

Due to anticipated massive crowds for the Magh Purnima snan (holy bath) at the Prayagraj Kumbh Mela, several trains from Bihar to Prayagraj have been cancelled. Heavy traffic congestion is reported on roads bordering Uttar Pradesh and Bihar, with heavy vehicle entry restricted to prevent overcrowding. Cancellations include the... Raxaul-Anand Vihar Sadbhavana Express, Muzaffarpur-Secunderabad special, and several passenger trains between Chhapra, Thawe, and Kaptainganj (numbers 55105, 55106, 55107, 55108, 15105, 15106). The Pawan Express (11062) is cancelled between Sarnath and Prayagraj, and the Raxaul-Anand Vihar Sadbhavana Express is cancelled between Varanasi and Varanasi City. These cancellations are effective from February 11th to 15th. This follows a stampede during the Mauni Amavasya snan on January 29th, which led to a temporary border closure.Read More...

In preparation for the Maghi Purnima bathing festival in Prayagraj, the railway system has implemented a plan to run additional trains based on demand. On February 11th, 205 trains were operated, transporting approximately 1.1 million passengers. On February 10th, due to high crowds, emergency plans were activated, rerouting passengers through... Khusrobag to the railway station. On February 8th (Monday), a total of 334 trains (including 151 specials) transported over 1.44 million passengers. Specific numbers of special trains originated from various stations: Prayagraj Junction (83), Chheoki (18), Naini (8), Subedarganj (2), Prayag (12), Phaphamau (5), Ramabag (7), and Jhūsi (16). Train routes from these stations varied, with Prayag and Phaphamau servicing areas like Rae Bareli, Lucknow, Jaunpur, Pratapgarh, and Ayodhya; Ramabag and Jhūsi serving Varanasi, Mau, Gorakhpur, Ballia, and Chhapra; Prayagraj Junction and Subedarganj serving Kanpur, Agra, Aligarh, and Delhi; and Naini, Chheoki, and Prayagraj Junction serving Vindhyachal, Pt. Deen Dayal Upadhyaya, Buxar, and Patna; and other stations serving Manikpur, Chitrakoot, Mahoba, Jhansi, Satna, and Jabalpur.Read More...

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...