Start Date - 11 Feb 2025 Currently Running (Departed: KAHALGAON)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 BALURGHAT (BLGT) 0SourceSourceNo Delay05:00 PM05:05 PM 5 Mins 0 Kms 1
2 GANGARAMPUR (GRMP) 005:26 PM05:37 PM11 Mins05:28 PM05:39 PM 11 Mins 32 Kms 1
3 BUNIADPUR (BNDP) 005:40 PM05:51 PM11 Mins05:42 PM05:53 PM 11 Mins 45 Kms 1
4 EKLAKHI (EKI) 006:20 PM06:25 PM5 Mins06:22 PM06:35 PM 13 Mins 87 Kms 1
5 MALDA TOWN (MLDT) 007:15 PM07:08 PM7 Mins07:25 PM07:26 PM 1 Min 106 Kms 1
6 NEW FARAKKA JN (NFK) 007:57 PM07:59 PM2 Mins08:04 PM08:05 PM 1 Min 141 Kms 2
7 BARHARWA JN (BHW) 008:37 PM08:40 PM3 Mins08:40 PM08:43 PM 3 Mins 155 Kms 1
8 TINPAHAR JN (TPH) 008:57 PM09:07 PM10 Mins08:59 PM09:10 PM 11 Mins 172 Kms 1
9 SAHIBGANJ JN (SBG) 009:34 PM09:47 PM13 Mins09:44 PM09:53 PM 9 Mins 210 Kms 2
10 PIRPAINTI (PPT) 010:05 PM10:18 PM13 Mins10:07 PM10:20 PM 13 Mins 234 Kms 2
11 KAHALGAON (CLG)010:27 PM10:43 PM16 Mins10:29 PM10:29 PM 16 Mins 254 Kms 2
12 SABAUR (SBO) 010:52 PM10:52 PM14 Mins10:54 PM10:54 PM 13 Mins 277 Kms 3
13 BHAGALPUR (BGP) 011:17 PM11:17 PMNo Delay11:27 PM11:27 PM No Delay 285 Kms 4
14 SULTANGANJ (SGG) 012:01 AM12:01 AMNo Delay12:06 AM12:06 AM No Delay 309 Kms 2
15 JAMALPUR JN (JMP) 012:32 AM12:32 AMNo Delay12:42 AM12:42 AM No Delay 338 Kms 2
16 ABHAIPUR (AHA) 001:01 AM01:01 AMNo Delay01:03 AM01:03 AM No Delay 360 Kms 2
17 KIUL JN (KIUL) 002:25 AM02:25 AMNo Delay02:35 AM02:35 AM No Delay 383 Kms 2
18 BARHIYA (BRYA) 002:49 AM02:49 AMNo Delay02:51 AM02:51 AM No Delay 399 Kms 2
19 MOKAMEH JN (MKA) 003:05 AM03:05 AMNo Delay03:07 AM03:07 AM No Delay 417 Kms 3
20 BARH (BARH) 003:25 AM03:25 AMNo Delay03:27 AM03:27 AM No Delay 443 Kms 3
21 BAKHTIYARPUR JN (BKP) 003:42 AM03:42 AMNo Delay03:46 AM03:46 AM No Delay 461 Kms 2
22 FATUHA JN (FUT) 004:00 AM04:00 AMNo Delay04:02 AM04:02 AM No Delay 484 Kms 3
23 PATNA SAHEB (PNC) 004:14 AM04:14 AMNo Delay04:19 AM04:19 AM No Delay 496 Kms 2
24 RAJENDRANAGAR T (RJPB) 004:26 AM04:26 AMNo Delay04:28 AM04:28 AM No Delay 504 Kms 3
25 PATNA JN (PNBE) 004:45 AM04:45 AMNo Delay04:55 AM04:55 AM No Delay 506 Kms 4
26 DANAPUR (DNR) 005:08 AM05:08 AMNo Delay05:13 AM05:13 AM No Delay 516 Kms 3
27 BIHTA (BTA) 005:25 AM05:25 AMNo Delay05:27 AM05:27 AM No Delay 533 Kms 2
28 ARA JN (ARA) 005:45 AM05:45 AMNo Delay05:49 AM05:49 AM No Delay 555 Kms 2
29 BIHIYA (BEA) 006:02 AM06:02 AMNo Delay06:04 AM06:04 AM No Delay 577 Kms 2
30 RAGHUNATHPUR (RPR) 006:15 AM06:15 AMNo Delay06:17 AM06:17 AM No Delay 591 Kms 2
31 DUMRAON (DURE) 006:30 AM06:30 AMNo Delay06:32 AM06:32 AM No Delay 607 Kms 2
32 BUXAR (BXR) 006:56 AM06:56 AMNo Delay07:01 AM07:01 AM No Delay 624 Kms 2
33 CHAUSA (CSA) 007:08 AM07:08 AMNo Delay07:10 AM07:10 AM No Delay 635 Kms 1
34 GAHMAR (GMR) 007:18 AM07:18 AMNo Delay07:20 AM07:20 AM No Delay 644 Kms 2
35 DILDARNAGAR JN (DLN) 007:48 AM07:48 AMNo Delay07:50 AM07:50 AM No Delay 660 Kms 3
36 ZAMANIA (ZNA) 008:03 AM08:03 AMNo Delay08:05 AM08:05 AM No Delay 673 Kms 2
37 DD UPADHYAYA JN (DDU) 010:05 AM10:05 AMNo Delay10:15 AM10:15 AM No Delay 714 Kms 6
38 VARANASI JN (BSB) 011:15 AM11:15 AMNo Delay11:25 AM11:25 AM No Delay 732 Kms 5
39 JALALGANJ (JLL) 011:56 AM11:56 AMNo Delay11:58 AM11:58 AM No Delay 771 Kms 1
40 ZAFARABAD JN (ZBD) 012:14 PM12:14 PMNo Delay12:15 PM12:15 PM No Delay 783 Kms 2
41 JAUNPUR JN (JNU) 012:48 PM12:48 PMNo Delay12:53 PM12:53 PM No Delay 789 Kms 1
42 SHAHGANJ JN (SHG) 001:23 PM01:23 PMNo Delay01:25 PM01:25 PM No Delay 823 Kms 1
43 MALIPUR (MLPR) 001:51 PM01:51 PMNo Delay01:52 PM01:52 PM No Delay 847 Kms 2
44 AKBARPUR (ABP) 002:07 PM02:07 PMNo Delay02:11 PM02:11 PM No Delay 866 Kms 1
45 GOSHAINGANJ (GGJ) 002:33 PM02:33 PMNo Delay02:35 PM02:35 PM No Delay 889 Kms 1
46 AYODHYA DHAM JN (AY) 003:06 PM03:06 PMNo Delay03:08 PM03:08 PM No Delay 920 Kms 2
47 AYODHYA CANTT (AYC) 003:30 PM03:30 PMNo Delay03:35 PM03:35 PM No Delay 928 Kms 1
48 SOHWAL (SLW) 003:51 PM03:51 PMNo Delay03:52 PM03:52 PM No Delay 943 Kms 2
49 RUDAULI (RDL) 004:12 PM04:12 PMNo Delay04:13 PM04:13 PM No Delay 966 Kms 2
50 DARYABAD (DYD) 004:33 PM04:33 PMNo Delay04:34 PM04:34 PM No Delay 989 Kms 1
51 BARABANKI JN (BBK) 005:26 PM05:26 PMNo Delay05:28 PM05:28 PM No Delay 1027 Kms 1
52 LUCKNOW NR (LKO) 006:45 PM06:45 PMNo Delay06:55 PM06:55 PM No Delay 1055 Kms 6
53 UNNAO JN (ON) 008:35 PM08:35 PMNo Delay08:37 PM08:37 PM No Delay 1111 Kms 2
54 KANPUR CENTRAL (CNB) 009:40 PM09:40 PMNo Delay09:45 PM09:45 PM No Delay 1129 Kms 7
55 KANCHAUSI (KNS) 010:54 PM10:54 PMNo Delay10:55 PM10:55 PM No Delay 1203 Kms 2
56 BHARTHANA (BNT) 011:23 PM11:23 PMNo Delay11:25 PM11:25 PM No Delay 1248 Kms 3
57 ETAWAH JN (ETW) 011:40 PM11:40 PMNo Delay11:45 PM11:45 PM No Delay 1268 Kms 1
58 FIROZABAD (FZD) 012:28 AM12:28 AMNo Delay12:30 AM12:30 AM No Delay 1344 Kms 3
59 TUNDLA JN (TDL) 012:55 AM12:55 AMNo Delay01:00 AM01:00 AM No Delay 1360 Kms 4
60 HATHRAS JN (HRS) 001:43 AM01:43 AMNo Delay01:45 AM01:45 AM No Delay 1408 Kms 2
61 ALIGARH JN (ALJN) 002:10 AM02:10 AMNo Delay02:15 AM02:15 AM No Delay 1438 Kms 4
62 KHURJA JN (KRJ) 002:45 AM02:45 AMNo Delay02:47 AM02:47 AM No Delay 1481 Kms 2
63 GHAZIABAD (GZB) 004:55 AM04:55 AMNo Delay04:57 AM04:57 AM No Delay 1544 Kms 5
64 SAHIBABAD (SBB) 005:08 AM05:08 AMNo Delay05:10 AM05:10 AM No Delay 1551 Kms 2
65 DELHI SHAHDARA (DSA) 005:21 AM05:21 AMNo Delay05:23 AM05:23 AM No Delay 1558 Kms 4
66 DELHI (DLI) 006:05 AM06:05 AMNo Delay06:30 AM06:30 AM No Delay 1564 Kms 9
67 BAHADURGARH (BGZ) 007:04 AM07:04 AMNo Delay07:06 AM07:06 AM No Delay 1594 Kms 1
68 ROHTAK JN (ROK) 007:36 AM07:36 AMNo Delay07:38 AM07:38 AM No Delay 1634 Kms 1
69 JIND JN (JIND) 008:18 AM08:18 AMNo Delay08:20 AM08:20 AM No Delay 1691 Kms 1
70 NARWANA JN (NRW) 008:46 AM08:46 AMNo Delay08:48 AM08:48 AM No Delay 1725 Kms 1
71 TOHANA (TUN) 009:08 AM09:08 AMNo Delay09:10 AM09:10 AM No Delay 1751 Kms 1
72 JAKHAL JN (JHL) 009:22 AM09:22 AMNo Delay09:24 AM09:24 AM No Delay 1763 Kms 1
73 BHATINDA JN (BTI) 011:50 AM11:50 AMNo DelayDestinationDestination No Delay 1861 Kms 1
Journey Done: Last Updated: 11 Feb, 2025 @ 10:49 PM
No Options are Available

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...

A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...

Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...