Start Date - 11 Feb 2025 Currently Running (Departed: GHOGRAPUR)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 DIBRUGARH (DBRG) 0SourceSourceNo Delay10:20 AM10:20 AM No Delay 0 Kms 1
2 NEW TINSUKIA JN (NTSK) 011:05 AM11:31 AM26 Mins11:15 AM11:46 AM 31 Mins 42 Kms 1
3 BHOJO (BOJ) 012:15 PM12:42 PM27 Mins12:17 PM12:44 PM 27 Mins 110 Kms 1
4 SIMALUGURI JN (SLGR) 012:52 PM01:25 PM33 Mins12:54 PM01:27 PM 33 Mins 144 Kms 1
5 MARIANI JN (MXN) 001:40 PM02:13 PM33 Mins01:50 PM02:18 PM 28 Mins 198 Kms 1
6 FURKATING JN (FKG) 002:58 PM02:58 PMNo Delay03:00 PM03:00 PM No Delay 236 Kms 1
7 SARUPATHAR (SZR) 003:29 PM03:33 PM4 Mins03:31 PM03:35 PM 4 Mins 270 Kms 1
8 DIMAPUR (DMV) 004:03 PM04:19 PM16 Mins04:13 PM04:28 PM 15 Mins 306 Kms 1
9 DIPHU (DPU) 004:48 PM05:14 PM26 Mins04:50 PM05:16 PM 26 Mins 344 Kms 2
10 LUMDING JN (LMG) 005:30 PM05:52 PM22 Mins05:35 PM05:59 PM 24 Mins 375 Kms 4
11 HOJAI (HJI) 006:10 PM06:46 PM36 Mins06:12 PM06:48 PM 36 Mins 420 Kms 1
12 CHAPARMUKH JN (CPK) 006:56 PM07:23 PM27 Mins06:58 PM07:25 PM 27 Mins 465 Kms 1
13 JAGI ROAD (JID) 007:24 PM07:55 PM31 Mins07:26 PM07:57 PM 31 Mins 499 Kms 1
14 GUWAHATI (GHY) 009:45 PM08:56 PM49 Mins10:00 PM10:01 PM 1 Min 556 Kms 1
15 KAMAKHYA (KYQ) 010:15 PM10:17 PM2 Mins10:20 PM10:20 PM No Delay 563 Kms 1
16 RANGIYA JN (RNY) 011:05 PM10:58 PM7 Mins11:10 PM11:10 PM No Delay 604 Kms 1
17 BARPETA ROAD (BPRD) 012:05 AM12:05 AMNo Delay12:10 AM12:10 AM No Delay 668 Kms 1
18 NEW BONGAIGAON (NBQ) 001:05 AM01:05 AMNo Delay01:10 AM01:10 AM No Delay 713 Kms 1
19 NEW ALIPURDUAR (NOQ) 002:40 AM02:40 AMNo Delay02:45 AM02:45 AM No Delay 823 Kms 2
20 NEW COOCH BEHAR (NCB) 003:10 AM03:10 AMNo Delay03:15 AM03:15 AM No Delay 841 Kms 2
21 DHUPGURI (DQG) 004:05 AM04:05 AMNo Delay04:10 AM04:10 AM No Delay 902 Kms 1
22 JALPAIGURI ROAD (JPE) 004:38 AM04:38 AMNo Delay04:40 AM04:40 AM No Delay 934 Kms 1
23 NEW JALPAIGURI (NJP) 005:40 AM05:40 AMNo Delay05:50 AM05:50 AM No Delay 967 Kms 3
24 ALUABARI ROAD (AUB) 006:35 AM06:35 AMNo Delay06:37 AM06:37 AM No Delay 1024 Kms 1
25 KISHANGANJ (KNE) 007:05 AM07:05 AMNo Delay07:10 AM07:10 AM No Delay 1054 Kms 2
26 DALKOLHA (DLK) 007:35 AM07:35 AMNo Delay07:37 AM07:37 AM No Delay 1083 Kms 2
27 BARSOI JN (BOE) 008:10 AM08:10 AMNo Delay08:15 AM08:15 AM No Delay 1112 Kms 1
28 AZAMNAGAR ROAD (AZR) 008:33 AM08:33 AMNo Delay08:35 AM08:35 AM No Delay 1125 Kms 2
29 KATIHAR JN (KIR) 010:35 AM10:35 AMNo Delay10:45 AM10:45 AM No Delay 1168 Kms 7
30 NAUGACHIA (NNA) 011:28 AM11:28 AMNo Delay11:30 AM11:30 AM No Delay 1225 Kms 2
31 THANA BIHPUR JN (THB) 011:43 AM11:43 AMNo Delay11:45 AM11:45 AM No Delay 1241 Kms 1
32 MANSI JN (MNE) 012:36 PM12:36 PMNo Delay12:38 PM12:38 PM No Delay 1283 Kms 1
33 KHAGARIA JN (KGG) 012:48 PM12:48 PMNo Delay12:50 PM12:50 PM No Delay 1292 Kms 1
34 BEGU SARAI (BGS) 001:28 PM01:28 PMNo Delay01:30 PM01:30 PM No Delay 1332 Kms 1
35 BARAUNI JN (BJU) 002:10 PM02:10 PMNo Delay02:20 PM02:20 PM No Delay 1347 Kms 7
36 DALSINGH SARAI (DSS) 002:47 PM02:47 PMNo Delay02:49 PM02:49 PM No Delay 1375 Kms 1
37 SAMASTIPUR JN (SPJ) 003:25 PM03:25 PMNo Delay03:35 PM03:35 PM No Delay 1398 Kms 7
38 MUZAFFARPUR JN (MFP) 004:30 PM04:30 PMNo Delay04:35 PM04:35 PM No Delay 1450 Kms 2
39 HAJIPUR JN (HJP) 005:25 PM05:25 PMNo Delay05:30 PM05:30 PM No Delay 1504 Kms 3
40 SONPUR JN (SEE) 005:40 PM05:40 PMNo Delay05:45 PM05:45 PM No Delay 1510 Kms 4
41 CHHAPRA (CPR) 007:35 PM07:35 PMNo Delay07:45 PM07:45 PM No Delay 1563 Kms 3
42 EKMA (EKMA) 008:10 PM08:10 PMNo Delay08:12 PM08:12 PM No Delay 1591 Kms 1
43 SIWAN JN (SV) 009:03 PM09:03 PMNo Delay09:08 PM09:08 PM No Delay 1624 Kms 3
44 BHATPAR RANI (BHTR) 009:35 PM09:35 PMNo Delay09:37 PM09:37 PM No Delay 1660 Kms 1
45 BHATNI JN (BTT) 009:46 PM09:46 PMNo Delay09:48 PM09:48 PM No Delay 1673 Kms 3
46 DEORIA SADAR (DEOS) 010:10 PM10:10 PMNo Delay10:15 PM10:15 PM No Delay 1694 Kms 2
47 GORAKHPUR JN (GKP) 011:30 PM11:30 PMNo Delay11:45 PM11:45 PM No Delay 1744 Kms 6
48 KHALILABAD (KLD) 012:22 AM12:22 AMNo Delay12:24 AM12:24 AM No Delay 1778 Kms 1
49 BASTI (BST) 012:47 AM12:47 AMNo Delay12:50 AM12:50 AM No Delay 1808 Kms 1
50 MANKAPUR JN (MUR) 001:35 AM01:35 AMNo Delay01:37 AM01:37 AM No Delay 1869 Kms 2
51 GONDA JN (GD) 002:05 AM02:05 AMNo Delay02:10 AM02:10 AM No Delay 1897 Kms 1
52 BARABANKI JN (BBK) 003:53 AM03:53 AMNo Delay03:55 AM03:55 AM No Delay 1986 Kms 2
53 LUCKNOW NR (LKO) 005:10 AM05:10 AMNo Delay05:20 AM05:20 AM No Delay 2014 Kms 4
54 BALAMU JN (BLM) 006:48 AM06:48 AMNo Delay06:50 AM06:50 AM No Delay 2083 Kms 2
55 HARDOI (HRI) 007:25 AM07:25 AMNo Delay07:27 AM07:27 AM No Delay 2116 Kms 3
56 SHAHJEHANPUR (SPN) 009:01 AM09:01 AMNo Delay09:03 AM09:03 AM No Delay 2178 Kms 3
57 BAREILLY (BE) 010:20 AM10:20 AMNo Delay10:25 AM10:25 AM No Delay 2249 Kms 2
58 RAMPUR (RMU) 011:24 AM11:24 AMNo Delay11:26 AM11:26 AM No Delay 2312 Kms 3
59 MORADABAD (MB) 012:15 PM12:15 PMNo Delay12:30 PM12:30 PM No Delay 2339 Kms 5
60 AMROHA (AMRO) 001:06 PM01:06 PMNo Delay01:08 PM01:08 PM No Delay 2370 Kms 2
61 HAPUR (HPU) 002:06 PM02:06 PMNo Delay02:08 PM02:08 PM No Delay 2443 Kms 1
62 PILKHUA (PKW) 002:22 PM02:22 PMNo Delay02:24 PM02:24 PM No Delay 2455 Kms -
63 GHAZIABAD (GZB) 003:06 PM03:06 PMNo Delay03:08 PM03:08 PM No Delay 2480 Kms 3
64 DELHI (DLI) 003:55 PM03:55 PMNo Delay04:10 PM04:10 PM No Delay 2500 Kms 10
65 DELHI KISHANGNJ (DKZ) 004:22 PM04:22 PMNo Delay04:24 PM04:24 PM No Delay 2503 Kms 2
66 SHAKURBASTI (SSB) 004:36 PM04:36 PMNo Delay04:38 PM04:38 PM No Delay 2510 Kms 2
67 NANGLOI (NNO) 004:46 PM04:46 PMNo Delay04:48 PM04:48 PM No Delay 2517 Kms 1
68 BAHADURGARH (BGZ) 004:59 PM04:59 PMNo Delay05:01 PM05:01 PM No Delay 2530 Kms 1
69 ROHTAK JN (ROK) 005:35 PM05:35 PMNo Delay05:37 PM05:37 PM No Delay 2570 Kms 2
70 JIND JN (JIND) 006:15 PM06:15 PMNo Delay06:17 PM06:17 PM No Delay 2627 Kms 4
71 NARWANA JN (NRW) 006:42 PM06:42 PMNo Delay06:44 PM06:44 PM No Delay 2661 Kms 3
72 TOHANA (TUN) 007:04 PM07:04 PMNo Delay07:06 PM07:06 PM No Delay 2687 Kms 1
73 JAKHAL JN (JHL) 007:22 PM07:22 PMNo Delay07:24 PM07:24 PM No Delay 2699 Kms 1
74 BARETA (BRZ) 007:36 PM07:36 PMNo Delay07:38 PM07:38 PM No Delay 2713 Kms 2
75 BUDHLADA (BLZ) 007:51 PM07:51 PMNo Delay07:53 PM07:53 PM No Delay 2729 Kms 2
76 MANSA (MSZ) 008:06 PM08:06 PMNo Delay08:08 PM08:08 PM No Delay 2744 Kms 1
77 MAUR (MAUR) 008:22 PM08:22 PMNo Delay08:24 PM08:24 PM No Delay 2763 Kms 2
78 BHATINDA JN (BTI) 009:35 PM09:35 PMNo Delay10:00 PM10:00 PM No Delay 2797 Kms 6
79 MANDI DABWALI (MBY) 010:35 PM10:35 PMNo Delay10:40 PM10:40 PM No Delay 2834 Kms 2
80 SANGARIA (SGRA) 011:01 PM11:01 PMNo Delay11:03 PM11:03 PM No Delay 2864 Kms 1
81 HANUMANGARH JN (HMH) 011:50 PM11:50 PMNo Delay11:55 PM11:55 PM No Delay 2890 Kms 3
82 PILI BANGAN (PGK) 012:16 AM12:16 AMNo Delay12:18 AM12:18 AM No Delay 2916 Kms 2
83 SURATGARH JN (SOG) 012:50 AM12:50 AMNo Delay12:55 AM12:55 AM No Delay 2940 Kms 1
84 MAHAJAN (MHJ) 001:43 AM01:43 AMNo Delay01:45 AM01:45 AM No Delay 3003 Kms 1
85 LUNKARANSAR (LKS) 002:14 AM02:14 AMNo Delay02:16 AM02:16 AM No Delay 3042 Kms 1
86 LALGARH JN (LGH) 004:10 AM04:10 AMNo DelayDestinationDestination No Delay 3117 Kms 3
Journey Done: Last Updated: 11 Feb, 2025 @ 11:23 PM
No Options are Available

Due to anticipated massive crowds for the Magh Purnima snan (holy bath) at the Prayagraj Kumbh Mela, several trains from Bihar to Prayagraj have been cancelled. Heavy traffic congestion is reported on roads bordering Uttar Pradesh and Bihar, with heavy vehicle entry restricted to prevent overcrowding. Cancellations include the... Raxaul-Anand Vihar Sadbhavana Express, Muzaffarpur-Secunderabad special, and several passenger trains between Chhapra, Thawe, and Kaptainganj (numbers 55105, 55106, 55107, 55108, 15105, 15106). The Pawan Express (11062) is cancelled between Sarnath and Prayagraj, and the Raxaul-Anand Vihar Sadbhavana Express is cancelled between Varanasi and Varanasi City. These cancellations are effective from February 11th to 15th. This follows a stampede during the Mauni Amavasya snan on January 29th, which led to a temporary border closure.Read More...

In preparation for the Maghi Purnima bathing festival in Prayagraj, the railway system has implemented a plan to run additional trains based on demand. On February 11th, 205 trains were operated, transporting approximately 1.1 million passengers. On February 10th, due to high crowds, emergency plans were activated, rerouting passengers through... Khusrobag to the railway station. On February 8th (Monday), a total of 334 trains (including 151 specials) transported over 1.44 million passengers. Specific numbers of special trains originated from various stations: Prayagraj Junction (83), Chheoki (18), Naini (8), Subedarganj (2), Prayag (12), Phaphamau (5), Ramabag (7), and Jhūsi (16). Train routes from these stations varied, with Prayag and Phaphamau servicing areas like Rae Bareli, Lucknow, Jaunpur, Pratapgarh, and Ayodhya; Ramabag and Jhūsi serving Varanasi, Mau, Gorakhpur, Ballia, and Chhapra; Prayagraj Junction and Subedarganj serving Kanpur, Agra, Aligarh, and Delhi; and Naini, Chheoki, and Prayagraj Junction serving Vindhyachal, Pt. Deen Dayal Upadhyaya, Buxar, and Patna; and other stations serving Manikpur, Chitrakoot, Mahoba, Jhansi, Satna, and Jabalpur.Read More...

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...