Start Date - 11 Feb 2025 Currently Not Started (At: )Will Depart LALGARH JN from Platform No. 1

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 LALGARH JN (LGH) 0SourceSourceNo Delay07:50 PM07:50 PM No Delay 0 Kms 1
2 LUNKARANSAR (LKS) 008:45 PM08:45 PMNo Delay08:47 PM08:47 PM No Delay 76 Kms 1
3 MAHAJAN (MHJ) 009:18 PM09:18 PMNo Delay09:20 PM09:20 PM No Delay 115 Kms 1
4 SURATGARH JN (SOG) 010:25 PM10:25 PMNo Delay10:30 PM10:30 PM No Delay 177 Kms 1
5 PILI BANGAN (PGK) 010:48 PM10:48 PMNo Delay10:50 PM10:50 PM No Delay 202 Kms 1
6 HANUMANGARH JN (HMH) 011:20 PM11:20 PMNo Delay11:25 PM11:25 PM No Delay 227 Kms 1
7 SANGARIA (SGRA) 011:50 PM11:50 PMNo Delay11:52 PM11:52 PM No Delay 254 Kms 2
8 MANDI DABWALI (MBY) 012:15 AM12:15 AMNo Delay12:20 AM12:20 AM No Delay 284 Kms 1
9 BHATINDA JN (BTI) 001:30 AM01:30 AMNo Delay02:00 AM02:00 AM No Delay 321 Kms 4
10 MAUR (MAUR) 002:24 AM02:24 AMNo Delay02:26 AM02:26 AM No Delay 355 Kms 1
11 MANSA (MSZ) 002:40 AM02:40 AMNo Delay02:42 AM02:42 AM No Delay 373 Kms 2
12 BUDHLADA (BLZ) 002:55 AM02:55 AMNo Delay02:57 AM02:57 AM No Delay 389 Kms 1
13 BARETA (BRZ) 003:09 AM03:09 AMNo Delay03:11 AM03:11 AM No Delay 405 Kms 1
14 JAKHAL JN (JHL) 003:24 AM03:24 AMNo Delay03:26 AM03:26 AM No Delay 419 Kms 2
15 TOHANA (TUN) 003:37 AM03:37 AMNo Delay03:39 AM03:39 AM No Delay 431 Kms 2
16 NARWANA JN (NRW) 003:58 AM03:58 AMNo Delay04:00 AM04:00 AM No Delay 457 Kms 2
17 JIND JN (JIND) 004:27 AM04:27 AMNo Delay04:29 AM04:29 AM No Delay 491 Kms 1
18 ROHTAK JN (ROK) 005:13 AM05:13 AMNo Delay05:15 AM05:15 AM No Delay 548 Kms 1
19 BAHADURGARH (BGZ) 005:48 AM05:48 AMNo Delay05:50 AM05:50 AM No Delay 588 Kms 3
20 SHAKURBASTI (SSB) 006:18 AM06:18 AMNo Delay06:20 AM06:20 AM No Delay 607 Kms 1
21 DELHI KISHANGNJ (DKZ) 006:40 AM06:40 AMNo Delay06:42 AM06:42 AM No Delay 615 Kms 1
22 DELHI (DLI) 007:07 AM07:07 AMNo Delay07:22 AM07:22 AM No Delay 618 Kms 16
23 GHAZIABAD (GZB) 008:08 AM08:08 AMNo Delay08:10 AM08:10 AM No Delay 638 Kms 1
24 PILKHUA (PKW) 008:39 AM08:39 AMNo Delay08:41 AM08:41 AM No Delay 663 Kms 2
25 HAPUR (HPU) 008:54 AM08:54 AMNo Delay08:56 AM08:56 AM No Delay 675 Kms 2
26 AMROHA (AMRO) 009:52 AM09:52 AMNo Delay09:54 AM09:54 AM No Delay 748 Kms 1
27 MORADABAD (MB) 010:45 AM10:45 AMNo Delay10:53 AM10:53 AM No Delay 779 Kms 1
28 RAMPUR (RMU) 011:20 AM11:20 AMNo Delay11:22 AM11:22 AM No Delay 806 Kms 2
29 BAREILLY (BE) 012:16 PM12:16 PMNo Delay12:21 PM12:21 PM No Delay 869 Kms 1
30 SHAHJEHANPUR (SPN) 001:46 PM01:46 PMNo Delay01:48 PM01:48 PM No Delay 940 Kms 4
31 HARDOI (HRI) 003:03 PM03:03 PMNo Delay03:05 PM03:05 PM No Delay 1002 Kms 3
32 BALAMU JN (BLM) 003:34 PM03:34 PMNo Delay03:36 PM03:36 PM No Delay 1035 Kms 1
33 LUCKNOW NR (LKO) 005:30 PM05:30 PMNo Delay05:40 PM05:40 PM No Delay 1104 Kms 1
34 BARABANKI JN (BBK) 006:46 PM06:46 PMNo Delay06:48 PM06:48 PM No Delay 1132 Kms 3
35 JARWAL ROAD (JLD) 007:27 PM07:27 PMNo Delay07:29 PM07:29 PM No Delay 1175 Kms 2
36 GONDA JN (GD) 008:20 PM08:20 PMNo Delay08:25 PM08:25 PM No Delay 1221 Kms 2
37 MANKAPUR JN (MUR) 008:47 PM08:47 PMNo Delay08:49 PM08:49 PM No Delay 1249 Kms 1
38 BASTI (BST) 010:00 PM10:00 PMNo Delay10:03 PM10:03 PM No Delay 1310 Kms 4
39 KHALILABAD (KLD) 010:28 PM10:28 PMNo Delay10:30 PM10:30 PM No Delay 1340 Kms 3
40 GORAKHPUR JN (GKP) 011:40 PM11:40 PMNo Delay11:50 PM11:50 PM No Delay 1375 Kms 2
41 DEORIA SADAR (DEOS) 012:50 AM12:50 AMNo Delay12:55 AM12:55 AM No Delay 1425 Kms 3
42 BHATNI JN (BTT) 001:15 AM01:15 AMNo Delay01:20 AM01:20 AM No Delay 1446 Kms 4
43 BHATPAR RANI (BHTR) 001:51 AM01:51 AMNo Delay01:53 AM01:53 AM No Delay 1458 Kms 2
44 SIWAN JN (SV) 002:20 AM02:20 AMNo Delay02:25 AM02:25 AM No Delay 1494 Kms 2
45 EKMA (EKMA) 002:51 AM02:51 AMNo Delay02:53 AM02:53 AM No Delay 1527 Kms 2
46 CHHAPRA (CPR) 003:45 AM03:45 AMNo Delay03:55 AM03:55 AM No Delay 1555 Kms 4
47 SONPUR JN (SEE) 005:05 AM05:05 AMNo Delay05:10 AM05:10 AM No Delay 1609 Kms 3
48 HAJIPUR JN (HJP) 005:20 AM05:20 AMNo Delay05:25 AM05:25 AM No Delay 1614 Kms 4
49 MUZAFFARPUR JN (MFP) 006:15 AM06:15 AMNo Delay06:20 AM06:20 AM No Delay 1668 Kms 1
50 SAMASTIPUR JN (SPJ) 007:10 AM07:10 AMNo Delay07:15 AM07:15 AM No Delay 1720 Kms 5
51 DALSINGH SARAI (DSS) 007:48 AM07:48 AMNo Delay07:50 AM07:50 AM No Delay 1743 Kms 2
52 BARAUNI JN (BJU) 008:45 AM08:45 AMNo Delay08:55 AM08:55 AM No Delay 1771 Kms 3
53 BEGU SARAI (BGS) 009:11 AM09:11 AMNo Delay09:13 AM09:13 AM No Delay 1786 Kms 2
54 KHAGARIA JN (KGG) 009:46 AM09:46 AMNo Delay09:48 AM09:48 AM No Delay 1826 Kms 2
55 MANSI JN (MNE) 010:00 AM10:00 AMNo Delay10:02 AM10:02 AM No Delay 1835 Kms 2
56 THANA BIHPUR JN (THB) 010:41 AM10:41 AMNo Delay10:43 AM10:43 AM No Delay 1877 Kms 2
57 NAUGACHIA (NNA) 010:57 AM10:57 AMNo Delay10:59 AM10:59 AM No Delay 1893 Kms 1
58 KATIHAR JN (KIR) 012:50 PM12:50 PMNo Delay01:00 PM01:00 PM No Delay 1950 Kms 1
59 AZAMNAGAR ROAD (AZR) 002:04 PM02:04 PMNo Delay02:06 PM02:06 PM No Delay 1994 Kms 1
60 BARSOI JN (BOE) 002:15 PM02:15 PMNo Delay02:17 PM02:17 PM No Delay 2006 Kms 2
61 DALKOLHA (DLK) 002:45 PM02:45 PMNo Delay02:47 PM02:47 PM No Delay 2036 Kms 1
62 KISHANGANJ (KNE) 003:15 PM03:15 PMNo Delay03:20 PM03:20 PM No Delay 2064 Kms 1
63 ALUABARI ROAD (AUB) 003:45 PM03:45 PMNo Delay03:47 PM03:47 PM No Delay 2094 Kms 1
64 NEW JALPAIGURI (NJP) 004:40 PM04:40 PMNo Delay04:50 PM04:50 PM No Delay 2151 Kms 1
65 JALPAIGURI ROAD (JPE) 006:05 PM06:05 PMNo Delay06:07 PM06:07 PM No Delay 2185 Kms 2
66 DHUPGURI (DQG) 006:32 PM06:32 PMNo Delay06:37 PM06:37 PM No Delay 2216 Kms 2
67 NEW COOCH BEHAR (NCB) 007:40 PM07:40 PMNo Delay07:45 PM07:45 PM No Delay 2277 Kms 4
68 NEW ALIPURDUAR (NOQ) 008:02 PM08:02 PMNo Delay08:07 PM08:07 PM No Delay 2296 Kms 1
69 NEW BONGAIGAON (NBQ) 009:50 PM09:50 PMNo Delay09:55 PM09:55 PM No Delay 2405 Kms 3
70 BARPETA ROAD (BPRD) 010:40 PM10:40 PMNo Delay10:45 PM10:45 PM No Delay 2450 Kms 1
71 RANGIYA JN (RNY) 011:40 PM11:40 PMNo Delay11:45 PM11:45 PM No Delay 2515 Kms 2
72 KAMAKHYA (KYQ) 012:35 AM12:35 AMNo Delay12:40 AM12:40 AM No Delay 2556 Kms 1
73 GUWAHATI (GHY) 001:05 AM01:05 AMNo Delay01:20 AM01:20 AM No Delay 2562 Kms 1
74 JAGI ROAD (JID) 002:20 AM02:20 AMNo Delay02:22 AM02:22 AM No Delay 2619 Kms 2
75 CHAPARMUKH JN (CPK) 002:50 AM02:50 AMNo Delay02:52 AM02:52 AM No Delay 2653 Kms 2
76 HOJAI (HJI) 003:30 AM03:30 AMNo Delay03:32 AM03:32 AM No Delay 2698 Kms 2
77 LUMDING JN (LMG) 004:40 AM04:40 AMNo Delay04:45 AM04:45 AM No Delay 2743 Kms 1
78 DIPHU (DPU) 005:20 AM05:20 AMNo Delay05:22 AM05:22 AM No Delay 2775 Kms 2
79 DIMAPUR (DMV) 006:10 AM06:10 AMNo Delay06:20 AM06:20 AM No Delay 2812 Kms 3
80 SARUPATHAR (SZR) 007:00 AM07:00 AMNo Delay07:02 AM07:02 AM No Delay 2848 Kms 1
81 FURKATING JN (FKG) 008:10 AM08:10 AMNo Delay08:12 AM08:12 AM No Delay 2882 Kms 1
82 MARIANI JN (MXN) 008:40 AM08:40 AMNo Delay08:50 AM08:50 AM No Delay 2920 Kms 1
83 SIMALUGURI JN (SLGR) 009:40 AM09:40 AMNo Delay09:42 AM09:42 AM No Delay 2974 Kms 2
84 BHOJO (BOJ) 010:03 AM10:03 AMNo Delay10:05 AM10:05 AM No Delay 3008 Kms 1
85 NEW TINSUKIA JN (NTSK) 012:10 PM12:10 PMNo Delay12:20 PM12:20 PM No Delay 3076 Kms 2
86 DIBRUGARH (DBRG) 002:05 PM02:05 PMNo DelayDestinationDestination No Delay 3118 Kms 1
Journey Done: Last Updated: 11 Feb, 2025 @ 10:52 PM
No Options are Available

A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...

Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...

The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...

Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...

Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...

Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...

A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...

Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...