# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | LALGARH JN (LGH) | 0 | Source | Source | No Delay | 07:50 PM | 07:50 PM | No Delay | 0 Kms | 1 |
2 | LUNKARANSAR (LKS) | 0 | 08:45 PM | 08:45 PM | No Delay | 08:47 PM | 08:47 PM | No Delay | 76 Kms | 1 |
3 | MAHAJAN (MHJ) | 0 | 09:18 PM | 09:18 PM | No Delay | 09:20 PM | 09:20 PM | No Delay | 115 Kms | 1 |
4 | SURATGARH JN (SOG) | 0 | 10:25 PM | 10:25 PM | No Delay | 10:30 PM | 10:30 PM | No Delay | 177 Kms | 1 |
5 | PILI BANGAN (PGK) | 0 | 10:48 PM | 10:48 PM | No Delay | 10:50 PM | 10:50 PM | No Delay | 202 Kms | 1 |
6 | HANUMANGARH JN (HMH) | 0 | 11:20 PM | 11:20 PM | No Delay | 11:25 PM | 11:25 PM | No Delay | 227 Kms | 1 |
7 | SANGARIA (SGRA) | 0 | 11:50 PM | 11:50 PM | No Delay | 11:52 PM | 11:52 PM | No Delay | 254 Kms | 2 |
8 | MANDI DABWALI (MBY) | 0 | 12:15 AM | 12:15 AM | No Delay | 12:20 AM | 12:20 AM | No Delay | 284 Kms | 1 |
9 | BHATINDA JN (BTI) | 0 | 01:30 AM | 01:30 AM | No Delay | 02:00 AM | 02:00 AM | No Delay | 321 Kms | 4 |
10 | MAUR (MAUR) | 0 | 02:24 AM | 02:24 AM | No Delay | 02:26 AM | 02:26 AM | No Delay | 355 Kms | 1 |
11 | MANSA (MSZ) | 0 | 02:40 AM | 02:40 AM | No Delay | 02:42 AM | 02:42 AM | No Delay | 373 Kms | 2 |
12 | BUDHLADA (BLZ) | 0 | 02:55 AM | 02:55 AM | No Delay | 02:57 AM | 02:57 AM | No Delay | 389 Kms | 1 |
13 | BARETA (BRZ) | 0 | 03:09 AM | 03:09 AM | No Delay | 03:11 AM | 03:11 AM | No Delay | 405 Kms | 1 |
14 | JAKHAL JN (JHL) | 0 | 03:24 AM | 03:24 AM | No Delay | 03:26 AM | 03:26 AM | No Delay | 419 Kms | 2 |
15 | TOHANA (TUN) | 0 | 03:37 AM | 03:37 AM | No Delay | 03:39 AM | 03:39 AM | No Delay | 431 Kms | 2 |
16 | NARWANA JN (NRW) | 0 | 03:58 AM | 03:58 AM | No Delay | 04:00 AM | 04:00 AM | No Delay | 457 Kms | 2 |
17 | JIND JN (JIND) | 0 | 04:27 AM | 04:27 AM | No Delay | 04:29 AM | 04:29 AM | No Delay | 491 Kms | 1 |
18 | ROHTAK JN (ROK) | 0 | 05:13 AM | 05:13 AM | No Delay | 05:15 AM | 05:15 AM | No Delay | 548 Kms | 1 |
19 | BAHADURGARH (BGZ) | 0 | 05:48 AM | 05:48 AM | No Delay | 05:50 AM | 05:50 AM | No Delay | 588 Kms | 3 |
20 | SHAKURBASTI (SSB) | 0 | 06:18 AM | 06:18 AM | No Delay | 06:20 AM | 06:20 AM | No Delay | 607 Kms | 1 |
21 | DELHI KISHANGNJ (DKZ) | 0 | 06:40 AM | 06:40 AM | No Delay | 06:42 AM | 06:42 AM | No Delay | 615 Kms | 1 |
22 | DELHI (DLI) | 0 | 07:07 AM | 07:07 AM | No Delay | 07:22 AM | 07:22 AM | No Delay | 618 Kms | 16 |
23 | GHAZIABAD (GZB) | 0 | 08:08 AM | 08:08 AM | No Delay | 08:10 AM | 08:10 AM | No Delay | 638 Kms | 1 |
24 | PILKHUA (PKW) | 0 | 08:39 AM | 08:39 AM | No Delay | 08:41 AM | 08:41 AM | No Delay | 663 Kms | 2 |
25 | HAPUR (HPU) | 0 | 08:54 AM | 08:54 AM | No Delay | 08:56 AM | 08:56 AM | No Delay | 675 Kms | 2 |
26 | AMROHA (AMRO) | 0 | 09:52 AM | 09:52 AM | No Delay | 09:54 AM | 09:54 AM | No Delay | 748 Kms | 1 |
27 | MORADABAD (MB) | 0 | 10:45 AM | 10:45 AM | No Delay | 10:53 AM | 10:53 AM | No Delay | 779 Kms | 1 |
28 | RAMPUR (RMU) | 0 | 11:20 AM | 11:20 AM | No Delay | 11:22 AM | 11:22 AM | No Delay | 806 Kms | 2 |
29 | BAREILLY (BE) | 0 | 12:16 PM | 12:16 PM | No Delay | 12:21 PM | 12:21 PM | No Delay | 869 Kms | 1 |
30 | SHAHJEHANPUR (SPN) | 0 | 01:46 PM | 01:46 PM | No Delay | 01:48 PM | 01:48 PM | No Delay | 940 Kms | 4 |
31 | HARDOI (HRI) | 0 | 03:03 PM | 03:03 PM | No Delay | 03:05 PM | 03:05 PM | No Delay | 1002 Kms | 3 |
32 | BALAMU JN (BLM) | 0 | 03:34 PM | 03:34 PM | No Delay | 03:36 PM | 03:36 PM | No Delay | 1035 Kms | 1 |
33 | LUCKNOW NR (LKO) | 0 | 05:30 PM | 05:30 PM | No Delay | 05:40 PM | 05:40 PM | No Delay | 1104 Kms | 1 |
34 | BARABANKI JN (BBK) | 0 | 06:46 PM | 06:46 PM | No Delay | 06:48 PM | 06:48 PM | No Delay | 1132 Kms | 3 |
35 | JARWAL ROAD (JLD) | 0 | 07:27 PM | 07:27 PM | No Delay | 07:29 PM | 07:29 PM | No Delay | 1175 Kms | 2 |
36 | GONDA JN (GD) | 0 | 08:20 PM | 08:20 PM | No Delay | 08:25 PM | 08:25 PM | No Delay | 1221 Kms | 2 |
37 | MANKAPUR JN (MUR) | 0 | 08:47 PM | 08:47 PM | No Delay | 08:49 PM | 08:49 PM | No Delay | 1249 Kms | 1 |
38 | BASTI (BST) | 0 | 10:00 PM | 10:00 PM | No Delay | 10:03 PM | 10:03 PM | No Delay | 1310 Kms | 4 |
39 | KHALILABAD (KLD) | 0 | 10:28 PM | 10:28 PM | No Delay | 10:30 PM | 10:30 PM | No Delay | 1340 Kms | 3 |
40 | GORAKHPUR JN (GKP) | 0 | 11:40 PM | 11:40 PM | No Delay | 11:50 PM | 11:50 PM | No Delay | 1375 Kms | 2 |
41 | DEORIA SADAR (DEOS) | 0 | 12:50 AM | 12:50 AM | No Delay | 12:55 AM | 12:55 AM | No Delay | 1425 Kms | 3 |
42 | BHATNI JN (BTT) | 0 | 01:15 AM | 01:15 AM | No Delay | 01:20 AM | 01:20 AM | No Delay | 1446 Kms | 4 |
43 | BHATPAR RANI (BHTR) | 0 | 01:51 AM | 01:51 AM | No Delay | 01:53 AM | 01:53 AM | No Delay | 1458 Kms | 2 |
44 | SIWAN JN (SV) | 0 | 02:20 AM | 02:20 AM | No Delay | 02:25 AM | 02:25 AM | No Delay | 1494 Kms | 2 |
45 | EKMA (EKMA) | 0 | 02:51 AM | 02:51 AM | No Delay | 02:53 AM | 02:53 AM | No Delay | 1527 Kms | 2 |
46 | CHHAPRA (CPR) | 0 | 03:45 AM | 03:45 AM | No Delay | 03:55 AM | 03:55 AM | No Delay | 1555 Kms | 4 |
47 | SONPUR JN (SEE) | 0 | 05:05 AM | 05:05 AM | No Delay | 05:10 AM | 05:10 AM | No Delay | 1609 Kms | 3 |
48 | HAJIPUR JN (HJP) | 0 | 05:20 AM | 05:20 AM | No Delay | 05:25 AM | 05:25 AM | No Delay | 1614 Kms | 4 |
49 | MUZAFFARPUR JN (MFP) | 0 | 06:15 AM | 06:15 AM | No Delay | 06:20 AM | 06:20 AM | No Delay | 1668 Kms | 1 |
50 | SAMASTIPUR JN (SPJ) | 0 | 07:10 AM | 07:10 AM | No Delay | 07:15 AM | 07:15 AM | No Delay | 1720 Kms | 5 |
51 | DALSINGH SARAI (DSS) | 0 | 07:48 AM | 07:48 AM | No Delay | 07:50 AM | 07:50 AM | No Delay | 1743 Kms | 2 |
52 | BARAUNI JN (BJU) | 0 | 08:45 AM | 08:45 AM | No Delay | 08:55 AM | 08:55 AM | No Delay | 1771 Kms | 3 |
53 | BEGU SARAI (BGS) | 0 | 09:11 AM | 09:11 AM | No Delay | 09:13 AM | 09:13 AM | No Delay | 1786 Kms | 2 |
54 | KHAGARIA JN (KGG) | 0 | 09:46 AM | 09:46 AM | No Delay | 09:48 AM | 09:48 AM | No Delay | 1826 Kms | 2 |
55 | MANSI JN (MNE) | 0 | 10:00 AM | 10:00 AM | No Delay | 10:02 AM | 10:02 AM | No Delay | 1835 Kms | 2 |
56 | THANA BIHPUR JN (THB) | 0 | 10:41 AM | 10:41 AM | No Delay | 10:43 AM | 10:43 AM | No Delay | 1877 Kms | 2 |
57 | NAUGACHIA (NNA) | 0 | 10:57 AM | 10:57 AM | No Delay | 10:59 AM | 10:59 AM | No Delay | 1893 Kms | 1 |
58 | KATIHAR JN (KIR) | 0 | 12:50 PM | 12:50 PM | No Delay | 01:00 PM | 01:00 PM | No Delay | 1950 Kms | 1 |
59 | AZAMNAGAR ROAD (AZR) | 0 | 02:04 PM | 02:04 PM | No Delay | 02:06 PM | 02:06 PM | No Delay | 1994 Kms | 1 |
60 | BARSOI JN (BOE) | 0 | 02:15 PM | 02:15 PM | No Delay | 02:17 PM | 02:17 PM | No Delay | 2006 Kms | 2 |
61 | DALKOLHA (DLK) | 0 | 02:45 PM | 02:45 PM | No Delay | 02:47 PM | 02:47 PM | No Delay | 2036 Kms | 1 |
62 | KISHANGANJ (KNE) | 0 | 03:15 PM | 03:15 PM | No Delay | 03:20 PM | 03:20 PM | No Delay | 2064 Kms | 1 |
63 | ALUABARI ROAD (AUB) | 0 | 03:45 PM | 03:45 PM | No Delay | 03:47 PM | 03:47 PM | No Delay | 2094 Kms | 1 |
64 | NEW JALPAIGURI (NJP) | 0 | 04:40 PM | 04:40 PM | No Delay | 04:50 PM | 04:50 PM | No Delay | 2151 Kms | 1 |
65 | JALPAIGURI ROAD (JPE) | 0 | 06:05 PM | 06:05 PM | No Delay | 06:07 PM | 06:07 PM | No Delay | 2185 Kms | 2 |
66 | DHUPGURI (DQG) | 0 | 06:32 PM | 06:32 PM | No Delay | 06:37 PM | 06:37 PM | No Delay | 2216 Kms | 2 |
67 | NEW COOCH BEHAR (NCB) | 0 | 07:40 PM | 07:40 PM | No Delay | 07:45 PM | 07:45 PM | No Delay | 2277 Kms | 4 |
68 | NEW ALIPURDUAR (NOQ) | 0 | 08:02 PM | 08:02 PM | No Delay | 08:07 PM | 08:07 PM | No Delay | 2296 Kms | 1 |
69 | NEW BONGAIGAON (NBQ) | 0 | 09:50 PM | 09:50 PM | No Delay | 09:55 PM | 09:55 PM | No Delay | 2405 Kms | 3 |
70 | BARPETA ROAD (BPRD) | 0 | 10:40 PM | 10:40 PM | No Delay | 10:45 PM | 10:45 PM | No Delay | 2450 Kms | 1 |
71 | RANGIYA JN (RNY) | 0 | 11:40 PM | 11:40 PM | No Delay | 11:45 PM | 11:45 PM | No Delay | 2515 Kms | 2 |
72 | KAMAKHYA (KYQ) | 0 | 12:35 AM | 12:35 AM | No Delay | 12:40 AM | 12:40 AM | No Delay | 2556 Kms | 1 |
73 | GUWAHATI (GHY) | 0 | 01:05 AM | 01:05 AM | No Delay | 01:20 AM | 01:20 AM | No Delay | 2562 Kms | 1 |
74 | JAGI ROAD (JID) | 0 | 02:20 AM | 02:20 AM | No Delay | 02:22 AM | 02:22 AM | No Delay | 2619 Kms | 2 |
75 | CHAPARMUKH JN (CPK) | 0 | 02:50 AM | 02:50 AM | No Delay | 02:52 AM | 02:52 AM | No Delay | 2653 Kms | 2 |
76 | HOJAI (HJI) | 0 | 03:30 AM | 03:30 AM | No Delay | 03:32 AM | 03:32 AM | No Delay | 2698 Kms | 2 |
77 | LUMDING JN (LMG) | 0 | 04:40 AM | 04:40 AM | No Delay | 04:45 AM | 04:45 AM | No Delay | 2743 Kms | 1 |
78 | DIPHU (DPU) | 0 | 05:20 AM | 05:20 AM | No Delay | 05:22 AM | 05:22 AM | No Delay | 2775 Kms | 2 |
79 | DIMAPUR (DMV) | 0 | 06:10 AM | 06:10 AM | No Delay | 06:20 AM | 06:20 AM | No Delay | 2812 Kms | 3 |
80 | SARUPATHAR (SZR) | 0 | 07:00 AM | 07:00 AM | No Delay | 07:02 AM | 07:02 AM | No Delay | 2848 Kms | 1 |
81 | FURKATING JN (FKG) | 0 | 08:10 AM | 08:10 AM | No Delay | 08:12 AM | 08:12 AM | No Delay | 2882 Kms | 1 |
82 | MARIANI JN (MXN) | 0 | 08:40 AM | 08:40 AM | No Delay | 08:50 AM | 08:50 AM | No Delay | 2920 Kms | 1 |
83 | SIMALUGURI JN (SLGR) | 0 | 09:40 AM | 09:40 AM | No Delay | 09:42 AM | 09:42 AM | No Delay | 2974 Kms | 2 |
84 | BHOJO (BOJ) | 0 | 10:03 AM | 10:03 AM | No Delay | 10:05 AM | 10:05 AM | No Delay | 3008 Kms | 1 |
85 | NEW TINSUKIA JN (NTSK) | 0 | 12:10 PM | 12:10 PM | No Delay | 12:20 PM | 12:20 PM | No Delay | 3076 Kms | 2 |
86 | DIBRUGARH (DBRG) | 0 | 02:05 PM | 02:05 PM | No Delay | Destination | Destination | No Delay | 3118 Kms | 1 |
Journey Done: | Last Updated: 11 Feb, 2025 @ 10:52 PM |
A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...
Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...
The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...
Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...
Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...
A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...
Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...