# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | HOWRAH JN (HWH) | 0 | Source | Source | No Delay | 06:30 PM | 06:31 PM | 1 Min | 0 Kms | 9 |
2 | BANDEL JN (BDC) | 0 | 07:15 PM | 07:23 PM | 8 Mins | 07:20 PM | 07:27 PM | 7 Mins | 39 Kms | 2 |
3 | AMBIKA KALNA (ABKA) | 0 | 07:53 PM | 08:06 PM | 13 Mins | 07:57 PM | 08:09 PM | 12 Mins | 81 Kms | 3 |
4 | NABADWIP DHAM (NDAE) | 0 | 08:15 PM | 08:26 PM | 11 Mins | 08:19 PM | 08:30 PM | 11 Mins | 105 Kms | 3 |
5 | KATWA (KWAE) | 0 | 09:00 PM | 09:00 PM | No Delay | 09:05 PM | 09:06 PM | 1 Min | 144 Kms | 4 |
6 | SALAR (SALE) | 0 | 09:19 PM | 09:21 PM | 2 Mins | 09:21 PM | 09:24 PM | 3 Mins | 161 Kms | 1 |
7 | KHAGRAGHAT ROAD (KGLE) | 0 | 09:47 PM | 09:54 PM | 7 Mins | 09:49 PM | 09:57 PM | 8 Mins | 202 Kms | 1 |
8 | AZIMGANJ JN (AZ) | 0 | 10:21 PM | 10:11 PM | 10 Mins | 10:26 PM | 10:26 PM | No Delay | 217 Kms | 1 |
9 | JANGIPUR ROAD (JRLE) | 0 | 11:12 PM | 11:01 PM | No Delay | 11:14 PM | 11:14 PM | No Delay | 252 Kms | 1 |
10 | NIMTITA (NILE) | 0 | 11:33 PM | 11:33 PM | No Delay | 11:35 PM | 11:35 PM | No Delay | 272 Kms | 1 |
11 | DHULIAN GANGA (DGLE) | 0 | 11:46 PM | 11:46 PM | No Delay | 11:48 PM | 11:48 PM | No Delay | 281 Kms | 1 |
12 | NEW FARAKKA JN (NFK) | 0 | 12:17 AM | 12:17 AM | No Delay | 12:22 AM | 12:22 AM | No Delay | 299 Kms | 3 |
13 | MALDA TOWN (MLDT) | 0 | 01:15 AM | 01:15 AM | No Delay | 01:25 AM | 01:25 AM | No Delay | 334 Kms | 4 |
14 | SAMSI (SM) | 0 | 02:03 AM | 02:03 AM | No Delay | 02:05 AM | 02:05 AM | No Delay | 369 Kms | 1 |
15 | HARISCHANDRPUR (HCR) | 0 | 02:22 AM | 02:22 AM | No Delay | 02:24 AM | 02:24 AM | No Delay | 389 Kms | 2 |
16 | KISHANGANJ (KNE) | 0 | 03:35 AM | 03:35 AM | No Delay | 03:40 AM | 03:40 AM | No Delay | 479 Kms | 1 |
17 | ALUABARI ROAD (AUB) | 0 | 04:03 AM | 04:03 AM | No Delay | 04:05 AM | 04:05 AM | No Delay | 510 Kms | 1 |
18 | NEW JALPAIGURI (NJP) | 0 | 05:20 AM | 05:20 AM | No Delay | 05:30 AM | 05:30 AM | No Delay | 566 Kms | 1 |
19 | JALPAIGURI ROAD (JPE) | 0 | 06:16 AM | 06:16 AM | No Delay | 06:18 AM | 06:18 AM | No Delay | 600 Kms | 2 |
20 | NEW MAYNAGURI (NMX) | 0 | 06:33 AM | 06:33 AM | No Delay | 06:35 AM | 06:35 AM | No Delay | 612 Kms | 2 |
21 | DHUPGURI (DQG) | 0 | 06:55 AM | 06:55 AM | No Delay | 07:00 AM | 07:00 AM | No Delay | 632 Kms | 2 |
22 | FALAKATA (FLK) | 0 | 07:30 AM | 07:30 AM | No Delay | 07:32 AM | 07:32 AM | No Delay | 654 Kms | 2 |
23 | NEW COOCH BEHAR (NCB) | 0 | 08:15 AM | 08:15 AM | No Delay | 08:20 AM | 08:20 AM | No Delay | 693 Kms | 4 |
24 | NEW ALIPURDUAR (NOQ) | 0 | 08:45 AM | 08:45 AM | No Delay | 08:50 AM | 08:50 AM | No Delay | 711 Kms | 1 |
25 | KAMAKHYAGURI (KAMG) | 0 | 09:02 AM | 09:02 AM | No Delay | 09:04 AM | 09:04 AM | No Delay | 732 Kms | 2 |
26 | FAKIRAGRAM JN (FKM) | 0 | 09:30 AM | 09:30 AM | No Delay | 09:32 AM | 09:32 AM | No Delay | 780 Kms | 3 |
27 | KOKRAJHAR (KOJ) | 0 | 09:45 AM | 09:45 AM | No Delay | 09:47 AM | 09:47 AM | No Delay | 789 Kms | 2 |
28 | NEW BONGAIGAON (NBQ) | 0 | 10:55 AM | 10:55 AM | No Delay | 11:00 AM | 11:00 AM | No Delay | 821 Kms | 3 |
29 | BONGAIGAON (BNGN) | 0 | 11:06 AM | 11:06 AM | No Delay | 11:08 AM | 11:08 AM | No Delay | 823 Kms | 1 |
30 | SORBHOG (SBE) | 0 | 11:35 AM | 11:35 AM | No Delay | 11:37 AM | 11:37 AM | No Delay | 857 Kms | 1 |
31 | BARPETA ROAD (BPRD) | 0 | 11:48 AM | 11:48 AM | No Delay | 11:53 AM | 11:53 AM | No Delay | 865 Kms | 1 |
32 | PATHSALA (PBL) | 0 | 12:12 PM | 12:12 PM | No Delay | 12:14 PM | 12:14 PM | No Delay | 886 Kms | 1 |
33 | TIHU (TIHU) | 0 | 12:25 PM | 12:25 PM | No Delay | 12:27 PM | 12:27 PM | No Delay | 896 Kms | 1 |
34 | NALBARI (NLV) | 0 | 12:44 PM | 12:44 PM | No Delay | 12:46 PM | 12:46 PM | No Delay | 913 Kms | 1 |
35 | RANGIYA JN (RNY) | 0 | 01:10 PM | 01:10 PM | No Delay | 01:15 PM | 01:15 PM | No Delay | 930 Kms | 2 |
36 | KAMAKHYA (KYQ) | 0 | 02:35 PM | 02:35 PM | No Delay | 02:40 PM | 02:40 PM | No Delay | 971 Kms | 1 |
37 | GUWAHATI (GHY) | 0 | 03:05 PM | 03:05 PM | No Delay | 03:20 PM | 03:20 PM | No Delay | 978 Kms | 4 |
38 | CHAPARMUKH JN (CPK) | 0 | 04:58 PM | 04:58 PM | No Delay | 05:00 PM | 05:00 PM | No Delay | 1069 Kms | 2 |
39 | HOJAI (HJI) | 0 | 05:38 PM | 05:38 PM | No Delay | 05:40 PM | 05:40 PM | No Delay | 1113 Kms | 2 |
40 | LANKA (LKA) | 0 | 05:59 PM | 05:59 PM | No Delay | 06:01 PM | 06:01 PM | No Delay | 1128 Kms | 2 |
41 | LUMDING JN (LMG) | 0 | 06:45 PM | 06:45 PM | No Delay | 06:50 PM | 06:50 PM | No Delay | 1158 Kms | 1 |
42 | DIPHU (DPU) | 0 | 07:28 PM | 07:28 PM | No Delay | 07:30 PM | 07:30 PM | No Delay | 1190 Kms | 2 |
43 | DIMAPUR (DMV) | 0 | 08:10 PM | 08:10 PM | No Delay | 08:20 PM | 08:20 PM | No Delay | 1227 Kms | 2 |
44 | SARUPATHAR (SZR) | 0 | 09:01 PM | 09:01 PM | No Delay | 09:03 PM | 09:03 PM | No Delay | 1263 Kms | 1 |
45 | BARPATHAR (BXP) | 0 | 09:14 PM | 09:14 PM | No Delay | 09:16 PM | 09:16 PM | No Delay | 1273 Kms | - |
46 | FURKATING JN (FKG) | 0 | 10:25 PM | 10:25 PM | No Delay | 10:30 PM | 10:30 PM | No Delay | 1297 Kms | 1 |
47 | MARIANI JN (MXN) | 0 | 11:15 PM | 11:15 PM | No Delay | 11:20 PM | 11:20 PM | No Delay | 1336 Kms | 1 |
48 | AMGURI (AGI) | 0 | 11:53 PM | 11:53 PM | No Delay | 11:55 PM | 11:55 PM | No Delay | 1363 Kms | 1 |
49 | SIMALUGURI JN (SLGR) | 0 | 12:33 AM | 12:33 AM | No Delay | 12:35 AM | 12:35 AM | No Delay | 1389 Kms | 1 |
50 | BHOJO (BOJ) | 0 | 01:03 AM | 01:03 AM | No Delay | 01:05 AM | 01:05 AM | No Delay | 1423 Kms | 1 |
51 | NAMRUP (NAM) | 0 | 01:31 AM | 01:31 AM | No Delay | 01:33 AM | 01:33 AM | No Delay | 1455 Kms | 1 |
52 | NAHARKATIYA (NHK) | 0 | 01:45 AM | 01:45 AM | No Delay | 01:47 AM | 01:47 AM | No Delay | 1467 Kms | 1 |
53 | DULIAJAN (DJG) | 0 | 02:00 AM | 02:00 AM | No Delay | 02:02 AM | 02:02 AM | No Delay | 1476 Kms | 1 |
54 | NEW TINSUKIA JN (NTSK) | 0 | 02:35 AM | 02:35 AM | No Delay | 02:45 AM | 02:45 AM | No Delay | 1492 Kms | 1 |
55 | DIBRUGARH (DBRG) | 0 | 04:10 AM | 04:10 AM | No Delay | Destination | Destination | No Delay | 1534 Kms | 3 |
Journey Done: | Last Updated: 11 Feb, 2025 @ 11:09 PM |
A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...
Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...
The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...
Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...
Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...
A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...
Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...