# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | HARIDWAR JN (HW) | 0 | Source | Source | No Delay | 01:30 PM | 01:31 PM | 1 Min | 0 Kms | 4 |
2 | JWALAPUR (JWP) | 0 | 01:37 PM | 01:42 PM | 5 Mins | 01:39 PM | 01:44 PM | 5 Mins | 4 Kms | 2 |
3 | ROORKEE (RK) | 0 | 02:41 PM | 02:31 PM | 10 Mins | 02:43 PM | 02:48 PM | 5 Mins | 41 Kms | 3 |
4 | TAPRI (TPZ) | 0 | 03:34 PM | 03:21 PM | 13 Mins | 03:36 PM | 03:37 PM | 1 Min | 73 Kms | 1 |
5 | MUZAFFARNAGAR (MOZ) | 0 | 04:11 PM | 04:13 PM | 2 Mins | 04:13 PM | 04:16 PM | 3 Mins | 125 Kms | 2 |
6 | MEERUT CITY (MTC) | 0 | 04:57 PM | 04:56 PM | 1 Min | 05:02 PM | 05:05 PM | 3 Mins | 180 Kms | 4 |
7 | GHAZIABAD (GZB) | 0 | 06:00 PM | 05:56 PM | 4 Mins | 06:02 PM | 06:02 PM | No Delay | 227 Kms | 4 |
8 | H NIZAMUDDIN (NZM) | 0 | 06:40 PM | 06:40 PM | No Delay | 06:55 PM | 07:05 PM | 10 Mins | 255 Kms | 2 |
9 | FARIDABAD (FDB) | 0 | 07:15 PM | 07:35 PM | 20 Mins | 07:17 PM | 07:38 PM | 21 Mins | 276 Kms | 3 |
10 | KOSI KALAN (KSV) | 0 | 08:23 PM | 08:29 PM | 6 Mins | 08:25 PM | 08:32 PM | 7 Mins | 347 Kms | 5 |
11 | MATHURA JN (MTJ) | 0 | 09:10 PM | 09:07 PM | 3 Mins | 09:15 PM | 09:16 PM | 1 Min | 388 Kms | 3 |
12 | BHARATPUR JN (BTE) | 0 | 09:45 PM | 09:46 PM | 1 Min | 09:50 PM | 09:50 PM | No Delay | 422 Kms | 3 |
13 | BAYANA JN (BXN) | 0 | 10:18 PM | 10:18 PM | No Delay | 10:20 PM | 10:20 PM | No Delay | 464 Kms | 2 |
14 | FATEH SINGHPURA (FSP) | 0 | 10:35 PM | 10:39 PM | 4 Mins | 10:36 PM | 10:41 PM | 5 Mins | 483 Kms | 1 |
15 | HINDAUN CITY (HAN) | 0 | 10:50 PM | 10:54 PM | 4 Mins | 10:55 PM | 10:56 PM | 1 Min | 497 Kms | 1 |
16 | SHRI MAHAVEERJI (SMVJ) | 0 | 11:05 PM | 11:06 PM | 1 Min | 11:07 PM | 11:07 PM | 1 Min | 507 Kms | 1 |
17 | GANGAPUR CITY (GGC) | 0 | 11:35 PM | 11:35 PM | No Delay | 11:40 PM | 11:40 PM | No Delay | 541 Kms | 3 |
18 | NRYNPUR TATWAR (NNW) | 0 | 11:54 PM | 11:54 PM | No Delay | 11:55 PM | 11:55 PM | No Delay | 558 Kms | 1 |
19 | MALARNA (MLZ) | 0 | 12:13 AM | 12:13 AM | No Delay | 12:15 AM | 12:15 AM | No Delay | 574 Kms | 1 |
20 | SAWAI MADHOPUR (SWM) | 0 | 12:50 AM | 12:50 AM | No Delay | 12:55 AM | 12:55 AM | No Delay | 605 Kms | 2 |
21 | INDARGARH (IDG) | 0 | 01:23 AM | 01:23 AM | No Delay | 01:25 AM | 01:25 AM | No Delay | 641 Kms | 2 |
22 | LAKHERI (LKE) | 0 | 01:38 AM | 01:38 AM | No Delay | 01:40 AM | 01:40 AM | No Delay | 652 Kms | 2 |
23 | KAPREN (KPZ) | 0 | 02:08 AM | 02:08 AM | No Delay | 02:10 AM | 02:10 AM | No Delay | 679 Kms | 1 |
24 | KESHORAI PATAN (KPTN) | 0 | 02:28 AM | 02:28 AM | No Delay | 02:30 AM | 02:30 AM | No Delay | 699 Kms | 1 |
25 | KOTA JN (KOTA) | 0 | 03:05 AM | 03:05 AM | No Delay | 03:15 AM | 03:15 AM | No Delay | 712 Kms | 2 |
26 | DAKANIYA TALAV (DKNT) | 0 | 03:28 AM | 03:28 AM | No Delay | 03:30 AM | 03:30 AM | No Delay | 722 Kms | 2 |
27 | DARA (DARA) | 0 | 03:58 AM | 03:58 AM | No Delay | 04:00 AM | 04:00 AM | No Delay | 760 Kms | 1 |
28 | MORAK (MKX) | 0 | 04:28 AM | 04:28 AM | No Delay | 04:30 AM | 04:30 AM | No Delay | 775 Kms | 1 |
29 | RAMGANJ MANDI (RMA) | 0 | 04:48 AM | 04:48 AM | No Delay | 04:50 AM | 04:50 AM | No Delay | 785 Kms | 1 |
30 | JHALAWAR ROAD (JHW) | 0 | 05:01 AM | 05:01 AM | No Delay | 05:02 AM | 05:02 AM | No Delay | 796 Kms | 1 |
31 | BHAWANI MANDI (BWM) | 0 | 05:16 AM | 05:16 AM | No Delay | 05:18 AM | 05:18 AM | No Delay | 813 Kms | 1 |
32 | GAROT (GOH) | 0 | 05:35 AM | 05:35 AM | No Delay | 05:37 AM | 05:37 AM | No Delay | 835 Kms | 1 |
33 | SHAMGARH (SGZ) | 0 | 05:48 AM | 05:48 AM | No Delay | 05:50 AM | 05:50 AM | No Delay | 846 Kms | 1 |
34 | SUWASRA (SVA) | 0 | 06:03 AM | 06:03 AM | No Delay | 06:05 AM | 06:05 AM | No Delay | 860 Kms | 1 |
35 | CHAU MAHLA (CMU) | 0 | 06:23 AM | 06:23 AM | No Delay | 06:25 AM | 06:25 AM | No Delay | 875 Kms | 2 |
36 | VIKRAMGARH ALOT (VMA) | 0 | 06:48 AM | 06:48 AM | No Delay | 06:50 AM | 06:50 AM | No Delay | 898 Kms | 1 |
37 | MAHIDPUR ROAD (MEP) | 0 | 07:18 AM | 07:18 AM | No Delay | 07:20 AM | 07:20 AM | No Delay | 920 Kms | 1 |
38 | NAGDA JN (NAD) | 0 | 07:55 AM | 07:55 AM | No Delay | 08:00 AM | 08:00 AM | No Delay | 937 Kms | 2 |
39 | KHACHROD (KUH) | 0 | 08:08 AM | 08:08 AM | No Delay | 08:13 AM | 08:13 AM | No Delay | 951 Kms | - |
40 | RUNKHERA (RNH) | 0 | 08:33 AM | 08:33 AM | No Delay | 08:34 AM | 08:34 AM | No Delay | 961 Kms | - |
41 | BANGROD (BOD) | 0 | 08:42 AM | 08:42 AM | No Delay | 08:43 AM | 08:43 AM | No Delay | 969 Kms | 1 |
42 | RATLAM JN (RTM) | 0 | 09:05 AM | 09:05 AM | No Delay | 09:15 AM | 09:15 AM | No Delay | 979 Kms | 4 |
43 | BHAIRONGARH (BOG) | 0 | 09:50 AM | 09:50 AM | No Delay | 09:51 AM | 09:51 AM | No Delay | 1017 Kms | 2 |
44 | BAMNIA (BMI) | 0 | 09:58 AM | 09:58 AM | No Delay | 10:00 AM | 10:00 AM | No Delay | 1024 Kms | - |
45 | PANCH PIPILA (PCN) | 0 | 10:14 AM | 10:14 AM | No Delay | 10:15 AM | 10:15 AM | No Delay | 1037 Kms | 2 |
46 | THANDLA RD (THDR) | 0 | 10:29 AM | 10:29 AM | No Delay | 10:30 AM | 10:30 AM | No Delay | 1051 Kms | - |
47 | MEGHNAGAR (MGN) | 0 | 10:43 AM | 10:43 AM | No Delay | 10:45 AM | 10:45 AM | No Delay | 1059 Kms | 2 |
48 | ANAS (ANAS) | 0 | 10:58 AM | 10:58 AM | No Delay | 10:59 AM | 10:59 AM | No Delay | 1073 Kms | 2 |
49 | BORDI (BIO) | 0 | 11:08 AM | 11:08 AM | No Delay | 11:09 AM | 11:09 AM | No Delay | 1081 Kms | 2 |
50 | DAHOD (DHD) | 0 | 11:28 AM | 11:28 AM | No Delay | 11:30 AM | 11:30 AM | No Delay | 1092 Kms | - |
51 | LIMKHEDA (LMK) | 0 | 12:04 PM | 12:04 PM | No Delay | 12:05 PM | 12:05 PM | No Delay | 1123 Kms | 2 |
52 | PIPLOD JN (PPD) | 0 | 12:15 PM | 12:15 PM | No Delay | 12:17 PM | 12:17 PM | No Delay | 1131 Kms | 2 |
53 | SANT ROAD (SAT) | 0 | 12:27 PM | 12:27 PM | No Delay | 12:29 PM | 12:29 PM | No Delay | 1143 Kms | - |
54 | GODHRA JN (GDA) | 0 | 01:05 PM | 01:05 PM | No Delay | 01:07 PM | 01:07 PM | No Delay | 1164 Kms | 1 |
55 | DEROL (DRL) | 0 | 01:26 PM | 01:26 PM | No Delay | 01:28 PM | 01:28 PM | No Delay | 1187 Kms | 2 |
56 | SAMLAYA JN (SMLA) | 0 | 01:45 PM | 01:45 PM | No Delay | 01:47 PM | 01:47 PM | No Delay | 1211 Kms | 3 |
57 | VADODARA JN (BRC) | 0 | 02:25 PM | 02:25 PM | No Delay | 02:35 PM | 02:35 PM | No Delay | 1236 Kms | 2 |
58 | MIYAGAM KARJAN (MYG) | 0 | 03:12 PM | 03:12 PM | No Delay | 03:14 PM | 03:14 PM | No Delay | 1266 Kms | 1 |
59 | BHARUCH JN (BH) | 0 | 03:50 PM | 03:50 PM | No Delay | 03:52 PM | 03:52 PM | No Delay | 1306 Kms | 4 |
60 | ANKLESHWAR JN (AKV) | 0 | 04:01 PM | 04:01 PM | No Delay | 04:03 PM | 04:03 PM | No Delay | 1316 Kms | 2 |
61 | KOSAMBA JN (KSB) | 0 | 04:18 PM | 04:18 PM | No Delay | 04:20 PM | 04:20 PM | No Delay | 1334 Kms | 2 |
62 | UDHNA JN (UDN) | 0 | 05:08 PM | 05:08 PM | No Delay | 05:13 PM | 05:13 PM | No Delay | 1369 Kms | 2 |
63 | NAVSARI (NVS) | 0 | 05:43 PM | 05:43 PM | No Delay | 05:45 PM | 05:45 PM | No Delay | 1395 Kms | 2 |
64 | BILIMORA JN (BIM) | 0 | 06:05 PM | 06:05 PM | No Delay | 06:07 PM | 06:07 PM | No Delay | 1416 Kms | 2 |
65 | VALSAD (BL) | 0 | 06:27 PM | 06:27 PM | No Delay | 06:32 PM | 06:32 PM | No Delay | 1434 Kms | 3 |
66 | VAPI (VAPI) | 0 | 06:58 PM | 06:58 PM | No Delay | 07:00 PM | 07:00 PM | No Delay | 1460 Kms | 2 |
67 | PALGHAR (PLG) | 0 | 08:21 PM | 08:21 PM | No Delay | 08:26 PM | 08:26 PM | No Delay | 1541 Kms | 2 |
68 | VIRAR (VR) | 0 | 08:55 PM | 08:55 PM | No Delay | 08:57 PM | 08:57 PM | No Delay | 1572 Kms | 5 |
69 | BORIVALI (BVI) | 0 | 09:32 PM | 09:32 PM | No Delay | 09:37 PM | 09:37 PM | No Delay | 1598 Kms | 10 |
70 | BANDRA TERMINUS (BDTS) | 0 | 10:30 PM | 10:30 PM | No Delay | Destination | Destination | No Delay | 1617 Kms | 1 |
Journey Done: | Last Updated: 11 Feb, 2025 @ 11:11 PM |
A meeting of the Hindi Rajbhasha Karyanvayan Samiti was held on Tuesday at the Mechanical Workshop in Gorakhpur, chaired by Chief Workshop Manager D.K. Khare. The meeting commemorated the birth anniversary of Hindi poet Jayashankar Prasad. Khare emphasized the importance of continuing to conduct work in Hindi within the... workshop, encouraging railway employees to use Hindi. Senior translators Anamika Singh, Hafizur Rahman Khan, and Suresh Yadav were present.Read More...
Tenders have been issued for the construction of the much-awaited Silli-Ilu bypass line under the Ranchi railway division. This project, lauded by Railway Minister Ashwini Vaishnaw and former MP Mahesh Poddar, will improve travel between Ranchi, Tatanagar, and other locations. The bypass line will reduce the distance and cost... of travel between Ranchi, Howrah, and Tatanagar. Initial work includes constructing small and large railway bridges, earthwork, ballast supply, service building, approach roads, electrical work, and a loop line.Read More...
The Uttar Pradesh Metro Rail Corporation (UPMRC) has begun constructing pillars for its second corridor. Barricades have been erected at Pratap Pura Chauraha. The construction of the track, extending to Agra College, is expected to take 24 months.Read More...
Kanpur Metro's Corridor-2 (CSA to Barra-8) underground section construction is progressing rapidly. The 'Gomti' TBM machine completed a 620-meter tunnel from Rawatpur towards Company Bagh crossing, reaching the Corridor-2 depot ramp. A second TBM machine's components have been lowered into the launch shaft near Rawatpur station for 'downline' tunnel... construction. UPMRC MD Sushil Kumar inspected the ongoing work, including the Rawatpur station, a crucial connecting point for both corridors, where construction began in April 2022. The 'Gomti' TBM achieved its first breakthrough on January 23rd. Lowering the second TBM's parts (including the 120-ton front shield) took 14 days. Assembly is now underway, with the machine set to construct another 620-meter tunnel.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Gurugram's Golf Course Road Rapid Metro fares are set to increase by ₹5, raising the minimum fare from ₹20 to ₹25 and the maximum from ₹35 to ₹40. This is the first fare hike in 10 years and aligns with Delhi Metro fares. The decision, approved by the Haryana Mass... Rapid Transport Corporation (HMRTC) board, follows a 22.82% increase in revenue this year. The 12.85 km line, with 11 stations running from Cyber City to Sector 55-56, is also exploring additional revenue streams through advertising and rentals for private events (₹24,000 for one hour, ₹30,000 for one and a half hours). The Chief Secretary has instructed HMRTC to increase revenue through advertising on stations and pillars.Read More...
Mumbai's Metro lines 2A (Dahisar-Andheri West) and 7 (Dahisar-Gundvali) have surpassed 15 crore total passenger ridership. Initially, ridership was low, but it has steadily increased to 260,000 daily passengers. The first phase (Dahisar-Dahanukarwadi-Aarey) opened in April 2022, followed by the second phase (Dahisar-Andheri West and Dahisar-Gundvali) in January 2023. ... Passenger numbers exceeded 8 lakh in February 2024 and 10 crore in May 2024. Currently, the total ridership stands at 15,84,81,589. MMMOCL has implemented the Mumbai 1 card integrated ticketing system, currently used by 269,602 passengers.Read More...
Mumbai's metro system will partially open four new lines (2B, 4, 4A, and 9) in 2025, adding 20.3 km and 19 stations. Line 3's second phase (Acharya Atre Chowk to BKC) opens in March 2025. Line 4 (Cadbury Junction to Gaimukh, including Line 4A) will serve Thane. Line 2B (Mandale... to Diamond Garden) will initially cover 5.3 km with 5 stations, connecting to Line 2A. Line 9 (Dahisar to Kashigaon) will add 4.5 km, connecting to Line 7. Depots won't be ready initially, necessitating temporary measures. Concerns remain about last-mile connectivity and affordability.Read More...
A public interest litigation (PIL) has been filed in the Telangana High Court regarding the expansion of the Hyderabad Metro Rail. The petitioner, APWF, alleges that the construction is disregarding several historical structures in the Old City, potentially damaging landmarks like Charminar, Falaknuma Palace, Purana Haveli, and Mughal Pura tombs. ... The petitioner argues that the metro's design should be approved by the High Court or a panel of experts before proceeding, citing the Telangana Heritage Act of 2017. The defendants include the Telangana government's chief secretary, the municipal administration's principal secretary, the Metro Rail MD, and the Wakf Board CEO. The High Court adjourned the hearing to November 17th.Read More...
Bengaluru's Namma Metro experienced an 8.29 lakh ridership on February 10th, a 4% drop from usual Mondays, possibly due to the Aero India 2025 show. The fare hike, increasing the maximum fare from Rs 60 to Rs 90 (a 50% increase), and minimum fare to Rs 10, has caused public... backlash. BMRCL's MD stated they will review the fare hike, citing the Fare Fixation Committee's recommendations as mandatory. Commuters reported fare increases exceeding 100% on some routes. BMRCL defends the hike, citing annual loan repayments (Rs 500-800 crore), station upgrades (Rs 300 crore), and operational costs, including debt servicing. The projected operational profit for 2025-26 is Rs 200 crore, but net profit is only Rs 20 crore after debt servicing. The 2020 Fare Fixation Committee considered various factors, including debt repayment, maintenance, salaries, and electricity costs. Further challenges include land acquisition costs and project cost overruns (30% in some cases). BMRCL plans to spend Rs 1600-2000 crore on new trains for upcoming lines.Read More...