# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | BANDRA TERMINUS (BDTS) | 0 | Source | Source | No Delay | 10:00 PM | 10:00 PM | No Delay | 0 Kms | 5 |
2 | ANDHERI (ADH) | 0 | 10:08 PM | 10:08 PM | No Delay | 10:10 PM | 10:10 PM | No Delay | 7 Kms | 8 |
3 | BORIVALI (BVI) | 0 | 10:28 PM | 10:28 PM | No Delay | 10:33 PM | 10:33 PM | No Delay | 19 Kms | 8 |
4 | BOISAR (BOR) | 0 | 11:32 PM | 11:32 PM | No Delay | 11:34 PM | 11:34 PM | No Delay | 88 Kms | 2 |
5 | VAPI (VAPI) | 0 | 12:16 AM | 12:16 AM | No Delay | 12:18 AM | 12:18 AM | No Delay | 157 Kms | 1 |
6 | VALSAD (BL) | 0 | 12:43 AM | 12:43 AM | No Delay | 12:45 AM | 12:45 AM | No Delay | 183 Kms | 2 |
7 | SURAT (ST) | 0 | 02:05 AM | 02:05 AM | No Delay | 02:10 AM | 02:10 AM | No Delay | 252 Kms | 1 |
8 | ANKLESHWAR JN (AKV) | 0 | 02:40 AM | 02:40 AM | No Delay | 02:42 AM | 02:42 AM | No Delay | 301 Kms | 1 |
9 | VADODARA JN (BRC) | 0 | 03:43 AM | 03:43 AM | No Delay | 03:53 AM | 03:53 AM | No Delay | 381 Kms | 2 |
10 | DEROL (DRL) | 0 | 04:33 AM | 04:33 AM | No Delay | 04:35 AM | 04:35 AM | No Delay | 430 Kms | 1 |
11 | GODHRA JN (GDA) | 0 | 05:02 AM | 05:02 AM | No Delay | 05:05 AM | 05:05 AM | No Delay | 453 Kms | 2 |
12 | DAHOD (DHD) | 0 | 05:53 AM | 05:53 AM | No Delay | 05:55 AM | 05:55 AM | No Delay | 525 Kms | 3 |
13 | MEGHNAGAR (MGN) | 0 | 06:19 AM | 06:19 AM | No Delay | 06:21 AM | 06:21 AM | No Delay | 558 Kms | 3 |
14 | BAMNIA (BMI) | 0 | 06:51 AM | 06:51 AM | No Delay | 06:53 AM | 06:53 AM | No Delay | 593 Kms | 2 |
15 | RATLAM JN (RTM) | 0 | 07:45 AM | 07:45 AM | No Delay | 07:55 AM | 07:55 AM | No Delay | 638 Kms | 5 |
16 | KHACHROD (KUH) | 0 | 08:19 AM | 08:19 AM | No Delay | 08:21 AM | 08:21 AM | No Delay | 666 Kms | - |
17 | NAGDA JN (NAD) | 0 | 09:05 AM | 09:05 AM | No Delay | 09:10 AM | 09:10 AM | No Delay | 680 Kms | 1 |
18 | MAHIDPUR ROAD (MEP) | 0 | 09:23 AM | 09:23 AM | No Delay | 09:25 AM | 09:25 AM | No Delay | 697 Kms | 2 |
19 | VIKRAMGARH ALOT (VMA) | 0 | 09:43 AM | 09:43 AM | No Delay | 09:45 AM | 09:45 AM | No Delay | 719 Kms | 2 |
20 | CHAU MAHLA (CMU) | 0 | 10:03 AM | 10:03 AM | No Delay | 10:05 AM | 10:05 AM | No Delay | 742 Kms | 1 |
21 | SUWASRA (SVA) | 0 | 10:18 AM | 10:18 AM | No Delay | 10:20 AM | 10:20 AM | No Delay | 757 Kms | 2 |
22 | SHAMGARH (SGZ) | 0 | 10:30 AM | 10:30 AM | No Delay | 10:32 AM | 10:32 AM | No Delay | 771 Kms | 2 |
23 | GAROT (GOH) | 0 | 10:42 AM | 10:42 AM | No Delay | 10:44 AM | 10:44 AM | No Delay | 782 Kms | 2 |
24 | BHAWANI MANDI (BWM) | 0 | 10:58 AM | 10:58 AM | No Delay | 11:00 AM | 11:00 AM | No Delay | 804 Kms | 2 |
25 | JHALAWAR ROAD (JHW) | 0 | 11:12 AM | 11:12 AM | No Delay | 11:13 AM | 11:13 AM | No Delay | 821 Kms | 2 |
26 | RAMGANJ MANDI (RMA) | 0 | 11:23 AM | 11:23 AM | No Delay | 11:25 AM | 11:25 AM | No Delay | 832 Kms | 2 |
27 | MORAK (MKX) | 0 | 11:34 AM | 11:34 AM | No Delay | 11:36 AM | 11:36 AM | No Delay | 842 Kms | 2 |
28 | DAKANIYA TALAV (DKNT) | 0 | 12:13 PM | 12:13 PM | No Delay | 12:15 PM | 12:15 PM | No Delay | 895 Kms | 1 |
29 | KOTA JN (KOTA) | 0 | 12:30 PM | 12:30 PM | No Delay | 12:40 PM | 12:40 PM | No Delay | 905 Kms | 1 |
30 | LAKHERI (LKE) | 0 | 01:23 PM | 01:23 PM | No Delay | 01:25 PM | 01:25 PM | No Delay | 965 Kms | 3 |
31 | SAWAI MADHOPUR (SWM) | 0 | 02:18 PM | 02:18 PM | No Delay | 02:23 PM | 02:23 PM | No Delay | 1012 Kms | 2 |
32 | GANGAPUR CITY (GGC) | 0 | 03:00 PM | 03:00 PM | No Delay | 03:05 PM | 03:05 PM | No Delay | 1076 Kms | 1 |
33 | SHRI MAHAVEERJI (SMVJ) | 0 | 03:28 PM | 03:28 PM | No Delay | 03:30 PM | 03:30 PM | No Delay | 1110 Kms | 2 |
34 | HINDAUN CITY (HAN) | 0 | 03:43 PM | 03:43 PM | No Delay | 03:45 PM | 03:45 PM | No Delay | 1120 Kms | 2 |
35 | BAYANA JN (BXN) | 0 | 04:30 PM | 04:30 PM | No Delay | 04:35 PM | 04:35 PM | No Delay | 1153 Kms | 1 |
36 | RUPBAS (RBS) | 0 | 05:20 PM | 05:20 PM | No Delay | 05:22 PM | 05:22 PM | No Delay | 1187 Kms | 1 |
37 | FATEHPUR SIKRI (FTS) | 0 | 05:36 PM | 05:36 PM | No Delay | 05:38 PM | 05:38 PM | No Delay | 1201 Kms | 1 |
38 | KIRAOLI (KLB) | 0 | 05:51 PM | 05:51 PM | No Delay | 05:53 PM | 05:53 PM | No Delay | 1214 Kms | 1 |
39 | IDGAH AGRA JN (IDH) | 0 | 06:48 PM | 06:48 PM | No Delay | 06:50 PM | 06:50 PM | No Delay | 1236 Kms | 1 |
40 | AGRA FORT (AF) | 0 | 07:10 PM | 07:10 PM | No Delay | 07:20 PM | 07:20 PM | No Delay | 1238 Kms | 1 |
41 | TUNDLA JN (TDL) | 0 | 09:00 PM | 09:00 PM | No Delay | 09:05 PM | 09:05 PM | No Delay | 1260 Kms | 7 |
42 | FIROZABAD (FZD) | 0 | 09:25 PM | 09:25 PM | No Delay | 09:27 PM | 09:27 PM | No Delay | 1276 Kms | 2 |
43 | SHIKOHABAD JN (SKB) | 0 | 09:43 PM | 09:43 PM | No Delay | 09:45 PM | 09:45 PM | No Delay | 1296 Kms | 2 |
44 | ETAWAH JN (ETW) | 0 | 10:20 PM | 10:20 PM | No Delay | 10:25 PM | 10:25 PM | No Delay | 1352 Kms | 3 |
45 | BHARTHANA (BNT) | 0 | 10:40 PM | 10:40 PM | No Delay | 10:41 PM | 10:41 PM | No Delay | 1372 Kms | 2 |
46 | PHAPHUND (PHD) | 0 | 11:05 PM | 11:05 PM | No Delay | 11:06 PM | 11:06 PM | No Delay | 1408 Kms | 2 |
47 | KANPUR CENTRAL (CNB) | 0 | 01:35 AM | 01:35 AM | No Delay | 01:45 AM | 01:45 AM | No Delay | 1491 Kms | 8 |
48 | UNNAO JN (ON) | 0 | 02:11 AM | 02:11 AM | No Delay | 02:13 AM | 02:13 AM | No Delay | 1508 Kms | 3 |
49 | HARAUNI (HRN) | 0 | 02:41 AM | 02:41 AM | No Delay | 02:42 AM | 02:42 AM | No Delay | 1540 Kms | - |
50 | AISHBAGH (ASH) | 0 | 03:25 AM | 03:25 AM | No Delay | 03:35 AM | 03:35 AM | No Delay | 1567 Kms | 1 |
51 | LUCKNOW CITY (LC) | 0 | 03:42 AM | 03:42 AM | No Delay | 03:44 AM | 03:44 AM | No Delay | 1569 Kms | 3 |
52 | BADSHAHNAGAR (BNZ) | 0 | 04:01 AM | 04:01 AM | No Delay | 04:04 AM | 04:04 AM | No Delay | 1576 Kms | 1 |
53 | GOMATI NAGAR (GTNR) | 0 | 04:10 AM | 04:10 AM | No Delay | 04:12 AM | 04:12 AM | No Delay | 1580 Kms | 3 |
54 | BARABANKI JN (BBK) | 0 | 04:46 AM | 04:46 AM | No Delay | 04:48 AM | 04:48 AM | No Delay | 1601 Kms | 4 |
55 | BURHWAL (BUW) | 0 | 05:18 AM | 05:18 AM | No Delay | 05:20 AM | 05:20 AM | No Delay | 1628 Kms | 3 |
56 | JARWAL ROAD (JLD) | 0 | 05:37 AM | 05:37 AM | No Delay | 05:39 AM | 05:39 AM | No Delay | 1644 Kms | 2 |
57 | COLONELGANJ (CLJ) | 0 | 06:00 AM | 06:00 AM | No Delay | 06:02 AM | 06:02 AM | No Delay | 1661 Kms | 2 |
58 | GONDA JN (GD) | 0 | 07:15 AM | 07:15 AM | No Delay | 07:20 AM | 07:20 AM | No Delay | 1689 Kms | 2 |
59 | MANKAPUR JN (MUR) | 0 | 07:46 AM | 07:46 AM | No Delay | 07:48 AM | 07:48 AM | No Delay | 1717 Kms | 1 |
60 | MASKANWA (MSW) | 0 | 08:14 AM | 08:14 AM | No Delay | 08:16 AM | 08:16 AM | No Delay | 1732 Kms | 2 |
61 | SNARAYAN CHAPIA (SNC) | 0 | 08:24 AM | 08:24 AM | No Delay | 08:26 AM | 08:26 AM | No Delay | 1736 Kms | 2 |
62 | BABHNAN (BV) | 0 | 08:38 AM | 08:38 AM | No Delay | 08:40 AM | 08:40 AM | No Delay | 1748 Kms | 2 |
63 | GAUR (GAUR) | 0 | 08:50 AM | 08:50 AM | No Delay | 08:52 AM | 08:52 AM | No Delay | 1755 Kms | 2 |
64 | BASTI (BST) | 0 | 09:08 AM | 09:08 AM | No Delay | 09:11 AM | 09:11 AM | No Delay | 1778 Kms | 3 |
65 | KHALILABAD (KLD) | 0 | 09:33 AM | 09:33 AM | No Delay | 09:35 AM | 09:35 AM | No Delay | 1808 Kms | 2 |
66 | MAGHAR (MHH) | 0 | 09:50 AM | 09:50 AM | No Delay | 09:52 AM | 09:52 AM | No Delay | 1817 Kms | 1 |
67 | SAHJANWA (SWA) | 0 | 10:05 AM | 10:05 AM | No Delay | 10:07 AM | 10:07 AM | No Delay | 1825 Kms | 2 |
68 | GORAKHPUR JN (GKP) | 0 | 11:25 AM | 11:25 AM | No Delay | 11:35 AM | 11:35 AM | No Delay | 1843 Kms | 5 |
69 | PIPRAICH (PPC) | 0 | 12:04 PM | 12:04 PM | No Delay | 12:06 PM | 12:06 PM | No Delay | 1863 Kms | 2 |
70 | KAPTANGANJ JN (CPJ) | 0 | 12:20 PM | 12:20 PM | No Delay | 12:25 PM | 12:25 PM | No Delay | 1882 Kms | 2 |
71 | SISWA BAZAR (SBZ) | 0 | 01:18 PM | 01:18 PM | No Delay | 01:20 PM | 01:20 PM | No Delay | 1909 Kms | 2 |
72 | KHADA (KZA) | 0 | 01:48 PM | 01:48 PM | No Delay | 01:50 PM | 01:50 PM | No Delay | 1923 Kms | 1 |
73 | PANIAHWA (PNYA) | 0 | 01:58 PM | 01:58 PM | No Delay | 02:00 PM | 02:00 PM | No Delay | 1929 Kms | 1 |
74 | BAGAHA (BUG) | 0 | 02:39 PM | 02:39 PM | No Delay | 02:41 PM | 02:41 PM | No Delay | 1952 Kms | 1 |
75 | HARINAGAR (HIR) | 0 | 03:08 PM | 03:08 PM | No Delay | 03:10 PM | 03:10 PM | No Delay | 1978 Kms | 1 |
76 | NARKATIAGANJ JN (NKE) | 0 | 03:55 PM | 03:55 PM | No Delay | 04:00 PM | 04:00 PM | No Delay | 1994 Kms | 2 |
77 | BETTIAH (BTH) | 0 | 04:43 PM | 04:43 PM | No Delay | 04:45 PM | 04:45 PM | No Delay | 2030 Kms | 2 |
78 | SAGAULI JN (SGL) | 0 | 05:08 PM | 05:08 PM | No Delay | 05:10 PM | 05:10 PM | No Delay | 2052 Kms | 1 |
79 | BAPUDM MOTIHARI (BMKI) | 0 | 05:28 PM | 05:28 PM | No Delay | 05:30 PM | 05:30 PM | No Delay | 2073 Kms | 1 |
80 | PIPRA (PPA) | 0 | 05:48 PM | 05:48 PM | No Delay | 05:50 PM | 05:50 PM | No Delay | 2095 Kms | 1 |
81 | CHAKIA (CAA) | 0 | 06:05 PM | 06:05 PM | No Delay | 06:07 PM | 06:07 PM | No Delay | 2105 Kms | 1 |
82 | MEHSI (MAI) | 0 | 06:17 PM | 06:17 PM | No Delay | 06:19 PM | 06:19 PM | No Delay | 2113 Kms | 1 |
83 | MOTIPUR (MTR) | 0 | 06:58 PM | 06:58 PM | No Delay | 07:00 PM | 07:00 PM | No Delay | 2126 Kms | 1 |
84 | MUZAFFARPUR JN (MFP) | 0 | 08:55 PM | 08:55 PM | No Delay | 09:00 PM | 09:00 PM | No Delay | 2153 Kms | 1 |
85 | SAMASTIPUR JN (SPJ) | 0 | 09:45 PM | 09:45 PM | No Delay | 09:50 PM | 09:50 PM | No Delay | 2204 Kms | 4 |
86 | BARAUNI JN (BJU) | 0 | 11:10 PM | 11:10 PM | No Delay | Destination | Destination | No Delay | 2255 Kms | 6 |
Journey Done: | Last Updated: 11 Feb, 2025 @ 01:27 PM |
A double-decker freight train carrying 264 SUVs from Penukonda, Andhra Pradesh, to Farukhnagar, Haryana, narrowly avoided a major accident at Khandwa railway station. Due to a route change, the train, which had traveled 147 km through 18 stations, arrived at Khandwa. The train's height exceeded the clearance of the overhead... equipment (OHE) lines in the Khandwa yard, causing the first carriage to almost touch the OHE. This near-miss was due to the OHE being 50 cm lower in the yard than on the main track. The train, which departed Penukonda on February 6th, was stopped and sent back to Bhusaval. A joint investigation has been ordered into the incident, focusing on the roles of the controller, route inspector, signal operator, and station master, along with the possibility of a technical fault. The incident caused a stir from Bhusaval division to Mumbai headquarters. No passenger train services were affected.Read More...
Chennai's Integral Coach Factory (ICF) manufactures Vande Bharat Express trains, significantly reducing travel times and improving passenger experience. Several new Vande Bharat Express trains are expected to launch later this month, with Prime Minister Modi scheduled to inaugurate them. The announcement covers new routes and an increase in Vande... Bharat train production, including the introduction of Vande Bharat 2.0 trains.Read More...
A special train carrying 3000 Raidasis and Sant Nirjandas arrived in Varanasi on Monday for the 648th birth anniversary of Sant Ravidas on February 12th (Maghi Purnima). The Seer area is transformed into a mela. Devotees from Punjab, Haryana, and various other states, including a large number of NRIs... from countries like Germany, England, France, Malaysia, South Africa, Saudi Arabia, New Zealand, South Korea, America, Mauritius, Nepal, and Bhutan, have arrived. Security has been heightened. A large-scale langar (community kitchen) has been set up by the Malwa Committee, providing food for three days. A medical camp is addressing common illnesses like fever and cold, particularly affecting the elderly.Read More...
On Monday, train guards in Bhagalpur protested against a Railway Board order regarding handbrake application and release. The peaceful demonstration, held in front of the Bhagalpur lobby, involved members of the All India Guards Council's Bhagalpur branch, including secretary Shatrughan Kumar, president Santosh Kumar, and vice-president Praveen, along with train managers... Rajiv, Amarendra, MK Tiwari, Ravishankar, Sanjay, Kunal, Gulshan, and Prem, among others.Read More...
Platform numbers 9, 10, and 11 at Mathura Junction railway station are undergoing elevation work. Previously not aligned with passenger trains, these platforms were unusable for passenger train halts. The elevation will allow passenger trains to use these platforms, improving passenger convenience. Station Director N.P. Singh confirmed the commencement... of the work and its anticipated benefits for passengers.Read More...
Railway officials in Dhanbad clarified that all stations in and around Prayagraj will remain open during the Maha Kumbh Mela, including during Maghi Purnima. Rumors circulating on social media about station closures are false. Special trains are being run to manage the crowds. Passengers unable to board their confirmed... trains due to overcrowding can contact station masters for alternative train arrangements; refunds will be provided if no alternative is available. Kumbh Mela special trains are continuously running from Dhanbad, with additional trains added in anticipation of increased crowds during Maghi Purnima.Read More...
On Monday, Magh Purnima bathing festival, Varanasi's Cantt station saw a surge in pilgrims traveling to Prayagraj. In response, North Railways added four Kumbh special trains to Prayagraj (via Bhadohi, Janghai Junction) and two additional special trains to Ayodhya. Significant crowds gathered at Cantt, Banaras, and Varanasi City stations,... leading to overcrowding on the old foot overbridge, managed by RPF, GRP, and RPSF personnel. Many Kumbh special trains, along with regular trains like Vibhuti, Kamayani, Pawan, Chauri Chaura, and Swatantrata Senani Express, were crowded, causing inconvenience to those with reservations. A five-day SOP (Standard Operating Procedure) was implemented from Monday (February 13th) for security, passenger facilities, and train operations. Many trains arrived significantly delayed, with some delayed by up to 12 hours.Read More...
The Varanasi railway division of Northeast Railway has run 1700 Kumbh Mela special trains (up and down) to facilitate the travel of pilgrims to and from the Prayagraj Kumbh Mela. These trains have been running since January 10th, with increased frequency during peak bathing days like Maghi Purnima and Maha... Shivratri. Around 3.4 million pilgrims have traveled through Varanasi, Varanasi City, Prayagraj Ram Bagh, and Jhusi stations, with approximately 100,000 traveling on Monday alone. Temporary hospitals with 10 beds each, medical equipment, ambulances, and a special medical kit from AIIMS (New Delhi) have been set up at Prayagraj Ram Bagh and Jhusi stations. The DRM emphasized the priority given to the safety and health of pilgrims, highlighting the success of the ring rail service in providing convenient travel.Read More...
Uncontrolled crowds gathered at Jhusi railway station due to a continuously increasing influx of devotees. The video shows the overwhelming number of pilgrims.Read More...
Due to the increasing number of pilgrims arriving in Prayagraj for the Maha Kumbh Mela, Indian Railways operated 158 special trains from Prayagraj stations on Monday. Later that evening, due to overwhelming crowds, railways implemented an emergency plan, blocking the road at Jhansiganj crossing. Pilgrims were diverted via Ganta... Ghar, Nakhas Kohna, Khuldabad, or Khusrobag to reach the junction. This diversion caused inconvenience, particularly to elderly pilgrims, with some expressing frustration and pleading with police. Elderly couples from Sonipat and a man from Khatauli, Muzaffarnagar, voiced their concerns about the long diversions.Read More...