Start Date - 11 Feb 2025 Currently Not Started (At: )Will Depart BANDRA TERMINUS from Platform No. 5

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 BANDRA TERMINUS (BDTS) 0SourceSourceNo Delay10:00 PM10:00 PM No Delay 0 Kms 5
2 ANDHERI (ADH) 010:08 PM10:08 PMNo Delay10:10 PM10:10 PM No Delay 7 Kms 8
3 BORIVALI (BVI) 010:28 PM10:28 PMNo Delay10:33 PM10:33 PM No Delay 19 Kms 8
4 BOISAR (BOR) 011:32 PM11:32 PMNo Delay11:34 PM11:34 PM No Delay 88 Kms 2
5 VAPI (VAPI) 012:16 AM12:16 AMNo Delay12:18 AM12:18 AM No Delay 157 Kms 1
6 VALSAD (BL) 012:43 AM12:43 AMNo Delay12:45 AM12:45 AM No Delay 183 Kms 2
7 SURAT (ST) 002:05 AM02:05 AMNo Delay02:10 AM02:10 AM No Delay 252 Kms 1
8 ANKLESHWAR JN (AKV) 002:40 AM02:40 AMNo Delay02:42 AM02:42 AM No Delay 301 Kms 1
9 VADODARA JN (BRC) 003:43 AM03:43 AMNo Delay03:53 AM03:53 AM No Delay 381 Kms 2
10 DEROL (DRL) 004:33 AM04:33 AMNo Delay04:35 AM04:35 AM No Delay 430 Kms 1
11 GODHRA JN (GDA) 005:02 AM05:02 AMNo Delay05:05 AM05:05 AM No Delay 453 Kms 2
12 DAHOD (DHD) 005:53 AM05:53 AMNo Delay05:55 AM05:55 AM No Delay 525 Kms 3
13 MEGHNAGAR (MGN) 006:19 AM06:19 AMNo Delay06:21 AM06:21 AM No Delay 558 Kms 3
14 BAMNIA (BMI) 006:51 AM06:51 AMNo Delay06:53 AM06:53 AM No Delay 593 Kms 2
15 RATLAM JN (RTM) 007:45 AM07:45 AMNo Delay07:55 AM07:55 AM No Delay 638 Kms 5
16 KHACHROD (KUH) 008:19 AM08:19 AMNo Delay08:21 AM08:21 AM No Delay 666 Kms -
17 NAGDA JN (NAD) 009:05 AM09:05 AMNo Delay09:10 AM09:10 AM No Delay 680 Kms 1
18 MAHIDPUR ROAD (MEP) 009:23 AM09:23 AMNo Delay09:25 AM09:25 AM No Delay 697 Kms 2
19 VIKRAMGARH ALOT (VMA) 009:43 AM09:43 AMNo Delay09:45 AM09:45 AM No Delay 719 Kms 2
20 CHAU MAHLA (CMU) 010:03 AM10:03 AMNo Delay10:05 AM10:05 AM No Delay 742 Kms 1
21 SUWASRA (SVA) 010:18 AM10:18 AMNo Delay10:20 AM10:20 AM No Delay 757 Kms 2
22 SHAMGARH (SGZ) 010:30 AM10:30 AMNo Delay10:32 AM10:32 AM No Delay 771 Kms 2
23 GAROT (GOH) 010:42 AM10:42 AMNo Delay10:44 AM10:44 AM No Delay 782 Kms 2
24 BHAWANI MANDI (BWM) 010:58 AM10:58 AMNo Delay11:00 AM11:00 AM No Delay 804 Kms 2
25 JHALAWAR ROAD (JHW) 011:12 AM11:12 AMNo Delay11:13 AM11:13 AM No Delay 821 Kms 2
26 RAMGANJ MANDI (RMA) 011:23 AM11:23 AMNo Delay11:25 AM11:25 AM No Delay 832 Kms 2
27 MORAK (MKX) 011:34 AM11:34 AMNo Delay11:36 AM11:36 AM No Delay 842 Kms 2
28 DAKANIYA TALAV (DKNT) 012:13 PM12:13 PMNo Delay12:15 PM12:15 PM No Delay 895 Kms 1
29 KOTA JN (KOTA) 012:30 PM12:30 PMNo Delay12:40 PM12:40 PM No Delay 905 Kms 1
30 LAKHERI (LKE) 001:23 PM01:23 PMNo Delay01:25 PM01:25 PM No Delay 965 Kms 3
31 SAWAI MADHOPUR (SWM) 002:18 PM02:18 PMNo Delay02:23 PM02:23 PM No Delay 1012 Kms 2
32 GANGAPUR CITY (GGC) 003:00 PM03:00 PMNo Delay03:05 PM03:05 PM No Delay 1076 Kms 1
33 SHRI MAHAVEERJI (SMVJ) 003:28 PM03:28 PMNo Delay03:30 PM03:30 PM No Delay 1110 Kms 2
34 HINDAUN CITY (HAN) 003:43 PM03:43 PMNo Delay03:45 PM03:45 PM No Delay 1120 Kms 2
35 BAYANA JN (BXN) 004:30 PM04:30 PMNo Delay04:35 PM04:35 PM No Delay 1153 Kms 1
36 RUPBAS (RBS) 005:20 PM05:20 PMNo Delay05:22 PM05:22 PM No Delay 1187 Kms 1
37 FATEHPUR SIKRI (FTS) 005:36 PM05:36 PMNo Delay05:38 PM05:38 PM No Delay 1201 Kms 1
38 KIRAOLI (KLB) 005:51 PM05:51 PMNo Delay05:53 PM05:53 PM No Delay 1214 Kms 1
39 IDGAH AGRA JN (IDH) 006:48 PM06:48 PMNo Delay06:50 PM06:50 PM No Delay 1236 Kms 1
40 AGRA FORT (AF) 007:10 PM07:10 PMNo Delay07:20 PM07:20 PM No Delay 1238 Kms 1
41 TUNDLA JN (TDL) 009:00 PM09:00 PMNo Delay09:05 PM09:05 PM No Delay 1260 Kms 7
42 FIROZABAD (FZD) 009:25 PM09:25 PMNo Delay09:27 PM09:27 PM No Delay 1276 Kms 2
43 SHIKOHABAD JN (SKB) 009:43 PM09:43 PMNo Delay09:45 PM09:45 PM No Delay 1296 Kms 2
44 ETAWAH JN (ETW) 010:20 PM10:20 PMNo Delay10:25 PM10:25 PM No Delay 1352 Kms 3
45 BHARTHANA (BNT) 010:40 PM10:40 PMNo Delay10:41 PM10:41 PM No Delay 1372 Kms 2
46 PHAPHUND (PHD) 011:05 PM11:05 PMNo Delay11:06 PM11:06 PM No Delay 1408 Kms 2
47 KANPUR CENTRAL (CNB) 001:35 AM01:35 AMNo Delay01:45 AM01:45 AM No Delay 1491 Kms 8
48 UNNAO JN (ON) 002:11 AM02:11 AMNo Delay02:13 AM02:13 AM No Delay 1508 Kms 3
49 HARAUNI (HRN) 002:41 AM02:41 AMNo Delay02:42 AM02:42 AM No Delay 1540 Kms -
50 AISHBAGH (ASH) 003:25 AM03:25 AMNo Delay03:35 AM03:35 AM No Delay 1567 Kms 1
51 LUCKNOW CITY (LC) 003:42 AM03:42 AMNo Delay03:44 AM03:44 AM No Delay 1569 Kms 3
52 BADSHAHNAGAR (BNZ) 004:01 AM04:01 AMNo Delay04:04 AM04:04 AM No Delay 1576 Kms 1
53 GOMATI NAGAR (GTNR) 004:10 AM04:10 AMNo Delay04:12 AM04:12 AM No Delay 1580 Kms 3
54 BARABANKI JN (BBK) 004:46 AM04:46 AMNo Delay04:48 AM04:48 AM No Delay 1601 Kms 4
55 BURHWAL (BUW) 005:18 AM05:18 AMNo Delay05:20 AM05:20 AM No Delay 1628 Kms 3
56 JARWAL ROAD (JLD) 005:37 AM05:37 AMNo Delay05:39 AM05:39 AM No Delay 1644 Kms 2
57 COLONELGANJ (CLJ) 006:00 AM06:00 AMNo Delay06:02 AM06:02 AM No Delay 1661 Kms 2
58 GONDA JN (GD) 007:15 AM07:15 AMNo Delay07:20 AM07:20 AM No Delay 1689 Kms 2
59 MANKAPUR JN (MUR) 007:46 AM07:46 AMNo Delay07:48 AM07:48 AM No Delay 1717 Kms 1
60 MASKANWA (MSW) 008:14 AM08:14 AMNo Delay08:16 AM08:16 AM No Delay 1732 Kms 2
61 SNARAYAN CHAPIA (SNC) 008:24 AM08:24 AMNo Delay08:26 AM08:26 AM No Delay 1736 Kms 2
62 BABHNAN (BV) 008:38 AM08:38 AMNo Delay08:40 AM08:40 AM No Delay 1748 Kms 2
63 GAUR (GAUR) 008:50 AM08:50 AMNo Delay08:52 AM08:52 AM No Delay 1755 Kms 2
64 BASTI (BST) 009:08 AM09:08 AMNo Delay09:11 AM09:11 AM No Delay 1778 Kms 3
65 KHALILABAD (KLD) 009:33 AM09:33 AMNo Delay09:35 AM09:35 AM No Delay 1808 Kms 2
66 MAGHAR (MHH) 009:50 AM09:50 AMNo Delay09:52 AM09:52 AM No Delay 1817 Kms 1
67 SAHJANWA (SWA) 010:05 AM10:05 AMNo Delay10:07 AM10:07 AM No Delay 1825 Kms 2
68 GORAKHPUR JN (GKP) 011:25 AM11:25 AMNo Delay11:35 AM11:35 AM No Delay 1843 Kms 5
69 PIPRAICH (PPC) 012:04 PM12:04 PMNo Delay12:06 PM12:06 PM No Delay 1863 Kms 2
70 KAPTANGANJ JN (CPJ) 012:20 PM12:20 PMNo Delay12:25 PM12:25 PM No Delay 1882 Kms 2
71 SISWA BAZAR (SBZ) 001:18 PM01:18 PMNo Delay01:20 PM01:20 PM No Delay 1909 Kms 2
72 KHADA (KZA) 001:48 PM01:48 PMNo Delay01:50 PM01:50 PM No Delay 1923 Kms 1
73 PANIAHWA (PNYA) 001:58 PM01:58 PMNo Delay02:00 PM02:00 PM No Delay 1929 Kms 1
74 BAGAHA (BUG) 002:39 PM02:39 PMNo Delay02:41 PM02:41 PM No Delay 1952 Kms 1
75 HARINAGAR (HIR) 003:08 PM03:08 PMNo Delay03:10 PM03:10 PM No Delay 1978 Kms 1
76 NARKATIAGANJ JN (NKE) 003:55 PM03:55 PMNo Delay04:00 PM04:00 PM No Delay 1994 Kms 2
77 BETTIAH (BTH) 004:43 PM04:43 PMNo Delay04:45 PM04:45 PM No Delay 2030 Kms 2
78 SAGAULI JN (SGL) 005:08 PM05:08 PMNo Delay05:10 PM05:10 PM No Delay 2052 Kms 1
79 BAPUDM MOTIHARI (BMKI) 005:28 PM05:28 PMNo Delay05:30 PM05:30 PM No Delay 2073 Kms 1
80 PIPRA (PPA) 005:48 PM05:48 PMNo Delay05:50 PM05:50 PM No Delay 2095 Kms 1
81 CHAKIA (CAA) 006:05 PM06:05 PMNo Delay06:07 PM06:07 PM No Delay 2105 Kms 1
82 MEHSI (MAI) 006:17 PM06:17 PMNo Delay06:19 PM06:19 PM No Delay 2113 Kms 1
83 MOTIPUR (MTR) 006:58 PM06:58 PMNo Delay07:00 PM07:00 PM No Delay 2126 Kms 1
84 MUZAFFARPUR JN (MFP) 008:55 PM08:55 PMNo Delay09:00 PM09:00 PM No Delay 2153 Kms 1
85 SAMASTIPUR JN (SPJ) 009:45 PM09:45 PMNo Delay09:50 PM09:50 PM No Delay 2204 Kms 4
86 BARAUNI JN (BJU) 011:10 PM11:10 PMNo DelayDestinationDestination No Delay 2255 Kms 6
Journey Done: Last Updated: 11 Feb, 2025 @ 01:27 PM
No Options are Available

A double-decker freight train carrying 264 SUVs from Penukonda, Andhra Pradesh, to Farukhnagar, Haryana, narrowly avoided a major accident at Khandwa railway station. Due to a route change, the train, which had traveled 147 km through 18 stations, arrived at Khandwa. The train's height exceeded the clearance of the overhead... equipment (OHE) lines in the Khandwa yard, causing the first carriage to almost touch the OHE. This near-miss was due to the OHE being 50 cm lower in the yard than on the main track. The train, which departed Penukonda on February 6th, was stopped and sent back to Bhusaval. A joint investigation has been ordered into the incident, focusing on the roles of the controller, route inspector, signal operator, and station master, along with the possibility of a technical fault. The incident caused a stir from Bhusaval division to Mumbai headquarters. No passenger train services were affected.Read More...

Chennai's Integral Coach Factory (ICF) manufactures Vande Bharat Express trains, significantly reducing travel times and improving passenger experience. Several new Vande Bharat Express trains are expected to launch later this month, with Prime Minister Modi scheduled to inaugurate them. The announcement covers new routes and an increase in Vande... Bharat train production, including the introduction of Vande Bharat 2.0 trains.Read More...

A special train carrying 3000 Raidasis and Sant Nirjandas arrived in Varanasi on Monday for the 648th birth anniversary of Sant Ravidas on February 12th (Maghi Purnima). The Seer area is transformed into a mela. Devotees from Punjab, Haryana, and various other states, including a large number of NRIs... from countries like Germany, England, France, Malaysia, South Africa, Saudi Arabia, New Zealand, South Korea, America, Mauritius, Nepal, and Bhutan, have arrived. Security has been heightened. A large-scale langar (community kitchen) has been set up by the Malwa Committee, providing food for three days. A medical camp is addressing common illnesses like fever and cold, particularly affecting the elderly.Read More...

On Monday, train guards in Bhagalpur protested against a Railway Board order regarding handbrake application and release. The peaceful demonstration, held in front of the Bhagalpur lobby, involved members of the All India Guards Council's Bhagalpur branch, including secretary Shatrughan Kumar, president Santosh Kumar, and vice-president Praveen, along with train managers... Rajiv, Amarendra, MK Tiwari, Ravishankar, Sanjay, Kunal, Gulshan, and Prem, among others.Read More...

Platform numbers 9, 10, and 11 at Mathura Junction railway station are undergoing elevation work. Previously not aligned with passenger trains, these platforms were unusable for passenger train halts. The elevation will allow passenger trains to use these platforms, improving passenger convenience. Station Director N.P. Singh confirmed the commencement... of the work and its anticipated benefits for passengers.Read More...

Railway officials in Dhanbad clarified that all stations in and around Prayagraj will remain open during the Maha Kumbh Mela, including during Maghi Purnima. Rumors circulating on social media about station closures are false. Special trains are being run to manage the crowds. Passengers unable to board their confirmed... trains due to overcrowding can contact station masters for alternative train arrangements; refunds will be provided if no alternative is available. Kumbh Mela special trains are continuously running from Dhanbad, with additional trains added in anticipation of increased crowds during Maghi Purnima.Read More...

On Monday, Magh Purnima bathing festival, Varanasi's Cantt station saw a surge in pilgrims traveling to Prayagraj. In response, North Railways added four Kumbh special trains to Prayagraj (via Bhadohi, Janghai Junction) and two additional special trains to Ayodhya. Significant crowds gathered at Cantt, Banaras, and Varanasi City stations,... leading to overcrowding on the old foot overbridge, managed by RPF, GRP, and RPSF personnel. Many Kumbh special trains, along with regular trains like Vibhuti, Kamayani, Pawan, Chauri Chaura, and Swatantrata Senani Express, were crowded, causing inconvenience to those with reservations. A five-day SOP (Standard Operating Procedure) was implemented from Monday (February 13th) for security, passenger facilities, and train operations. Many trains arrived significantly delayed, with some delayed by up to 12 hours.Read More...

The Varanasi railway division of Northeast Railway has run 1700 Kumbh Mela special trains (up and down) to facilitate the travel of pilgrims to and from the Prayagraj Kumbh Mela. These trains have been running since January 10th, with increased frequency during peak bathing days like Maghi Purnima and Maha... Shivratri. Around 3.4 million pilgrims have traveled through Varanasi, Varanasi City, Prayagraj Ram Bagh, and Jhusi stations, with approximately 100,000 traveling on Monday alone. Temporary hospitals with 10 beds each, medical equipment, ambulances, and a special medical kit from AIIMS (New Delhi) have been set up at Prayagraj Ram Bagh and Jhusi stations. The DRM emphasized the priority given to the safety and health of pilgrims, highlighting the success of the ring rail service in providing convenient travel.Read More...

Uncontrolled crowds gathered at Jhusi railway station due to a continuously increasing influx of devotees. The video shows the overwhelming number of pilgrims.Read More...

Due to the increasing number of pilgrims arriving in Prayagraj for the Maha Kumbh Mela, Indian Railways operated 158 special trains from Prayagraj stations on Monday. Later that evening, due to overwhelming crowds, railways implemented an emergency plan, blocking the road at Jhansiganj crossing. Pilgrims were diverted via Ganta... Ghar, Nakhas Kohna, Khuldabad, or Khusrobag to reach the junction. This diversion caused inconvenience, particularly to elderly pilgrims, with some expressing frustration and pleading with police. Elderly couples from Sonipat and a man from Khatauli, Muzaffarnagar, voiced their concerns about the long diversions.Read More...