# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | BARAUNI JN (BJU) | 0 | Source | Source | No Delay | 07:20 AM | 07:21 AM | 1 Min | 0 Kms | 7 |
2 | SAMASTIPUR JN (SPJ) | 0 | 08:28 AM | 08:26 AM | 2 Mins | 08:33 AM | 08:37 AM | 4 Mins | 51 Kms | 6 |
3 | MUZAFFARPUR JN (MFP) | 0 | 09:35 AM | 09:32 AM | 3 Mins | 09:40 AM | 09:41 AM | 1 Min | 103 Kms | 2 |
4 | MOTIPUR (MTR) | 0 | 10:12 AM | 10:20 AM | 8 Mins | 10:14 AM | 10:23 AM | 9 Mins | 129 Kms | 1 |
5 | MEHSI (MAI) | 0 | 10:27 AM | 10:40 AM | 13 Mins | 10:29 AM | 10:42 AM | 13 Mins | 142 Kms | 1 |
6 | CHAKIA (CAA) | 0 | 10:38 AM | 10:52 AM | 14 Mins | 10:40 AM | 10:54 AM | 14 Mins | 151 Kms | 1 |
7 | PIPRA (PPA) | 0 | 10:50 AM | 11:05 AM | 15 Mins | 10:52 AM | 11:06 AM | 14 Mins | 161 Kms | 1 |
8 | BAPUDM MOTIHARI (BMKI) | 0 | 11:09 AM | 11:27 AM | 18 Mins | 11:11 AM | 11:30 AM | 19 Mins | 182 Kms | 1 |
9 | SAGAULI JN (SGL) | 0 | 11:29 AM | 11:51 AM | 22 Mins | 11:31 AM | 11:54 AM | 23 Mins | 203 Kms | 1 |
10 | BETTIAH (BTH) | 0 | 11:53 AM | 12:18 PM | 25 Mins | 11:55 AM | 12:22 PM | 27 Mins | 225 Kms | 1 |
11 | NARKATIAGANJ JN (NKE) | 0 | 12:55 PM | 01:02 PM | 7 Mins | 01:00 PM | 01:08 PM | 8 Mins | 262 Kms | 1 |
12 | HARINAGAR (HIR) | 0 | 01:14 PM | 01:26 PM | 12 Mins | 01:16 PM | 01:29 PM | 13 Mins | 277 Kms | 1 |
13 | BAGAHA (BUG) | 0 | 01:56 PM | 01:56 PM | No Delay | 01:58 PM | 01:58 PM | No Delay | 304 Kms | 1 |
14 | PANIAHWA (PNYA) | 0 | 02:53 PM | 02:53 PM | No Delay | 02:55 PM | 02:55 PM | No Delay | 326 Kms | 1 |
15 | KHADA (KZA) | 0 | 03:05 PM | 03:05 PM | No Delay | 03:07 PM | 03:07 PM | No Delay | 333 Kms | 1 |
16 | SISWA BAZAR (SBZ) | 0 | 03:22 PM | 03:22 PM | No Delay | 03:24 PM | 03:24 PM | No Delay | 347 Kms | 1 |
17 | KAPTANGANJ JN (CPJ) | 0 | 03:50 PM | 03:50 PM | No Delay | 03:55 PM | 03:55 PM | No Delay | 373 Kms | 1 |
18 | PIPRAICH (PPC) | 0 | 04:13 PM | 04:13 PM | No Delay | 04:15 PM | 04:15 PM | No Delay | 393 Kms | 1 |
19 | GORAKHPUR JN (GKP) | 0 | 05:08 PM | 05:08 PM | No Delay | 05:18 PM | 05:18 PM | No Delay | 413 Kms | 5 |
20 | SAHJANWA (SWA) | 0 | 05:45 PM | 05:45 PM | No Delay | 05:47 PM | 05:47 PM | No Delay | 430 Kms | 1 |
21 | MAGHAR (MHH) | 0 | 05:57 PM | 05:57 PM | No Delay | 05:59 PM | 05:59 PM | No Delay | 439 Kms | 1 |
22 | KHALILABAD (KLD) | 0 | 06:20 PM | 06:20 PM | No Delay | 06:22 PM | 06:22 PM | No Delay | 447 Kms | 1 |
23 | BASTI (BST) | 0 | 06:45 PM | 06:45 PM | No Delay | 06:48 PM | 06:48 PM | No Delay | 477 Kms | 1 |
24 | GAUR (GAUR) | 0 | 07:08 PM | 07:08 PM | No Delay | 07:10 PM | 07:10 PM | No Delay | 500 Kms | 1 |
25 | BABHNAN (BV) | 0 | 07:20 PM | 07:20 PM | No Delay | 07:22 PM | 07:22 PM | No Delay | 508 Kms | 1 |
26 | SNARAYAN CHAPIA (SNC) | 0 | 07:34 PM | 07:34 PM | No Delay | 07:36 PM | 07:36 PM | No Delay | 519 Kms | 1 |
27 | MASKANWA (MSW) | 0 | 07:44 PM | 07:44 PM | No Delay | 07:46 PM | 07:46 PM | No Delay | 524 Kms | 1 |
28 | MANKAPUR JN (MUR) | 0 | 08:02 PM | 08:02 PM | No Delay | 08:04 PM | 08:04 PM | No Delay | 538 Kms | 2 |
29 | GONDA JN (GD) | 0 | 08:30 PM | 08:30 PM | No Delay | 08:35 PM | 08:35 PM | No Delay | 566 Kms | 1 |
30 | COLONELGANJ (CLJ) | 0 | 09:00 PM | 09:00 PM | No Delay | 09:02 PM | 09:02 PM | No Delay | 595 Kms | 1 |
31 | JARWAL ROAD (JLD) | 0 | 09:18 PM | 09:18 PM | No Delay | 09:20 PM | 09:20 PM | No Delay | 612 Kms | 1 |
32 | BURHWAL (BUW) | 0 | 09:38 PM | 09:38 PM | No Delay | 09:40 PM | 09:40 PM | No Delay | 627 Kms | 3 |
33 | BARABANKI JN (BBK) | 0 | 10:33 PM | 10:33 PM | No Delay | 10:35 PM | 10:35 PM | No Delay | 655 Kms | 2 |
34 | GOMATI NAGAR (GTNR) | 0 | 11:05 PM | 11:05 PM | No Delay | 11:07 PM | 11:07 PM | No Delay | 675 Kms | 2 |
35 | BADSHAHNAGAR (BNZ) | 0 | 11:19 PM | 11:19 PM | No Delay | 11:22 PM | 11:22 PM | No Delay | 679 Kms | 2 |
36 | LUCKNOW CITY (LC) | 0 | 11:34 PM | 11:34 PM | No Delay | 11:36 PM | 11:36 PM | No Delay | 686 Kms | 1 |
37 | AISHBAGH (ASH) | 0 | 12:03 AM | 12:03 AM | No Delay | 12:13 AM | 12:13 AM | No Delay | 688 Kms | 1 |
38 | HARAUNI (HRN) | 0 | 12:44 AM | 12:44 AM | No Delay | 12:45 AM | 12:45 AM | No Delay | 715 Kms | 2 |
39 | UNNAO JN (ON) | 0 | 01:09 AM | 01:09 AM | No Delay | 01:11 AM | 01:11 AM | No Delay | 747 Kms | 2 |
40 | KANPUR CENTRAL (CNB) | 0 | 01:45 AM | 01:45 AM | No Delay | 01:50 AM | 01:50 AM | No Delay | 764 Kms | 7 |
41 | PHAPHUND (PHD) | 0 | 02:45 AM | 02:45 AM | No Delay | 02:46 AM | 02:46 AM | No Delay | 847 Kms | 3 |
42 | BHARTHANA (BNT) | 0 | 03:10 AM | 03:10 AM | No Delay | 03:11 AM | 03:11 AM | No Delay | 884 Kms | 3 |
43 | ETAWAH JN (ETW) | 0 | 03:53 AM | 03:53 AM | No Delay | 03:55 AM | 03:55 AM | No Delay | 903 Kms | 2 |
44 | SHIKOHABAD JN (SKB) | 0 | 04:28 AM | 04:28 AM | No Delay | 04:30 AM | 04:30 AM | No Delay | 959 Kms | 4 |
45 | FIROZABAD (FZD) | 0 | 04:58 AM | 04:58 AM | No Delay | 05:00 AM | 05:00 AM | No Delay | 979 Kms | 3 |
46 | TUNDLA JN (TDL) | 0 | 05:35 AM | 05:35 AM | No Delay | 05:40 AM | 05:40 AM | No Delay | 995 Kms | 3 |
47 | AGRA FORT (AF) | 0 | 06:10 AM | 06:10 AM | No Delay | 06:15 AM | 06:15 AM | No Delay | 1017 Kms | 1 |
48 | IDGAH AGRA JN (IDH) | 0 | 06:28 AM | 06:28 AM | No Delay | 06:30 AM | 06:30 AM | No Delay | 1019 Kms | 1 |
49 | KIRAOLI (KLB) | 0 | 06:56 AM | 06:56 AM | No Delay | 06:58 AM | 06:58 AM | No Delay | 1041 Kms | 1 |
50 | FATEHPUR SIKRI (FTS) | 0 | 07:11 AM | 07:11 AM | No Delay | 07:13 AM | 07:13 AM | No Delay | 1054 Kms | 1 |
51 | RUPBAS (RBS) | 0 | 07:26 AM | 07:26 AM | No Delay | 07:28 AM | 07:28 AM | No Delay | 1068 Kms | 1 |
52 | BAYANA JN (BXN) | 0 | 08:53 AM | 08:53 AM | No Delay | 08:55 AM | 08:55 AM | No Delay | 1102 Kms | 2 |
53 | HINDAUN CITY (HAN) | 0 | 09:16 AM | 09:16 AM | No Delay | 09:18 AM | 09:18 AM | No Delay | 1135 Kms | 1 |
54 | SHRI MAHAVEERJI (SMVJ) | 0 | 09:28 AM | 09:28 AM | No Delay | 09:30 AM | 09:30 AM | No Delay | 1145 Kms | 1 |
55 | GANGAPUR CITY (GGC) | 0 | 09:50 AM | 09:50 AM | No Delay | 09:55 AM | 09:55 AM | No Delay | 1179 Kms | 2 |
56 | SAWAI MADHOPUR (SWM) | 0 | 10:40 AM | 10:40 AM | No Delay | 10:45 AM | 10:45 AM | No Delay | 1243 Kms | 2 |
57 | LAKHERI (LKE) | 0 | 11:18 AM | 11:18 AM | No Delay | 11:20 AM | 11:20 AM | No Delay | 1290 Kms | 2 |
58 | KOTA JN (KOTA) | 0 | 12:10 PM | 12:10 PM | No Delay | 12:20 PM | 12:20 PM | No Delay | 1350 Kms | 2 |
59 | DAKANIYA TALAV (DKNT) | 0 | 12:30 PM | 12:30 PM | No Delay | 12:32 PM | 12:32 PM | No Delay | 1360 Kms | 2 |
60 | MORAK (MKX) | 0 | 01:05 PM | 01:05 PM | No Delay | 01:07 PM | 01:07 PM | No Delay | 1413 Kms | 1 |
61 | RAMGANJ MANDI (RMA) | 0 | 01:18 PM | 01:18 PM | No Delay | 01:20 PM | 01:20 PM | No Delay | 1423 Kms | 1 |
62 | JHALAWAR ROAD (JHW) | 0 | 01:30 PM | 01:30 PM | No Delay | 01:31 PM | 01:31 PM | No Delay | 1434 Kms | 1 |
63 | BHAWANI MANDI (BWM) | 0 | 01:43 PM | 01:43 PM | No Delay | 01:45 PM | 01:45 PM | No Delay | 1451 Kms | 1 |
64 | GAROT (GOH) | 0 | 02:03 PM | 02:03 PM | No Delay | 02:05 PM | 02:05 PM | No Delay | 1473 Kms | 1 |
65 | SHAMGARH (SGZ) | 0 | 02:18 PM | 02:18 PM | No Delay | 02:20 PM | 02:20 PM | No Delay | 1484 Kms | 1 |
66 | SUWASRA (SVA) | 0 | 02:33 PM | 02:33 PM | No Delay | 02:35 PM | 02:35 PM | No Delay | 1498 Kms | 1 |
67 | CHAU MAHLA (CMU) | 0 | 02:53 PM | 02:53 PM | No Delay | 02:55 PM | 02:55 PM | No Delay | 1513 Kms | 2 |
68 | VIKRAMGARH ALOT (VMA) | 0 | 03:18 PM | 03:18 PM | No Delay | 03:20 PM | 03:20 PM | No Delay | 1536 Kms | 1 |
69 | MAHIDPUR ROAD (MEP) | 0 | 03:38 PM | 03:38 PM | No Delay | 03:40 PM | 03:40 PM | No Delay | 1559 Kms | 1 |
70 | NAGDA JN (NAD) | 0 | 04:15 PM | 04:15 PM | No Delay | 04:20 PM | 04:20 PM | No Delay | 1575 Kms | 3 |
71 | KHACHROD (KUH) | 0 | 04:30 PM | 04:30 PM | No Delay | 04:32 PM | 04:32 PM | No Delay | 1589 Kms | 2 |
72 | RATLAM JN (RTM) | 0 | 05:05 PM | 05:05 PM | No Delay | 05:15 PM | 05:15 PM | No Delay | 1617 Kms | 4 |
73 | BAMNIA (BMI) | 0 | 05:52 PM | 05:52 PM | No Delay | 05:54 PM | 05:54 PM | No Delay | 1662 Kms | 3 |
74 | MEGHNAGAR (MGN) | 0 | 06:21 PM | 06:21 PM | No Delay | 06:23 PM | 06:23 PM | No Delay | 1697 Kms | 1 |
75 | DAHOD (DHD) | 0 | 06:47 PM | 06:47 PM | No Delay | 06:49 PM | 06:49 PM | No Delay | 1730 Kms | - |
76 | GODHRA JN (GDA) | 0 | 08:10 PM | 08:10 PM | No Delay | 08:12 PM | 08:12 PM | No Delay | 1802 Kms | 1 |
77 | DEROL (DRL) | 0 | 08:31 PM | 08:31 PM | No Delay | 08:33 PM | 08:33 PM | No Delay | 1825 Kms | 2 |
78 | VADODARA JN (BRC) | 0 | 09:30 PM | 09:30 PM | No Delay | 09:38 PM | 09:38 PM | No Delay | 1874 Kms | 1 |
79 | ANKLESHWAR JN (AKV) | 0 | 10:19 PM | 10:19 PM | No Delay | 10:21 PM | 10:21 PM | No Delay | 1954 Kms | 2 |
80 | SURAT (ST) | 0 | 11:24 PM | 11:24 PM | No Delay | 11:29 PM | 11:29 PM | No Delay | 2004 Kms | 2 |
81 | VALSAD (BL) | 0 | 12:47 AM | 12:47 AM | No Delay | 12:49 AM | 12:49 AM | No Delay | 2072 Kms | 3 |
82 | VAPI (VAPI) | 0 | 01:08 AM | 01:08 AM | No Delay | 01:10 AM | 01:10 AM | No Delay | 2098 Kms | 2 |
83 | BOISAR (BOR) | 0 | 02:10 AM | 02:10 AM | No Delay | 02:12 AM | 02:12 AM | No Delay | 2168 Kms | 3 |
84 | BORIVALI (BVI) | 0 | 03:12 AM | 03:12 AM | No Delay | 03:17 AM | 03:17 AM | No Delay | 2236 Kms | 9 |
85 | ANDHERI (ADH) | 0 | 03:33 AM | 03:33 AM | No Delay | 03:35 AM | 03:35 AM | No Delay | 2249 Kms | 9 |
86 | BANDRA TERMINUS (BDTS) | 0 | 04:05 AM | 04:05 AM | No Delay | Destination | Destination | No Delay | 2255 Kms | 2 |
Journey Done: | Last Updated: 11 Feb, 2025 @ 01:48 PM |
A double-decker freight train carrying 264 SUVs from Penukonda, Andhra Pradesh, to Farukhnagar, Haryana, narrowly avoided a major accident at Khandwa railway station. Due to a route change, the train, which had traveled 147 km through 18 stations, arrived at Khandwa. The train's height exceeded the clearance of the overhead... equipment (OHE) lines in the Khandwa yard, causing the first carriage to almost touch the OHE. This near-miss was due to the OHE being 50 cm lower in the yard than on the main track. The train, which departed Penukonda on February 6th, was stopped and sent back to Bhusaval. A joint investigation has been ordered into the incident, focusing on the roles of the controller, route inspector, signal operator, and station master, along with the possibility of a technical fault. The incident caused a stir from Bhusaval division to Mumbai headquarters. No passenger train services were affected.Read More...
Chennai's Integral Coach Factory (ICF) manufactures Vande Bharat Express trains, significantly reducing travel times and improving passenger experience. Several new Vande Bharat Express trains are expected to launch later this month, with Prime Minister Modi scheduled to inaugurate them. The announcement covers new routes and an increase in Vande... Bharat train production, including the introduction of Vande Bharat 2.0 trains.Read More...
A special train carrying 3000 Raidasis and Sant Nirjandas arrived in Varanasi on Monday for the 648th birth anniversary of Sant Ravidas on February 12th (Maghi Purnima). The Seer area is transformed into a mela. Devotees from Punjab, Haryana, and various other states, including a large number of NRIs... from countries like Germany, England, France, Malaysia, South Africa, Saudi Arabia, New Zealand, South Korea, America, Mauritius, Nepal, and Bhutan, have arrived. Security has been heightened. A large-scale langar (community kitchen) has been set up by the Malwa Committee, providing food for three days. A medical camp is addressing common illnesses like fever and cold, particularly affecting the elderly.Read More...
On Monday, train guards in Bhagalpur protested against a Railway Board order regarding handbrake application and release. The peaceful demonstration, held in front of the Bhagalpur lobby, involved members of the All India Guards Council's Bhagalpur branch, including secretary Shatrughan Kumar, president Santosh Kumar, and vice-president Praveen, along with train managers... Rajiv, Amarendra, MK Tiwari, Ravishankar, Sanjay, Kunal, Gulshan, and Prem, among others.Read More...
Platform numbers 9, 10, and 11 at Mathura Junction railway station are undergoing elevation work. Previously not aligned with passenger trains, these platforms were unusable for passenger train halts. The elevation will allow passenger trains to use these platforms, improving passenger convenience. Station Director N.P. Singh confirmed the commencement... of the work and its anticipated benefits for passengers.Read More...
Railway officials in Dhanbad clarified that all stations in and around Prayagraj will remain open during the Maha Kumbh Mela, including during Maghi Purnima. Rumors circulating on social media about station closures are false. Special trains are being run to manage the crowds. Passengers unable to board their confirmed... trains due to overcrowding can contact station masters for alternative train arrangements; refunds will be provided if no alternative is available. Kumbh Mela special trains are continuously running from Dhanbad, with additional trains added in anticipation of increased crowds during Maghi Purnima.Read More...
On Monday, Magh Purnima bathing festival, Varanasi's Cantt station saw a surge in pilgrims traveling to Prayagraj. In response, North Railways added four Kumbh special trains to Prayagraj (via Bhadohi, Janghai Junction) and two additional special trains to Ayodhya. Significant crowds gathered at Cantt, Banaras, and Varanasi City stations,... leading to overcrowding on the old foot overbridge, managed by RPF, GRP, and RPSF personnel. Many Kumbh special trains, along with regular trains like Vibhuti, Kamayani, Pawan, Chauri Chaura, and Swatantrata Senani Express, were crowded, causing inconvenience to those with reservations. A five-day SOP (Standard Operating Procedure) was implemented from Monday (February 13th) for security, passenger facilities, and train operations. Many trains arrived significantly delayed, with some delayed by up to 12 hours.Read More...
The Varanasi railway division of Northeast Railway has run 1700 Kumbh Mela special trains (up and down) to facilitate the travel of pilgrims to and from the Prayagraj Kumbh Mela. These trains have been running since January 10th, with increased frequency during peak bathing days like Maghi Purnima and Maha... Shivratri. Around 3.4 million pilgrims have traveled through Varanasi, Varanasi City, Prayagraj Ram Bagh, and Jhusi stations, with approximately 100,000 traveling on Monday alone. Temporary hospitals with 10 beds each, medical equipment, ambulances, and a special medical kit from AIIMS (New Delhi) have been set up at Prayagraj Ram Bagh and Jhusi stations. The DRM emphasized the priority given to the safety and health of pilgrims, highlighting the success of the ring rail service in providing convenient travel.Read More...
Uncontrolled crowds gathered at Jhusi railway station due to a continuously increasing influx of devotees. The video shows the overwhelming number of pilgrims.Read More...
Due to the increasing number of pilgrims arriving in Prayagraj for the Maha Kumbh Mela, Indian Railways operated 158 special trains from Prayagraj stations on Monday. Later that evening, due to overwhelming crowds, railways implemented an emergency plan, blocking the road at Jhansiganj crossing. Pilgrims were diverted via Ganta... Ghar, Nakhas Kohna, Khuldabad, or Khusrobag to reach the junction. This diversion caused inconvenience, particularly to elderly pilgrims, with some expressing frustration and pleading with police. Elderly couples from Sonipat and a man from Khatauli, Muzaffarnagar, voiced their concerns about the long diversions.Read More...