Start Date - 11 Feb 2025 Currently Running (Departed: BHAIROGANJ)

# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 BARAUNI JN (BJU) 0SourceSourceNo Delay07:20 AM07:21 AM 1 Min 0 Kms 7
2 SAMASTIPUR JN (SPJ) 008:28 AM08:26 AM2 Mins08:33 AM08:37 AM 4 Mins 51 Kms 6
3 MUZAFFARPUR JN (MFP) 009:35 AM09:32 AM3 Mins09:40 AM09:41 AM 1 Min 103 Kms 2
4 MOTIPUR (MTR) 010:12 AM10:20 AM8 Mins10:14 AM10:23 AM 9 Mins 129 Kms 1
5 MEHSI (MAI) 010:27 AM10:40 AM13 Mins10:29 AM10:42 AM 13 Mins 142 Kms 1
6 CHAKIA (CAA) 010:38 AM10:52 AM14 Mins10:40 AM10:54 AM 14 Mins 151 Kms 1
7 PIPRA (PPA) 010:50 AM11:05 AM15 Mins10:52 AM11:06 AM 14 Mins 161 Kms 1
8 BAPUDM MOTIHARI (BMKI) 011:09 AM11:27 AM18 Mins11:11 AM11:30 AM 19 Mins 182 Kms 1
9 SAGAULI JN (SGL) 011:29 AM11:51 AM22 Mins11:31 AM11:54 AM 23 Mins 203 Kms 1
10 BETTIAH (BTH) 011:53 AM12:18 PM25 Mins11:55 AM12:22 PM 27 Mins 225 Kms 1
11 NARKATIAGANJ JN (NKE) 012:55 PM01:02 PM7 Mins01:00 PM01:08 PM 8 Mins 262 Kms 1
12 HARINAGAR (HIR) 001:14 PM01:26 PM12 Mins01:16 PM01:29 PM 13 Mins 277 Kms 1
13 BAGAHA (BUG) 001:56 PM01:56 PMNo Delay01:58 PM01:58 PM No Delay 304 Kms 1
14 PANIAHWA (PNYA) 002:53 PM02:53 PMNo Delay02:55 PM02:55 PM No Delay 326 Kms 1
15 KHADA (KZA) 003:05 PM03:05 PMNo Delay03:07 PM03:07 PM No Delay 333 Kms 1
16 SISWA BAZAR (SBZ) 003:22 PM03:22 PMNo Delay03:24 PM03:24 PM No Delay 347 Kms 1
17 KAPTANGANJ JN (CPJ) 003:50 PM03:50 PMNo Delay03:55 PM03:55 PM No Delay 373 Kms 1
18 PIPRAICH (PPC) 004:13 PM04:13 PMNo Delay04:15 PM04:15 PM No Delay 393 Kms 1
19 GORAKHPUR JN (GKP) 005:08 PM05:08 PMNo Delay05:18 PM05:18 PM No Delay 413 Kms 5
20 SAHJANWA (SWA) 005:45 PM05:45 PMNo Delay05:47 PM05:47 PM No Delay 430 Kms 1
21 MAGHAR (MHH) 005:57 PM05:57 PMNo Delay05:59 PM05:59 PM No Delay 439 Kms 1
22 KHALILABAD (KLD) 006:20 PM06:20 PMNo Delay06:22 PM06:22 PM No Delay 447 Kms 1
23 BASTI (BST) 006:45 PM06:45 PMNo Delay06:48 PM06:48 PM No Delay 477 Kms 1
24 GAUR (GAUR) 007:08 PM07:08 PMNo Delay07:10 PM07:10 PM No Delay 500 Kms 1
25 BABHNAN (BV) 007:20 PM07:20 PMNo Delay07:22 PM07:22 PM No Delay 508 Kms 1
26 SNARAYAN CHAPIA (SNC) 007:34 PM07:34 PMNo Delay07:36 PM07:36 PM No Delay 519 Kms 1
27 MASKANWA (MSW) 007:44 PM07:44 PMNo Delay07:46 PM07:46 PM No Delay 524 Kms 1
28 MANKAPUR JN (MUR) 008:02 PM08:02 PMNo Delay08:04 PM08:04 PM No Delay 538 Kms 2
29 GONDA JN (GD) 008:30 PM08:30 PMNo Delay08:35 PM08:35 PM No Delay 566 Kms 1
30 COLONELGANJ (CLJ) 009:00 PM09:00 PMNo Delay09:02 PM09:02 PM No Delay 595 Kms 1
31 JARWAL ROAD (JLD) 009:18 PM09:18 PMNo Delay09:20 PM09:20 PM No Delay 612 Kms 1
32 BURHWAL (BUW) 009:38 PM09:38 PMNo Delay09:40 PM09:40 PM No Delay 627 Kms 3
33 BARABANKI JN (BBK) 010:33 PM10:33 PMNo Delay10:35 PM10:35 PM No Delay 655 Kms 2
34 GOMATI NAGAR (GTNR) 011:05 PM11:05 PMNo Delay11:07 PM11:07 PM No Delay 675 Kms 2
35 BADSHAHNAGAR (BNZ) 011:19 PM11:19 PMNo Delay11:22 PM11:22 PM No Delay 679 Kms 2
36 LUCKNOW CITY (LC) 011:34 PM11:34 PMNo Delay11:36 PM11:36 PM No Delay 686 Kms 1
37 AISHBAGH (ASH) 012:03 AM12:03 AMNo Delay12:13 AM12:13 AM No Delay 688 Kms 1
38 HARAUNI (HRN) 012:44 AM12:44 AMNo Delay12:45 AM12:45 AM No Delay 715 Kms 2
39 UNNAO JN (ON) 001:09 AM01:09 AMNo Delay01:11 AM01:11 AM No Delay 747 Kms 2
40 KANPUR CENTRAL (CNB) 001:45 AM01:45 AMNo Delay01:50 AM01:50 AM No Delay 764 Kms 7
41 PHAPHUND (PHD) 002:45 AM02:45 AMNo Delay02:46 AM02:46 AM No Delay 847 Kms 3
42 BHARTHANA (BNT) 003:10 AM03:10 AMNo Delay03:11 AM03:11 AM No Delay 884 Kms 3
43 ETAWAH JN (ETW) 003:53 AM03:53 AMNo Delay03:55 AM03:55 AM No Delay 903 Kms 2
44 SHIKOHABAD JN (SKB) 004:28 AM04:28 AMNo Delay04:30 AM04:30 AM No Delay 959 Kms 4
45 FIROZABAD (FZD) 004:58 AM04:58 AMNo Delay05:00 AM05:00 AM No Delay 979 Kms 3
46 TUNDLA JN (TDL) 005:35 AM05:35 AMNo Delay05:40 AM05:40 AM No Delay 995 Kms 3
47 AGRA FORT (AF) 006:10 AM06:10 AMNo Delay06:15 AM06:15 AM No Delay 1017 Kms 1
48 IDGAH AGRA JN (IDH) 006:28 AM06:28 AMNo Delay06:30 AM06:30 AM No Delay 1019 Kms 1
49 KIRAOLI (KLB) 006:56 AM06:56 AMNo Delay06:58 AM06:58 AM No Delay 1041 Kms 1
50 FATEHPUR SIKRI (FTS) 007:11 AM07:11 AMNo Delay07:13 AM07:13 AM No Delay 1054 Kms 1
51 RUPBAS (RBS) 007:26 AM07:26 AMNo Delay07:28 AM07:28 AM No Delay 1068 Kms 1
52 BAYANA JN (BXN) 008:53 AM08:53 AMNo Delay08:55 AM08:55 AM No Delay 1102 Kms 2
53 HINDAUN CITY (HAN) 009:16 AM09:16 AMNo Delay09:18 AM09:18 AM No Delay 1135 Kms 1
54 SHRI MAHAVEERJI (SMVJ) 009:28 AM09:28 AMNo Delay09:30 AM09:30 AM No Delay 1145 Kms 1
55 GANGAPUR CITY (GGC) 009:50 AM09:50 AMNo Delay09:55 AM09:55 AM No Delay 1179 Kms 2
56 SAWAI MADHOPUR (SWM) 010:40 AM10:40 AMNo Delay10:45 AM10:45 AM No Delay 1243 Kms 2
57 LAKHERI (LKE) 011:18 AM11:18 AMNo Delay11:20 AM11:20 AM No Delay 1290 Kms 2
58 KOTA JN (KOTA) 012:10 PM12:10 PMNo Delay12:20 PM12:20 PM No Delay 1350 Kms 2
59 DAKANIYA TALAV (DKNT) 012:30 PM12:30 PMNo Delay12:32 PM12:32 PM No Delay 1360 Kms 2
60 MORAK (MKX) 001:05 PM01:05 PMNo Delay01:07 PM01:07 PM No Delay 1413 Kms 1
61 RAMGANJ MANDI (RMA) 001:18 PM01:18 PMNo Delay01:20 PM01:20 PM No Delay 1423 Kms 1
62 JHALAWAR ROAD (JHW) 001:30 PM01:30 PMNo Delay01:31 PM01:31 PM No Delay 1434 Kms 1
63 BHAWANI MANDI (BWM) 001:43 PM01:43 PMNo Delay01:45 PM01:45 PM No Delay 1451 Kms 1
64 GAROT (GOH) 002:03 PM02:03 PMNo Delay02:05 PM02:05 PM No Delay 1473 Kms 1
65 SHAMGARH (SGZ) 002:18 PM02:18 PMNo Delay02:20 PM02:20 PM No Delay 1484 Kms 1
66 SUWASRA (SVA) 002:33 PM02:33 PMNo Delay02:35 PM02:35 PM No Delay 1498 Kms 1
67 CHAU MAHLA (CMU) 002:53 PM02:53 PMNo Delay02:55 PM02:55 PM No Delay 1513 Kms 2
68 VIKRAMGARH ALOT (VMA) 003:18 PM03:18 PMNo Delay03:20 PM03:20 PM No Delay 1536 Kms 1
69 MAHIDPUR ROAD (MEP) 003:38 PM03:38 PMNo Delay03:40 PM03:40 PM No Delay 1559 Kms 1
70 NAGDA JN (NAD) 004:15 PM04:15 PMNo Delay04:20 PM04:20 PM No Delay 1575 Kms 3
71 KHACHROD (KUH) 004:30 PM04:30 PMNo Delay04:32 PM04:32 PM No Delay 1589 Kms 2
72 RATLAM JN (RTM) 005:05 PM05:05 PMNo Delay05:15 PM05:15 PM No Delay 1617 Kms 4
73 BAMNIA (BMI) 005:52 PM05:52 PMNo Delay05:54 PM05:54 PM No Delay 1662 Kms 3
74 MEGHNAGAR (MGN) 006:21 PM06:21 PMNo Delay06:23 PM06:23 PM No Delay 1697 Kms 1
75 DAHOD (DHD) 006:47 PM06:47 PMNo Delay06:49 PM06:49 PM No Delay 1730 Kms -
76 GODHRA JN (GDA) 008:10 PM08:10 PMNo Delay08:12 PM08:12 PM No Delay 1802 Kms 1
77 DEROL (DRL) 008:31 PM08:31 PMNo Delay08:33 PM08:33 PM No Delay 1825 Kms 2
78 VADODARA JN (BRC) 009:30 PM09:30 PMNo Delay09:38 PM09:38 PM No Delay 1874 Kms 1
79 ANKLESHWAR JN (AKV) 010:19 PM10:19 PMNo Delay10:21 PM10:21 PM No Delay 1954 Kms 2
80 SURAT (ST) 011:24 PM11:24 PMNo Delay11:29 PM11:29 PM No Delay 2004 Kms 2
81 VALSAD (BL) 012:47 AM12:47 AMNo Delay12:49 AM12:49 AM No Delay 2072 Kms 3
82 VAPI (VAPI) 001:08 AM01:08 AMNo Delay01:10 AM01:10 AM No Delay 2098 Kms 2
83 BOISAR (BOR) 002:10 AM02:10 AMNo Delay02:12 AM02:12 AM No Delay 2168 Kms 3
84 BORIVALI (BVI) 003:12 AM03:12 AMNo Delay03:17 AM03:17 AM No Delay 2236 Kms 9
85 ANDHERI (ADH) 003:33 AM03:33 AMNo Delay03:35 AM03:35 AM No Delay 2249 Kms 9
86 BANDRA TERMINUS (BDTS) 004:05 AM04:05 AMNo DelayDestinationDestination No Delay 2255 Kms 2
Journey Done: Last Updated: 11 Feb, 2025 @ 01:48 PM
No Options are Available

A double-decker freight train carrying 264 SUVs from Penukonda, Andhra Pradesh, to Farukhnagar, Haryana, narrowly avoided a major accident at Khandwa railway station. Due to a route change, the train, which had traveled 147 km through 18 stations, arrived at Khandwa. The train's height exceeded the clearance of the overhead... equipment (OHE) lines in the Khandwa yard, causing the first carriage to almost touch the OHE. This near-miss was due to the OHE being 50 cm lower in the yard than on the main track. The train, which departed Penukonda on February 6th, was stopped and sent back to Bhusaval. A joint investigation has been ordered into the incident, focusing on the roles of the controller, route inspector, signal operator, and station master, along with the possibility of a technical fault. The incident caused a stir from Bhusaval division to Mumbai headquarters. No passenger train services were affected.Read More...

Chennai's Integral Coach Factory (ICF) manufactures Vande Bharat Express trains, significantly reducing travel times and improving passenger experience. Several new Vande Bharat Express trains are expected to launch later this month, with Prime Minister Modi scheduled to inaugurate them. The announcement covers new routes and an increase in Vande... Bharat train production, including the introduction of Vande Bharat 2.0 trains.Read More...

A special train carrying 3000 Raidasis and Sant Nirjandas arrived in Varanasi on Monday for the 648th birth anniversary of Sant Ravidas on February 12th (Maghi Purnima). The Seer area is transformed into a mela. Devotees from Punjab, Haryana, and various other states, including a large number of NRIs... from countries like Germany, England, France, Malaysia, South Africa, Saudi Arabia, New Zealand, South Korea, America, Mauritius, Nepal, and Bhutan, have arrived. Security has been heightened. A large-scale langar (community kitchen) has been set up by the Malwa Committee, providing food for three days. A medical camp is addressing common illnesses like fever and cold, particularly affecting the elderly.Read More...

On Monday, train guards in Bhagalpur protested against a Railway Board order regarding handbrake application and release. The peaceful demonstration, held in front of the Bhagalpur lobby, involved members of the All India Guards Council's Bhagalpur branch, including secretary Shatrughan Kumar, president Santosh Kumar, and vice-president Praveen, along with train managers... Rajiv, Amarendra, MK Tiwari, Ravishankar, Sanjay, Kunal, Gulshan, and Prem, among others.Read More...

Platform numbers 9, 10, and 11 at Mathura Junction railway station are undergoing elevation work. Previously not aligned with passenger trains, these platforms were unusable for passenger train halts. The elevation will allow passenger trains to use these platforms, improving passenger convenience. Station Director N.P. Singh confirmed the commencement... of the work and its anticipated benefits for passengers.Read More...

Railway officials in Dhanbad clarified that all stations in and around Prayagraj will remain open during the Maha Kumbh Mela, including during Maghi Purnima. Rumors circulating on social media about station closures are false. Special trains are being run to manage the crowds. Passengers unable to board their confirmed... trains due to overcrowding can contact station masters for alternative train arrangements; refunds will be provided if no alternative is available. Kumbh Mela special trains are continuously running from Dhanbad, with additional trains added in anticipation of increased crowds during Maghi Purnima.Read More...

On Monday, Magh Purnima bathing festival, Varanasi's Cantt station saw a surge in pilgrims traveling to Prayagraj. In response, North Railways added four Kumbh special trains to Prayagraj (via Bhadohi, Janghai Junction) and two additional special trains to Ayodhya. Significant crowds gathered at Cantt, Banaras, and Varanasi City stations,... leading to overcrowding on the old foot overbridge, managed by RPF, GRP, and RPSF personnel. Many Kumbh special trains, along with regular trains like Vibhuti, Kamayani, Pawan, Chauri Chaura, and Swatantrata Senani Express, were crowded, causing inconvenience to those with reservations. A five-day SOP (Standard Operating Procedure) was implemented from Monday (February 13th) for security, passenger facilities, and train operations. Many trains arrived significantly delayed, with some delayed by up to 12 hours.Read More...

The Varanasi railway division of Northeast Railway has run 1700 Kumbh Mela special trains (up and down) to facilitate the travel of pilgrims to and from the Prayagraj Kumbh Mela. These trains have been running since January 10th, with increased frequency during peak bathing days like Maghi Purnima and Maha... Shivratri. Around 3.4 million pilgrims have traveled through Varanasi, Varanasi City, Prayagraj Ram Bagh, and Jhusi stations, with approximately 100,000 traveling on Monday alone. Temporary hospitals with 10 beds each, medical equipment, ambulances, and a special medical kit from AIIMS (New Delhi) have been set up at Prayagraj Ram Bagh and Jhusi stations. The DRM emphasized the priority given to the safety and health of pilgrims, highlighting the success of the ring rail service in providing convenient travel.Read More...

Uncontrolled crowds gathered at Jhusi railway station due to a continuously increasing influx of devotees. The video shows the overwhelming number of pilgrims.Read More...

Due to the increasing number of pilgrims arriving in Prayagraj for the Maha Kumbh Mela, Indian Railways operated 158 special trains from Prayagraj stations on Monday. Later that evening, due to overwhelming crowds, railways implemented an emergency plan, blocking the road at Jhansiganj crossing. Pilgrims were diverted via Ganta... Ghar, Nakhas Kohna, Khuldabad, or Khusrobag to reach the junction. This diversion caused inconvenience, particularly to elderly pilgrims, with some expressing frustration and pleading with police. Elderly couples from Sonipat and a man from Khatauli, Muzaffarnagar, voiced their concerns about the long diversions.Read More...